2019 District Six Letting & Project Information
2019 Lettings
Expand all
Collapse all
2019 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted February 26, 2019 - 2nd Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6K58 | Roadway Construction, LLC | 3/4/2019 |
E6L69 | Horizon Contractors, Inc. | 3/4/2019 |
E6M17-R0 | T & M Lawn-fence Service, Inc. | 3/4/2019 |
E6M18 | Rogar Management & Consulting of Florida, LLC | 3/4/2019 |
E6M19-R0 | AMG Operations, LLC | 3/4/2019 |
E6M38-R0 | Rogar Management & Consulting of Florida, LLC | 3/4/2019 |
E6M39 | Complete Highway Identity, Inc. | 3/4/2019 |
Posted March 26, 2019 - 2nd Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6L74 | H & R Paving, Inc. | 4/2/2019 |
E6L75 | Weekley Asphalt Paving, Inc. | 4/1/2019 |
E6L77 | AUM Construction, Inc. | 4/1/2019 |
E6L93 | Visualscape, Inc. | 4/1/2019 |
E6M14-R0 | Bridge Masters Construction, LLC | 4/1/2019 |
E6M20-R0 | Bannerman Landscaping, Inc. | 4/1/2019 |
E6M21-R0 | Cates Tractor Service, LLC | 4/1/2019 |
E6M40-R0 | Royal Regions Incorporation | 4/1/2019 |
Posted April 9, 2019 - 1st Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6L73 | Halley Engineering Contractors, Inc | 4/15/2019 |
E6L92 | AUM Contractors, Inc | 4/15/2019 |
E6M22 | T.T.C. Environmental, Inc. | 4/15/2019 |
E6M24-R0 | Cates Tractor Service, LLC | 4/15/2019 |
E6M42-R0 | Florida Blacktop, Inc. | 4/15/2019 |
Posted May 7, 2019 - 1st Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6K85 | Arazoza Brothers Corporation | 5/14/2019 |
E6M25-R0 | Envirowaste Services Group, Inc. | 5/13/2019 |
E6M26-R0 | T.T.C. Environmental, Inc. | 5/13/2019 |
E6M27 | Leon America Construction, LLC | 5/14/2019 |
E6M28-R0 | Leon America Construction, LLC | 5/13/2019 |
E6M29-R0 | Leon America Construction, LLC | 5/13/2019 |
E6M45-R0 | Road Runner Striping technologies | 5/14/2019 |
Posted May 21, 2019 - 2nd Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6K74 | Seacoast, Inc. | 5/28/2019 |
Posted June 11, 2019 - 1st Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6M41 | REJECT ALL BIDS | N/A |
Posted June 25, 2019 - 2nd Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6M57-R0 | Complete Highway Improvement, Inc. | 7/1/2019 |
Posted October 8, 2019 - 1st Posting
3:30 p.m.
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6M34 | Florida Turf and Landscape Horticulture, Inc. |
Posted November 19, 2019 - 1st Posting
10:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6L95 | Kiewit Infrastructure South Co. | 11/25/2019 |
E6M61-R0 | Safety Systems Barricades Corp. | 11/25/2019 |
E6M66 | Complete Highway Identity, Inc. | 11/25/2019 |
E6M78-R0 | Wrangler Construction, Inc. | 11/25/2019 |
Posted December 16, 2019 - 1st Posting
10:00 AM
PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
E6M35 | AUM Construction, Inc. |