District Five Letting & Project Information
Current Letting and Project Information
2025 Lettings
February 28, 2024
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2984 | Madison | Bridge Construction | 1, 2 |
T1852 | Sarasota | Milling & Resurfacing / Traffic Signal / Lighting | |
T1868 | Manatee | Drainage Improvements / Excavator / Embankment / Clearing & Grubbing | 1 |
T1872 | Lee | Concrete Traffic Separator / Drainage Improvements / Milling & Resurfacing | |
T1873 | Lee | Traffic Separator / Drainage Improvements / Lighting / Milling & Resurfacing | |
T1877 | Manatee | Resurfacing | |
T1882 | Collier | Resurfacing | |
T2950 | Putnam | Resurfacing | 1 |
T2968 | Alachua | Resurfacing | |
T2969 | Gilchrist | Resurfacing | 1 |
T2970 | Duval | Resurfacing | 1 |
T2971 | Alachua | Resurfacing | 1 |
T3851 | Escambia | Bridge Replacement | |
T4665 | Broward | Resurfacing / Lighting / Drainage Improvements | |
T4669 | Broward | Resurfacing / Traffic Signals | |
T4680 | Palm Beach | Lighting | |
T5822 | Volusia | Roundabout / Milling & Resurfacing / Basework / Drainage Improvements | |
T6466 | Miami-Dade | Intersection Improvements / Traffic Signals / Milling & Resurfacing | |
T6557 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements | |
T6579 | Miami-Dade | Resurfacing / Drainage Improvements / Bridge Repair & Rehabilitation | 1 |
T7519 | Hillsborough | Intersection Improvements / Milling & Resurfacing / Traffic Signals / Drainage Improvements | 1, 2 |
T7521 | Hillsborough | Milling & Resurfacing / Drainage Improvements / Basework | 1 |
T9035 | Nassau | MCCO Weigh Station Static WIM / Architectural Building Renovations | |
T2976 | Duval | Resurfacing | 1, 2 |
2025 Award & Posting / Bid Tabulations
February 28, 2024
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2984 | Madison | Bridge Construction | 1, 2 |
T1852 | Sarasota | Milling & Resurfacing / Traffic Signal / Lighting | |
T1868 | Manatee | Drainage Improvements / Excavator / Embankment / Clearing & Grubbing | 1 |
T1872 | Lee | Concrete Traffic Separator / Drainage Improvements / Milling & Resurfacing | |
T1873 | Lee | Traffic Separator / Drainage Improvements / Lighting / Milling & Resurfacing | |
T1877 | Manatee | Resurfacing | |
T1882 | Collier | Resurfacing | |
T2950 | Putnam | Resurfacing | 1 |
T2968 | Alachua | Resurfacing | |
T2969 | Gilchrist | Resurfacing | 1 |
T2970 | Duval | Resurfacing | 1 |
T2971 | Alachua | Resurfacing | 1 |
T3851 | Escambia | Bridge Replacement | |
T4665 | Broward | Resurfacing / Lighting / Drainage Improvements | |
T4669 | Broward | Resurfacing / Traffic Signals | |
T4680 | Palm Beach | Lighting | |
T5822 | Volusia | Roundabout / Milling & Resurfacing / Basework / Drainage Improvements | |
T6466 | Miami-Dade | Intersection Improvements / Traffic Signals / Milling & Resurfacing | |
T6557 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements | |
T6579 | Miami-Dade | Resurfacing / Drainage Improvements / Bridge Repair & Rehabilitation | 1 |
T7519 | Hillsborough | Intersection Improvements / Milling & Resurfacing / Traffic Signals / Drainage Improvements | 1, 2 |
T7521 | Hillsborough | Milling & Resurfacing / Drainage Improvements / Basework | 1 |
T9035 | Nassau | MCCO Weigh Station Static WIM / Architectural Building Renovations | |
T2976 | Duval | Resurfacing | 1, 2 |
Other Letting Information
Letting and Posting Dates Schedule
Technical Review and Awards Committee Meeting Notices
Additional General Letting Documentation
Fixed Capital Outlay (FCO) Projects
Construction Manager / General Contractor Projects
Performance Bonds can be found in the appropriate Contract Document on the FACTS website: https://facts.fldfs.com/
Previous Lettings
2024 Letting Information: Letting, Project, Addenda, Award & Posting Information
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.
February 28, 2024
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2984 | Madison | Bridge Construction | 1, 2 |
T1852 | Sarasota | Milling & Resurfacing / Traffic Signal / Lighting | |
T1868 | Manatee | Drainage Improvements / Excavator / Embankment / Clearing & Grubbing | 1 |
T1872 | Lee | Concrete Traffic Separator / Drainage Improvements / Milling & Resurfacing | |
T1873 | Lee | Traffic Separator / Drainage Improvements / Lighting / Milling & Resurfacing | |
T1877 | Manatee | Resurfacing | |
T1882 | Collier | Resurfacing | |
T2950 | Putnam | Resurfacing | 1 |
T2968 | Alachua | Resurfacing | |
T2969 | Gilchrist | Resurfacing | 1 |
T2970 | Duval | Resurfacing | 1 |
T2971 | Alachua | Resurfacing | 1 |
T3851 | Escambia | Bridge Replacement | |
T4665 | Broward | Resurfacing / Lighting / Drainage Improvements | |
T4669 | Broward | Resurfacing / Traffic Signals | |
T4680 | Palm Beach | Lighting | |
T5822 | Volusia | Roundabout / Milling & Resurfacing / Basework / Drainage Improvements | |
T6466 | Miami-Dade | Intersection Improvements / Traffic Signals / Milling & Resurfacing | |
T6557 | Miami-Dade | Resurfacing / Traffic Signals / Lighting / Drainage Improvements | |
T6579 | Miami-Dade | Resurfacing / Drainage Improvements / Bridge Repair & Rehabilitation | 1 |
T7519 | Hillsborough | Intersection Improvements / Milling & Resurfacing / Traffic Signals / Drainage Improvements | 1, 2 |
T7521 | Hillsborough | Milling & Resurfacing / Drainage Improvements / Basework | 1 |
T9035 | Nassau | MCCO Weigh Station Static WIM / Architectural Building Renovations | |
T2976 | Duval | Resurfacing | 1, 2 |