District Five Letting & Project Information
2022 Lettings
Expand all
Collapse all
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E52B0-R0 | Brevard | Transportation Systems Management & Operations (TSM&O) Pushbutton Contract | |
| E55A0 | Brevard | Resurfacing | |
| E59A9 | Brevard | Traffic Signal Update | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E58A4 | Orange | Resurfacing | |
| E58A7 | Orange | BDI Intersection Improvement | |
| E58A8 | Marion | Bridge Repair/Rehab | |
| E5V91 | Lake | Pavement Markings | |
| E5V97 | Lake | Bridge Handrail | |
| E5X24 | Brevard | Asphalt Repair | |
| E5X26 | Marion | Desilt & Video | 1, 2 | 
| E5X85-R0 | District-Wide | Highway Lighting Maintenance | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E53B1 | Flagler, Volusia | Landscaping Installation and Establishment | |
| E59A7 | Brevard | BDI Fender Rehab | |
| E59A8 | Orange | Milling & Resurfacing | |
| E5V98 | Marion | BDI Shoulder Rework | |
| E5X04 | Orange, Seminole | Asphalt Repair | |
| E53B2 | Lake | Landscaping Installation and Establishment | |
| E5V95 | MOVED TO APRIL 5, 2022 LETTING | 1 | |
Important Letting Documents
| Proposal ID | County | Major Work Type | Addendum | 
| E50B0 | Osceola | Resurfacing | 1 | 
| E5V95 | Lake | Milling & Resurfacing | 1, 2, 3 | 
| E53B0 | District-Wide | Traffic Operations Signal Pushbutton | |
| E54B7 | Brevard | Concrete Pavement Grooving | |
| E5V93 | Lake | BDI Shoulder Rework | 1 | 
| E5X45 | Marion | Aesthetics | |
| Z5070 | District-Wide | Pre-Event Sign Repair and Replacement | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E50B1 | Brevard | Resurfacing | |
| E53B3 | Flagler, Lake, Marion, Seminole, Volusia | Landscape Push Button | |
| E53B5-R0 | Brevard | TSM&O Push Button | |
| E54B9 | Brevard, Orange, Osceola, Sumter | Landscape Push Button | |
| E55A2 | Brevard | Bridge Repair/Rehab | |
| E58A3 | Brevard | Resurfacing | |
| E5X68 | Lake | Pipe Lining | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E50B3 | Seminole | Landscaping | |
| E53B4 | Brevard | Landscaping | |
| E54B6 | Seminole | Intelligent Transportation Systems | |
| E54B8 | Lake | Lighting | 1 | 
| E55B5 | Brevard | Concrete Pavement Grooving | |
| E56A7 | Marion | Landscaping | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E50B4 | Volusia | Resurfacing | |
| E5X52 | Brevard, Orange, Osceola | Pavement Markings | 1 | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E5X53 | Orange, Osceola | Drainage Repair | |
| E5X61 | Brevard | Performance Aesthetics | 1 | 
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E51C0-R0 | Lake, Marion, Seminole, Volusia | Pavement Markings | 1 | 
| E51C6-R0 | Orange, Seminole | Aesthetics | |
| E53B6 | Brevard | Lighting | 1 | 
| E53B7 | Seminole | Landscaping Installation & Establishment | 1 | 
| E55B2 | Orange | Milling and resurfacing | 1 | 
| E5V99-R0 | Orange | Aesthetics Maintenance | |
| E5X40 | Lake | Drainage Repair | |
| E5X56 | Orange, Seminole | Pond Cleaning and Desilt & Video | |
| E5X63-R0 | Flagler, Volusia | Roadway Repair | |
| E5X99-R0 | District-Wide | Emergency Roadway Repair | |
| E51C9 | Lake | Bridge Repair | 1 | 
Important Letting Documents
| Proposal ID | County | Major Work Type | Addendum | 
| E51C1-R0 | Marion | Aesthetics - Tree Trimming | |
| E50B9 | Lake, Marion, Sumter | Resurfacing | 1 | 
| E51C2-R0 | Flagler, Volusia | Miscellaneous Concrete Repair | |
| E52B5 | Volusia | Bridge Repair/Rehab | 1 | 
| E52C2 | Volusia | Drainage Repair | |
| E55B0 | District-Wide | Traffic Operations Pushbutton | |
| E55B4 | Brevard | Bridge Repair/Rehab | |
| E56B0 | WITHDRAWN | ||
| E56B2 | Orange | Milling & Resurfacing | |
| E56B3 | District-Wide | Traffic Operations Pushbutton | |
| E58B2 | Lake | Milling & Resurfacing | |
| E5X64 | Volusia | Drainage Repair | |
| E5X93-R0 | Brevard | Miscellaneous Roadside Repair | 1 | 
| E5X96 | Lake | Concrete Slab Repair | |
| E5X98-R0 | Orange, Osceola, Lake, Sumter, Marion | Asphalt Roadway Repair | |
Important Letting Documents
| 
 | 
| Proposal ID | County | Major Work Type | Addendum | 
| E51C4-R0 | District-Wide | Highway Lighting Repair | 1, 2 | 
| E51C5-R0 | District-Wide | Desilt & Video | |
| E54B1 | Volusia | Miscellaneous Construction | |
| E55B1 | Lake | Resurfacing | 1 | 
| E55B3 | Osceola | Bridge Repair/Rehab | |
| E55B6 | Volusia | Bridge Repair/Rehab | |
| E5X35 | Volusia | Pavement Markings | |
| E5X49 | Orange | Pavement Markings | |
| E5X50 | Orange, Osceola | Asphalt Repair | |
| E5X51 | Orange | BDI Stormwater Pond, Ditch & Pipe Cleaning | |
| E5X60-R0 | Brevard | Drainage Repair | 
2022 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted February 15, 2022
12:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E58A4 | Hubbard Construction Company | 2/21/2022 | 
| E58A7 | Valencia Construction Group | 2/21/2022 | 
| E58A8 | M&J Construction Company of Pinellas County, Inc. | 2/21/2022 | 
| E5V91 | McShea Contracting, LLC | 2/21/2022 | 
| E5V97 | Infrastructure Services, LLC | 2/21/2022 | 
| E5X24 | Turtle Infrastructure Partners, LLC | 2/21/2022 | 
| E5X26 | Atlantic Pipe Services, LLC | 2/21/2022 | 
| E5X85-R0 | REJECT ALL BIDS | N/A | 
Posted March 15, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E59A7 | Seacoast, Inc. | 3/21/2022 | 
| E5V98 | Concept Construction and Demolition, LLC | 3/21/2022 | 
| E5X04 | Turtle Infrastructure Partners, LLC | 3/21/2022 | 
| E53B2 | Aero Groundtek, LLC | 3/21/2022 | 
Posted March 22, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E59A8 | REJECT ALL BIDS | N/A | 
Posted April 5, 2022
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E53B1 | Midwestern Construction, Inc. | 4/11/2022 | 
Posted April 19, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E50B0 | Preferred Materials, Inc. | 4/25/2002 | 
| E5V95 | Turtle Infrastructure Partners, LLC | 4/25/2002 | 
| E53B0 | Traffic Control Devices, LLC | 4/25/2002 | 
| E54B7 | REJECT ALL BIDS | N/A | 
| E5V93 | Midwestern Construction, Inc. | 4/25/2002 | 
| E5X45 | Aero Groundtek, LLC | 4/25/2002 | 
| Z5070 | Transportation Systems, Inc. | 4/25/2002 | 
Posted May 17, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E50B1 | UAG Construction, LLC | 5/23/2022 | 
| E53B3 | Oasis Landscape Services, Inc. | 5/23/2022 | 
| E53B5-R0 | Traffic Control Devices, LLC | 5/23/2022 | 
| E54B9 | Oasis Landscape Services, Inc. | 5/23/2022 | 
| E55A2 | Oceanik.US, Inc. | 5/23/2022 | 
| E58A3 | Chinchor Electric, Inc. | 5/23/2022 | 
| E5X68 | LMR Construction, Inc. | 5/23/2022 | 
Posted June 21, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E50B3 | REJECT ALL BIDS | N/A | 
| E53B4 | REJECT ALL BIDS | N/A | 
| E54B6 | Traffic Control Devices, LLC | 6/27/2022 | 
| E54B8 | Traffic Control Devices, LLC | 6/27/2022 | 
| E55B5 | Oceanik.US, Inc. | 6/27/2022 | 
| E56A7 | Superior Landscaping & Lawn Service Inc. | 6/27/2022 | 
Posted September 20, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E51C0-R0 | Acka, LLC | 9/26/2022 | 
| E51C6-R0 | Faith Construction Group, Inc. | 9/26/2022 | 
| E53B6 | Chinchor Electric, Inc. | 9/26/2022 | 
| E53B7 | Lafleur Nurseries and Garden Center, LLC | 9/26/2022 | 
| E55B2 | Ranger Construction Industries, Inc. | 9/26/2022 | 
| E5V99-R0 | USA Services of Florida, LLC | 9/26/2022 | 
| E5X40 | Timothy Rose Contracting, Inc. | 9/26/2022 | 
| E5X56 | Trails Clearing Service, LLC | 9/26/2022 | 
| E5X63-R0 | Halifax Paving, Inc. | 9/26/2022 | 
| E5X99-R0 | Turtle Infrastructure Partners, LLC | 9/26/2022 | 
| E51C9 | Leware Construction Company of Florida, Inc. | 9/26/2022 | 
Posted November 22, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E50B9 | Ranger Construction Industries, Inc. | 12/1/2022 | 
| E51C1-R0 | REJECT ALL BIDS | N/A | 
| E51C2-R0 | Sparks Concrete, LLC | 12/1/2022 | 
| E52B5 | Underwater Mechanix Services, LLC | 12/1/2022 | 
| E52C2 | NO BIDS RECEIVED | N/A | 
| E55B0 | NO BIDS RECEIVED | N/A | 
| E55B4 | Coastal Gunite Construction Company | 12/1/2022 | 
| E56B2 | Atlantic Civil Constructors Corp. | 12/1/2022 | 
| E56B3 | Traffic Control Devices, LLC | 12/1/2022 | 
| E58B2 | P & S Paving, Inc. | 12/1/2022 | 
| E5X64 | Crocs, LLC | 12/1/2022 | 
| E5X93-R0 | Midwestern Construction, Inc. | 12/1/2022 | 
| E5X96 | Sparks Concrete, LLC | 12/1/2022 | 
| E5X98-R0 | Turtle Infrastructure Partners, LLC | 12/1/2022 | 
Posted December 20, 2022
8:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E51C4-R0 | American Lighting and Signalization, LLC | 12/28/2022 | 
| E51C5-R0 | Flotech Environmental LLC | 12/28/2022 | 
| E55B1 | P & S Paving, Inc. | 12/28/2022 | 
| E55B3 | M & J Construction Company of Pinellas County, Inc. | 12/28/2022 | 
| E55B6 | Seacoast Incorporated | 12/28/2022 | 
| E5X35 | TRP Construction Group, LLC | 12/28/2022 | 
| E5X49 | Oglesby Construction, Inc. | 12/28/2022 | 
| E5X50 | Middlesex Paving, LLC | 12/28/2022 | 
| E5X51 | Cates Tractor Service, LLC | 12/28/2022 | 
| E5X60-R0 | MAER Homes, LLC | 12/28/2022 | 
Posted December 27, 2022
11:00 AM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED | 
| E54B1 | Masci General Contractors, Inc. | 1/4/2023 | 
 
  