Product Compliance Matrices
In accordance with Florida Statute 316.0745, and in addition to any applicable Federal Highway Administration Manual on Uniform Traffic Control Devices (MUTCD) requirements, all traffic control signals and devices sold or installed in the state of Florida must conform to the specifications below and be listed on the Approved Product List (APL). Product compliance matrices describe product requirements for listing on the APL. They are derived from specifications and used by the Traffic Engineering Research Laboratory (TERL) to assess conformance to specifications.
Product Compliance Matrices and Supplemental Requirements | ||
---|---|---|
Document Links | APL Specification Number - Name | Rev No |
Automated Flagger Assistance Device | 102 - Maintenance of Traffic | 9.0 |
Portable Arrow Board | 102 - Maintenance of Traffic | 8.0 |
Portable Changeable Message Sign | 102 - Maintenance of Traffic | 7.0 |
Portable Radar Speed Display Unit | 102 - Maintenance of Traffic | 8.0 |
Portable Regulatory Sign | 102 - Maintenance of Traffic | 8.0 |
Truck Mounted Changeable Message Sign | 102 - Maintenance of Traffic | 7.0 |
Temporary Traffic Control Signal | 102 - Maintenance of Traffic | 9.0 |
Surge Protective Device at Point of Use | 620 - Grounding and Lightning Protection | 6.0 |
Surge Protective Device for 120V or 120_240V Power | 620 - Grounding and Lightning Protection | 5.0 |
Surge Protective Device for Low Voltage Power, Control, Data and Signal Systems | 620 - Grounding and Lightning Protection | 5.0 |
Pull and Splice Box | 635 - Pull, Splice and Junction Boxes | 11.0 |
Camera Lowering Device | 641 - Prestressed Concrete Poles | 7.0 |
Vehicular Traffic Signal Assembly | 650 - Vehicular Traffic Signal Assemblies | 6.0 |
Vehicular Traffic Signal Assembly Backplate | 650 - Vehicular Traffic Signal Assemblies | 6.0 |
Vehicular Traffic Signal Assembly LED Optical Unit | 650 - Vehicular Traffic Signal Assemblies | 7.0 |
Pedestrian Signal Assembly | 653 - Pedestrian Signal Assemblies | 5.0 |
In-Roadway Light Assembly | 654 - Midblock Crosswalk Enhancement Assemblies | 13.0 |
Rectangular Rapid Flashing Beacon | 654 - Midblock Crosswalk Enhancement Assemblies | 13.0 |
Mast Arm, Span Wire and Pole Mounting Assembly | 659 - Mast Arm, Span Wire and Pole Mounting Assemblies | 10.0 |
Automatic Vehicle Identification Detection System | 660 - Vehicle Detection System | 8.0 |
Inductive Loop Detection System | 660 - Vehicle Detection System | 9.0 |
LiDAR Vehicle Detection System | 660 - Vehicle Detection System | 1.0 |
Microwave Vehicle Detection System | 660 - Vehicle Detection System | 10.0 |
Video Vehicle Detection System | 660 - Vehicle Detection System | 10.0 |
Wireless Magnetometer Detection System | 660 - Vehicle Detection System | 8.0 |
Wrong Way Vehicle Detection System & Supplemental Requirements | 660 - Vehicle Detection System | 6.0 & 2.0 |
Signal Priority and Preemption System | 663 - Signal Priority and Preemption System | 4.0 |
Pedestrian Detection System | 665 - Pedestrian Detection System | 10.0 |
2070 Traffic Controller & Supplemental Requirements | 671 - Traffic Controllers | 5.0 & 1.0 |
NEMA Traffic Controller & Supplemental Requirements | 671 - Traffic Controllers | 5.0 & 1.0 |
170, 552A and 662 Controller Cabinets | 676 - Traffic Cabinets | 7.0 |
ITS Cabinet | 676 - Traffic Cabinets | 8.0 |
NEMA Controller Cabinet | 676 - Traffic Cabinets | 7.0 |
Small Equipment Enclosure | 676 - Traffic Cabinets | 7.0 |
Caltrans ATC Cabinet (Dev) | 676 - Advanced Transportation Controller Cabinet (Dev) | 1.0 |
NEMA ATC Cabinet (Dev) | 676 - Advanced Transportation Controller Cabinet (Dev) | 1.0 |
Traffic Controller Accessories | 678 - Traffic Controller Accessories | 4.0 |
Adaptive Signal Control System | 680 - System Control Equipment | 8.0 |
CCTV Camera & Supplemental Requirements | 682 - Video Equipment | 10.0 & 6.0 |
Device Server | 684 - Network Devices | 10.0 |
Managed Field Ethernet Switch | 684 - Network Devices | 11.0 |
Media Converter | 684 - Network Devices | 7.0 |
Uninterruptible Power Supply | 685 - Traffic Control System Auxiliaries | 5.0 |
Remote Power Management Unit | 685 - Traffic Control System Auxiliaries | 4.0 |
Road Weather Information System (Dev) | 688 - Road Weather Information System (Dev) | 1.0 |
Dynamic Message Sign & Supplemental Requirements | 700 - Highway Signing | 17.0 & 6.0 |
Electronic Display Sign | 700 - Highway Signing | 8.0 |
Highlighted Sign | 700 - Highway Signing | 9.0 |
Internally Illuminated Sign | 700 - Highway Signing | 11.0 |
Sign Beacon | 700 - Highway Signing | 10.0 |
Internally Illuminated Raised Pavement Marker | 706 - Raised Pavement Markers and Marker Adhesive | 1.0 |
For more information, contact William.Geitz@dot.state.fl.us