Product Compliance Matrices
In accordance with Florida Statute 316.0745, and in addition to any applicable Federal Highway Administration Manual on Uniform Traffic Control Devices (MUTCD) requirements, all traffic control signals and devices sold or installed in the state of Florida must conform to the specifications below and be listed on the Approved Product List (APL). Product compliance matrices describe product requirements for listing on the APL. They are derived from specifications and used by the Traffic Engineering Research Laboratory (TERL) to assess conformance to specifications.
Standard Specifications for Road and Bridge Construction |
Product Compliance Matrices and Supplemental Requirements | ||
---|---|---|
Section | Description | FHWA Date |
CM-654-2.2-01 | Rectangular Rapid Flashing Beacon | 8-5-21 |
CM-659-2.1-01 | Mast Arm Span Wire and Pole Mounting Assembly | 7-2-20 |
CM-663-1-01 | Signal Priority and Preemption System | 2-4-14 |
CM-665-1-01 | Pedestrian Detection System | 7-2-20 |
CM-671-2-01 SR-671-2-01 | NEMA Traffic Controller & Supplemental Requirements | 12-17-18 |
CM-671-2-02 SR-671-2-01 | 2070 Traffic Controller & Supplemental Requirements | 1-30-18 |
CM-676-2.1-01 | NEMA Controller Cabinet | 7-23-21 |
CM-676-2.1-02 | 170, 552A and 662 Controller Cabinets | 7-23-21 |
CM-676-2.1-03 | ITS Cabinet | 7-23-21 |
CM-676-2.1-04 | Small Equipment Enclosure | 7-23-21 |
CM-678-1-01 | Traffic Controller Accessories | 8-6-18 |
CM-680-2.1-01 | Adaptive Signal Control System | 7-1-14 |
CM-685-2.1-01 | Uninterruptible Power Supply | 7-2-20 |
CM-685-2.1-02 | Remote Power Management Unit | 7-2-20 |
CM-700-3.2-01 | Internally Illuminated Sign | 8-5-21 |
CM-700-3.2-02 | Highlighted Sign | 8-5-21 |
CM-700-4.1.1-01 SR-700-4.1.1-01 | Dynamic Message Sign & Supplemental Requirements | 8-5-21 |
CM-700-5.1-01 | Electronic Display Sign | 8-5-21 |
CM-700-6.2-01 | Sign Beacon | 8-5-21 |
CM-990-3.1-01 | Portable Arrow Board | 2-22-21 |
CM-990-3.1-02 | Portable Changeable Message Sign | 2-22-21 |
CM-990-3.1-03 | Portable Regulatory Sign | 2-22-21 |
CM-990-3.1-04 | Portable Radar Speed Display Unit | 2-22-21 |
CM-990-3.1-05 | Truck Mounted Changeable Message Sign | 2-22-21 |
CM-990-3.1-06 | Automated Flagger Assistance Device | 2-22-21 |
CM-990-7.1-01 | Temporary Traffic Control Signal | 2-22-21 |
CM-995-2.1-01 | Inductive Loop Detection System | 8-20-21 |
CM-995-2.1-02 | Video Vehicle Detection System | 8-20-21 |
CM-995-2.1-03 | Microwave Vehicle Detection System | 8-20-21 |
CM-995-2.1-04 | Wireless Magnetometer Detection System | 8-20-21 |
CM-995-2.1-05 | Automatic Vehicle Identification Detection System | 8-20-21 |
CM-995-2.1-06 SR-995-2.1-01 | Wrong Way Vehicle Detection System & Supplemental Requirements | 8-20-21 |
CM-995-4.1-01 | Vehicular Traffic Signal Assembly LED Optical Unit | 8-20-21 |
CM-995-4.1-02 | Vehicular Traffic Signal Assembly | 8-20-21 |
CM-995-4.2.7-01 | Vehicular Traffic Signal Assembly Backplate | 8-20-21 |
CM-995-5.1-01 | Pedestrian Signal Assembly | 8-20-21 |
CM-995-6.2-01 | In-Roadway Light Assembly | 1-27-22 |
CM-996-2.2.1-01 SR-996-2.2.1-01 | CCTV Camera & Supplemental Requirements | 2-3-21 |
CM-996-3.2.1-01 | Managed Field Ethernet Switch | 1-28-20 |
CM-996-3.3.1-01 | Device Server | 2-3-21 |
CM-996-3.4.1-01 | Digital Video Encoder | 2-3-21 |
CM-996-3.4.1-02 | Digital Video Decoder | 10-31-19 |
CM-996-3.5.1-01 | Media Converter | 2-3-21 |
CM-996-2.1-01 | Video Display Control System | 10-31-19 |
CM-996-4.2.2-01 | Surge Protective Device for 120V or 120_240V Power | 3-7-21 |
CM-996-4.2.3-01 | Surge Protective Device at Point of Use | 3-7-21 |
CM-996-4.2.4-01 | Surge Protective Device for Low Voltage Power, Control, Data and Signal Systems | 3-7-21 |
CM-996-5.1-01 | Pull and Splice Box | 2-3-21 |
CM-996-6.1-01 | Camera Lowering Device | 2-3-21 |
For more information, contact William.Geitz@dot.state.fl.us