Rest Area and Service Facility Informatio
Legend
FF | Full Facilities (includes Handicapped Facilities, Restrooms, Picnic Tables, Drinking Water, Pet Exercise Areas, Outside Night Lights, and Telephones) |
V | Vending Machines (Snacks and Beverages are Dispensed) |
RA | Rest Areas |
TP | Truck Parking Only |
WC | Welcome Center |
WIM | Weigh-in-Motion - Truck Comfort Station |
SP | Service Plazas |
ATM | Automated Teller Machine |
SPK | SunPass Kiosks |
ACT | Adult Changing Tables |

Mile Post 19 District Turnpike - Snapper Creek |
---|
Facility Number | 80480 Snapper Creek |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 19 |
Facility Type | Service Plaza |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-954-324-6000 1-305-253-3755 1-352-258-1587 |
Latitude/Longitude | 25.6627/-80.3875 |

Mile Post 65 District Turnpike - North/South Pompano Beach |
---|
Facility Number | 80470 North/South Pompano Beach |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 65 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-954-691-2734 1-407-760-4541 1-786-618-6026 |
Latitude/Longitude | 26.23/-80.18 |

Mile Post 94 District Turnpike - North/South Port. St. Lucie |
---|
Facility Number | 80460 North/South West Palm Beach |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 94 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-561-839-1445 1-305-790-2902 1-786-618-6026 |
Latitude/Longitude | 26.6342/-80.1748 |

Mile Post 144 District Turnpike - North/South Port St. Lucie |
---|
Facility Number | 80450 North/South Port St. Lucie |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 144 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-772-924-2106 1-305-790-2809 1-786-618-6026 |
Latitude/Longitude | 27.3021/-80.3728 |

Mile Post 184 District Turnpike - North/South Fort Drum |
---|
Facility Number | 80440 North/South Fort Drum |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 184 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-772-672-5171 1-786-810-9415L 1-305-322-1147 |
Latitude/Longitude | 27.601/-80.8221 |

Mile Post 229 District Turnpike - Canoe Creek |
---|
Facility Number | 80430 Canoe Creek |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 229 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-321-214-1850 1-305-790-2544 1-305-322-1147 |
Latitude/Longitude | 28.0943/-81.2739 |

Mile Post 263 District Turnpike - North/South Turkey Lake |
---|
Facility Number | 80420 North/South Turkey Lake |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 263 |
Facility Type | Service Plaza |
Family Restrooms | Yes |
Nighttime Security | Yes |
Contact Info | 1-407-712-6675 1-786-447-7115 1-305-322-1147 |
Latitude/Longitude | 28.5146/-81.499 |

Mile Post 299 District Turnpike - Okahumpka |
---|
Facility Number | 80410 Okahumpka |
Interstate Number | Turnpike |
Prior Exit Number | N/A |
Mile Marker | 299 |
Facility Type | Service Plaza |
Family Restrooms | No |
Nighttime Security | Yes |
Contact Info | 1-407-956-4484 1-786-879-1710 305-322-1147 |
Latitude/Longitude | 28.7869/-81.9822 |