2025 Turnpike Enterprise Letting & Project Information
2025 Lettings
Expand all
Collapse all
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V21 | Polk | Milling and Resurfacing | |
| MAINTENANCE | |||
| E8V70-R0 | Broward, Miami-Dade, Palm Beach | Slope Restoration | |
| E8V72-R0 | Broward, Miami-Dade, Palm Beach | Mitigation Maintenance | |
| E8V73-R0 | Broward, Miami-Dade, Palm Beach | Guardrail Maintenance | |
| E8V74-R0 | Indian River, Martin, Palm Beach, St. Lucie | BDI Clearing & Grubbing and Fence Upgrade | |
| E8V75-R0 | Broward, Miami-Dade, Palm Beach | Guardrail & Fence Maintenance | |
| E8V76-R0 | Broward, Miami-Dade, Palm Beach | Landscape Planting | |
| E8V78-R0 | Brevard, Lake Orange, Osceola, Sumter, Seminole | Roadside Rehabilitation | |
| E8V79-R0 | Brevard, Lake Orange, Osceola, Sumter, Seminole | Roadside Rehabilitation | |
| E8V80 | Palm Beach | Replacement In-Kind Chillers | |
| E8V81 | Okaloosa | Canopy Roof Replacement | |
| E8V84 | Palm Beach | HVAC Replacements | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8U72 | Osceola | Drainage/Grading | 1, 2, 3, 4, 5, 6, 7, 8 |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V33 | Palm Beach | MOVED TO FEBRUARY 13, 2025 LETTING | 1, 2 |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V55 | Miami-Dade | MOVED TO FEBRUARY 19, 2025 LETTING | 1 |
| E8V61 | Broward, Palm Beach | MOVED TO FEBRUARY 19, 2025 LETTING | 1 |
| E8V62 | Seminole | MOVED TO FEBRUARY 19, 2025 LETTING | 1 |
| E8V63 | Polk | MOVED TO FEBRUARY 19, 2025 LETTING | 1, 2 |
| E8V77 | Palm Beach | MOVED TO FEBRUARY 19, 2025 LETTING | 1 |
| E8V33 | Palm Beach | MOVED TO FEBRUARY 19, 2025 LETTING | 1, 2, 3 |
| MAINTENANCE | |||
| E8V41-R0 | Broward, Miami-Dade | P-B Lighting Maintenance | |
| E8V42-R0 | Broward, Miami-Dade, Palm Beach | P-B Lighting Maintenance | |
| E8V85-R0 | Broward, Palm Beach | Shoulder Patrol Debris Removal | |
| E8V86-R0 | Miami-Dade | Shoulder Patrol Debris Removal | |
| E8V87-R0 | Broward, Miami-Dade, Palm Beach | Roadside Barrier Wall Cleaning & Coating | |
| E8V88-R0 | Broward, Miami-Dade, Palm Beach | Soundwall Cleaning and Coating | |
| E8V93-R0 | Broward, Miami-Dade, Palm Beach | Drainage Maintenance | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V57-R0 | Districtwide (South) | BDI Grading | |
| E8V58-R0 | Districtwide (North) | Grading | |
| E8V33 | Palm Beach | MOVED TO MARCH 11, 2025 LETTING | 1, 2, 3, 4, 5 |
| E8V55 | Miami-Dade | HPS to LED Lighting Conversion | 1 |
| E8V61 | Broward, Palm Beach | HPS to LED Lighting Conversion | 1 |
| E8V62 | Seminole | MOVED TO FEBRUARY 28, 2025 LETTING | 1, 2 |
| E8V63 | Polk | MOVED TO FEBRUARY 28, 2025 LETTING | 1, 2, 3 |
| E8V77 | Palm Beach | BDI Improvements for Bridge Approaches | 1 |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V47 | Miami-Dade | Drainage, Intermediate Bridges, Hot Plant-Mixed Bituminous | 1, 2 |
| E8V62 | Seminole | MOVED TO MARCH 11, 2025 LETTING | 1, 2, 3 |
| E8V63 | Polk | HPS to LED Lighting Conversion | 1, 2, 3, 4 |
Important Letting Documents
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V68 | Orange | MOVED TO MARCH 18, 2025 LETTING | 1, 2 |
| E8V33 | Palm Beach | Widening - Grading & Drainage | 1, 2, 3, 4, 5, 6, 7, 8 |
| E8V62 | Seminole | Resurfacing | 1, 2, 3 |
| MAINTENANCE | |||
| E8V91 | Orange | Roof Replacement | 1 |
| E8V97-R0 | Lake, Orange, Osceola, Seminole, Sumter | Clearing & Grubbing | |
| E8V98-R0 | Broward, Miami-Dade, Palm Beach | Delineators for Barrier Walls & Guardrail | |
| E8W00 | Palm Beach | Right-of-Way Fence at Interchange | |
| E8W01-R0 | Broward, Miami-Dade, Palm Beach | Overhead Signs & Structure Maintenance | |
| E8W02 | Santa Rosa | Sign & Pavement for AET Lite Conversion | |
| E8W04 | Okaloosa | Canopy Roof Replacement | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V40 | Miami-Dade | Milling and Resurfacing | 1 |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V60 | Pasco | Milling and Resurfacing | 1, 2 |
| E8V83 | Miami-Dade | MOVED TO APRIL 15, 2025 LETTING | 1 |
| MAINTENANCE | |||
| E8V96-R0 | Broward, Miami-Dade, Palm Beach | Roadway Spill & Debris Removal | |
| E8V99-R0 | Miami-Dade | Roadway Spill & Debris Removal | |
| E8W05-R0 | Brevard, Lake, Orange, Osceola, Sumter, Seminole | Roadside Rehabilitation | |
| E8W06-R0 | Brevard, Lake, Orange, Osceola, Sumter, Seminole | Roadside Rehabilitation | |
| E8W07 | Pasco | Landscaping | |
| E8W08 | Pasco | Landscaping | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V66 | Citrus | MOVED TO JUNE 13, 2025 LETTING | 1, 2, 3, 4 |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V06 | Polk | MOVED TO MAY 13, 2025 LETTING | 1, 2, 3 |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V92 | Orange | Drainage | 1, 2 |
Important Letting Documents
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V48 | Martin | Intermediate Bridges/Grading | 1 |
| E8V71 | Orange | MOVED TO MAY 30, 2025 LETTING | 1 |
| E8V06 | Polk | MOVED TO MAY 30, 2025 LETTING | 1, 2, 3, 4 |
| MAINTENANCE | |||
| E8V89 | Broward | Security LED Lighting Upgrade | |
| E8W09 | Miami-Dade | Landscape | |
| E8W10 | Seminole | Managed Field Ethernet Switches | 1, 2 |
| E8W11 | Orange | WITHDRAWN | 1 |
| E8W12 | Citrus | Landscape | |
| E8W13 | Brevard | Landscape | 1 |
| E8W14-R0 | Broward, Palm Beach | Shoulder Patrol Debris Removal Services | |
| E8W15-R0 | Miami-Dade | Shoulder Patrol Debris Removal Services | |
| E8W17-R0 | Broward, Miami-Dade, Palm Beach | Clearing & Grubbing | |
| E8W18 | Martin, St. Lucie | Landscape Relocation | |
| E8W19-R0 | Citrus, Hernando, Hillsborough, Pasco, Polk | Roadside Rehabilitation | |
| E8W20 | St. Lucie | Toll Gantry Landscape Buffer | |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8W16 | Broward, Palm Beach | Drainage | 1, 2, 3 |
| E8W31-R0 | Districtwide (South) | BDI Grading | |
| MAINTENANCE | |||
| E8W21 | Broward | Landscape Relocation | |
| E8W23 | Pasco | Roof Replacement | 1 |
| E8W26-R0 | Broward, Miami-Dade, Palm Beach | Ramp Asphalt Maintenance | |
| E8W27-R0 | Miami-Dade | Mechanical Sweeping | |
| E8W28-R0 | Indian River, Martin, Palm Beach, Okeechobee, Osceola, St. Lucie | Roadside Rehabilitation – Pushbutton with Budgetary Ceiling | |
| E8W29 | Broward | MOVED TO JUNE 13, 2025 LETTING | 1 |
| E8W30-R0 | Indian River, Martin, Palm Beach, Okeechobee, Osceola, St. Lucie | Pond and Canal Re-Establishment | |
| Z8148-R0 | Lake, Sumter | Emergency Sign Repair and Replacement | |
| Z8149-R0 | Citrus, Hernando, Hillsborough, Pasco | Emergency Sign Repair and Replacement | |
| Z8150-R0 | Clay, Duval | Emergency Cut and Toss | |
| Z8151-R0 | Citrus, Hernando, Hillsborough, Pasco | Emergency Cut and Toss | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8V66 | Citrus | Grading | 1, 2, 3, 4, 5, 6, 7 |
| MAINTENANCE | |||
| E8W29 | Broward | Landscape Relocation | 1 |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| MAINTENANCE | |||
| E8W34-R0 | Broward | Performance-Based Lighting Maintenance | |
| E8W35-R0 | Broward | Mechanical Sweeping | |
| E8W36-R0 | Broward, Palm Beach | Mechanical Sweeping | |
| E8W37-R0 | Broward, Miami-Dade, Palm Beach | Herbicide Application | |
| E8W47 | Martin, St. Lucie | WITHDRAWN | 1 |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8W32-R0 | Districtwide (North) | Grading, Drainage, Electrical, Roadway Signing & ITS | 1 |
| MAINTENANCE | |||
| Z8152-R0 | Broward, Miami-Dade, Palm Beach, St. Lucie, Indian River, Okeechobee | Pre-Event Lighting Repair & Replace | |
| Z8153-R0 | Osceola, Orange, Brevard, Seminole, Lake, Sumter | Pre-Event Lighting Repair & Replace | |
| Z8154-R0 | Hillsborough, Pasco, Hernando, Citrus, Polk | Pre-Event Lighting Repair & Replace | |
| Z8155-R0 | Clay, Duval | Pre-Event Lighting Repair & Replace | |
Important Letting Documents
|
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8W24 | Okeechobee | Grading | |
| MAINTENANCE | |||
| E8W39-R0 | Broward, Miami-Dade, Palm Beach | Bridge & Concrete Maintenance | |
| E8W50 | Pinellas | Generator & ATS Replacement | |
| E8W52-R0 | Broward, Miami-Dade, Palm Beach | Pavement Edge Silt Removal | |
| E8W55 | Martin, St. Lucie | Landscape Relocation | |
Important Letting Documents
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8W59 | Broward, Miami-Dade | Hot Plant-Mixed Bituminous Course/Pavement Marking | 1, 2 |
| MAINTENANCE | |||
| E8W49 | Orange | Roof Replacement | 1, 2 |
| E8W56 | Palm Beach | Replacement of A/C Units | |
| E8W58-R0 | Polk | Drainage Maintenance | |
| E8W61-R0 | Broward, Miami-Dade, Palm Beach | Fence Maintenance | |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| MAINTENANCE | |||
| E8W67-R0 | Polk | Maintenance of Traffic (Tolls) Statewide | |
Important Letting Documents
|
| Proposal ID | County | Major Work Type | Addendum |
| CONSTRUCTION | |||
| E8W48 | Broward | Milling & Resurfacing/Grading/Drainage | 1 |
| MAINTENANCE | |||
2025 Award & Posting / Bid Tabulations
Expand all
Collapse all
Posted January 28, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V21 | C.W. Roberts Contracting, Inc. | 2/3/2025 |
| E8V70-R0 | Agricultural Land Services, Inc. | 2/3/2025 |
| E8V72-R0 | T & M Lawn-Fence Service Inc. | 2/3/2025 |
| E8V73-R0 | Southeast Highway Guardrail & Attenuators, LLC | 2/3/2025 |
| E8V74-R0 | Salgado Tree Trimming, LLC | 2/3/2025 |
| E8V75-R0 | Southeast Highway Guardrail & Attenuators, LLC | 2/3/2025 |
| E8V76-R0 | Grow Care Outdoor Solutions, LLC | 2/3/2025 |
| E8V78-R0 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8V79-R0 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8V80 | Master Mechanical Services, Inc. | 2/3/2025 |
| E8V81 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8V84 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
Posted January 28, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8U72 | Jr. Davis Construction Co., Inc. | 2/3/2025 |
Posted February 25, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V41-R0 | American Lighting and Signalization, LLC | 3/3/2025 |
| E8V42-R0 | American Lighting and Signalization, LLC | 3/3/2025 |
| E8V85-R0 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8V86-R0 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8V87-R0 | Rogar Management & Consulting of Florida, LLC | 3/3/2025 |
| E8V88-R0 | APP&C Services, Inc. | 3/3/2025 |
| E8V93-R0 | Environmental Land Development, Inc. | 3/3/2025 |
Posted March 25, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V33 | OHLA USA, Inc. | 3/31/2025 |
| E8V62 | Masci General Contractors, Inc. | 3/31/2025 |
| E8V91 | Advanced Roofing, Inc. | 3/31/2025 |
| E8W02 | NO BIDS RECEIVED | N/A |
| E8W04 | NO BIDS RECEIVED | N/A |
Posted April 8, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V97-R0 | Clear Zone Maintenance, Inc. | 4/14/2025 |
| E8V98-R0 | Southeast Highway Guardrail & Attenuators, LLC | 4/14/2025 |
| E8W00 | Yoroca Engineering Contractors, LLC | 4/14/2025 |
| E8W01-R0 | Supreme Roofing & Construction, Inc. | 4/14/2025 |
Posted April 1, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V68 | Southland Construction, Inc. | 4/7/2025 |
Posted April 8, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V40 | Halley Engineering Contractors, Inc. | 4/14/2025 |
Posted April 22, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V60 | Superior Asphalt, Inc. | 4/28/2025 |
| E8V96-R0 | Alexander Design + Build, LLC | 4/28/2025 |
| E8V99-R0 | Alexander Design + Build, LLC | 4/28/2025 |
| E8W05-R0 | Turtle Infrastructure Partners, LLC | 4/28/2025 |
| E8W06-R0 | Alexander Design + Build, LLC | 4/28/2025 |
| E8W07 | Morelli Landscaping, Inc. | 4/28/2025 |
| E8W08 | Arazoza Brothers Corporation | 4/28/2025 |
Posted May 27, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V92 | Southland Construction, Inc. | 6/2/2025 |
Posted May 27, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V48 | Vecellio & Grogan, Inc. | 6/2/2025 |
| E8W09 | Arazoza Brothers Corporation | 6/2/2025 |
| E8W10 | Intelligent Transportation Solutions, LLC | 6/2/2025 |
| E8W12 | Arazoza Brothers Corporation | 6/2/2025 |
| E8W13 | Superior Landscaping & Lawn Service Inc. | 6/2/2025 |
| E8W15-R0 | Prolific Construction Group, Inc. | 6/2/2025 |
| E8W18 | REJECT ALL BIDS with INTENT TO RE-ADVERTISE NOTE: Failure to file a protest within the time prescribed in Section 120.57(3), Florida Statutes, or failure to post the bond or other security required by law within the time allowed for filing a bond shall constitute a waiver of proceedings under Chapter 120, Florida Statutes. | N/A |
| E8W19-R0 | Florida MOT, Corp. | 6/2/2025 |
| E8W20 | VisualScape, Inc. | 6/2/2025 |
Posted June 10, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V89 | On the Line Electric, LLC | 6/16/2025 |
Posted July 15, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W14-R0 | T.T.C. Environmental, Inc. |
Posted July 22, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W17-R0 | Prolific Construction Group, Inc. |
Posted June 17, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W21 | Arazoza Brothers Corporation | 6/23/2025 |
| E8W23 | Allied Roofing, Inc. | 6/23/2025 |
| E8W28-R0 | Alexander Design + Build, LLC | 6/23/2025 |
| E8W30-R0 | Midwestern Construction, Inc. | 6/23/2025 |
| Z8148-R0 | ACME Barricades, L.C. | 6/23/2025 |
| Z8149-R0 | ACME Barricades, L.C. | 6/23/2025 |
| Z8150-R0 |
|
|
| Z8151-R0 |
|
|
Posted June 24, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W16 | OHLA USA, Inc. | 6/30/2025 |
| E8W31-R0 | Alexander Design + Build, LLC | 6/30/2025 |
Posted July 15, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W26-R0 | General Asphalt Company, LLC | 7/21/2025 |
| E8W27-R0 | T & M Lawn-Fence Service, Inc. | 7/21/2025 |
Posted June 17, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W29 | VisualScape, Inc. | 6/23/2025 |
Posted June 24, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8V66 | Superior Construction Company Southeast, LLC | 6/30/2025 |
Posted July 22, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W35-R0 | T & M Lawn-Fence Service, Inc. | 7/28/2025 |
| E8W36-R0 | T & M Lawn-Fence Service, Inc. | 7/28/2025 |
| E8W37-R0 | Airboat Addicts, Inc. | 7/28/2025 |
Posted September 2, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W34-R0 | American Lighting & Signalization, LLC | 9/8/2025 |
Posted August 26, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W32-R0 | Chinchor Electric, Inc. | 9/2/2025 |
| Z8152-R0 | American Lighting and Signalization, LLC | 9/2/2025 |
| Z8153-R0 | American Lighting and Signalization, LLC | 9/2/2025 |
| Z8154-R0 | American Lighting and Signalization, LLC | 9/2/2025 |
| Z8155-R0 | American Lighting and Signalization, LLC | 9/2/2025 |
Posted September 23, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W24 | Ranger Construction Industries, Inc. | 9/29/2025 |
| E8W39-R0 | P & P Contracting, Inc. | 9/29/2025 |
| E8W50 | Professional Highway Maintenance, Inc. | 9/29/2025 |
| E8W52-R0 | Sun Eagle General Construction, Inc. | 9/29/2025 |
| E8W55 | VisualScape, Inc. | 9/29/2025 |
Posted November 4, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W49 | Allied Roofing, Inc. | 11/10/2025 |
| E8W56 | Master Mechanical Services, Inc. | 11/10/2025 |
| E8W58-R0 | Envirowaste Services Group, Inc. | 11/10/2025 |
| E8W59 | OHLA USA, Inc. | 11/10/2025 |
| E8W61-R0 | Southeast Highway Guardrail & Attenuators, LLC | 11/10/2025 |
Posted December 2, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W42 | Bacallao Construction & Engineering Development, LLC D/B/A BC&E |
Posted December 9, 2025
4:00 PM
| PROPOSAL/CONTRACT NO. - BID TAB | INTENT TO AWARD - CONTRACTOR'S NAME | DATE AWARDED |
| E8W62 | Metro Elevator South Florida, Inc. | |
| E8W66 | On the Line Electric, LLC |