District Five Letting & Project Information
Current Letting and Project Information
2025 Lettings
Documents and Publications
Contract | Year | Title | Status | Offices | Summary Report | Final Report | TRB |
BDV25-977-59 | 2021 | Durability of Cementitious Systems Incorporating Calcined Low-Grade Kaolin Clays | Active | Materials | |||
BDV24-977-30 | 2020 | Using Smartphone as On Board Unit (OBU) Emulator Implementation Study | Active | Traffic Engineering and Operations | BDV24-977-30 TRB In Progress | ||
BDV24-977-32 | 2020 | A Roadway Context Classification Approach for Developing Safety Performance Functions and Determining Traffic Operational Effects for Florida Intersections | Active | Traffic Engineering and Operations | BDV24-977-32 TRB In Progress | ||
BDV29-977-46 | 2020 | Developing Florida-specific Mobility Enhancement Factors (MEFs) and Crash Modification Factors (CMFs) for TSM&O Strategies | Active | Traffic Engineering and Operations | BDV29-977-46 TRB In Progress | ||
BDV30-977-26 | 2020 | Development of the Optimization Model for Improving Safety at Rail Crossings in Florida | Active | Freight Logistics and Passenger Operations | BDV30-977-26 TRB In Progress | ||
BDV31-977-101 | 2020 | Hybrid Prestressed Concrete Bridge Girders using Ultra-High Performance Concrete | Active | Structures | BDV31-977-101 TRB In Progress | ||
BDV31-977-103 | 2020 | I-STREET Initiative - Evaluation of Intelligent School Zone Beacon and Vehicle-Cyclist Detection and Warning System | Active | Traffic Engineering and Operations | BDV31-977-103 TRB In Progress | ||
BDV24-977-31 | 2019 | Investigation of Low Visibility Related Crashes in Florida | Active | Traffic Engineering and Operations | BDV24-977-31 TRB In Progress | ||
BDV31-977-102 | 2019 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles, Phase 2 | Active | Geotech | |||
BDV24-977-14 | 2018 | Comparative Nitrogen and Pesticide Removal with Sorption Media In Linear Ditch for Groundwater and Stormwater Treatment | Completed | Roadway Design | BDV24-977-14 Summary Report | BDV24-977-14 Final Report | |
BDV24-977-17 | 2018 | Development of a Sinkhole Risk Evaluation Program | Completed | Materials | BDV24-977-17 Summary Report | BDV24-977-17 Final Report | |
BDV25-977-19 | 2018 | Effect of Polymer Slurry Stabilization on Drilled Shaft Side Shear Over Time | Completed | Geotech | BDV25-977-19 Summary Report | BDV25-977-19 Final Report | |
BDV25-977-21 | 2018 | Study on Motorcycle Safety in Negotiation with Horizontal Curves in Florida and Development or Crash Modification Factors | Completed | Traffic Engineering and Operations | BDV25-977-21 Summary Report | BDV25-977-21 Final Report | |
BDV25-977-38 | 2018 | Development of Calcined Clays as Pozzolanic Additions in Portland Cement Concrete Mixtures | Completed | Materials | BDV25-977-38 Summary Report | BDV25-977-38 Final Report | |
BDV28-977-08 | 2018 | Accuracy, Consistency, and Reliability of Raw Traffic Data from Vehicle Detection Systems, Phase II | Active | Traffic Engineering and Operations | BDV28-977-08 TRB In Progress | ||
BDV31-977-22 | 2018 | Advanced Analysis, Validation and Optimization of Virtual Cement and Concrete Testing | Completed | Materials | BDV31-977-22 Summary Report | BDV31-977-22 Final Report | |
BDV31-977-26 | 2018 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles | Completed | Geotech | BDV31-977-26 Summary Report | BDV31-977-26 Final Report | |
BDV31-977-31 | 2018 | Evaluation of Shelf Life in Post-Tensioning Grouts | Completed | Materials | BDV31-977-31 Summary Report | BDV31-977-31 Final Report | |
BDV31-977-67 | 2018 | Geospatial Model for Identifying Transportation Service Availability Gaps for Florida's Vulnerable Populations | Completed | Traffic Engineering and Operations | BDV31-977-67 Summary Report | BDV31-977-67 Final Report |
2025 Award & Posting / Bid Tabulations
Documents and Publications
Contract | Year | Title | Status | Offices | Summary Report | Final Report | TRB |
BDV25-977-59 | 2021 | Durability of Cementitious Systems Incorporating Calcined Low-Grade Kaolin Clays | Active | Materials | |||
BDV24-977-30 | 2020 | Using Smartphone as On Board Unit (OBU) Emulator Implementation Study | Active | Traffic Engineering and Operations | BDV24-977-30 TRB In Progress | ||
BDV24-977-32 | 2020 | A Roadway Context Classification Approach for Developing Safety Performance Functions and Determining Traffic Operational Effects for Florida Intersections | Active | Traffic Engineering and Operations | BDV24-977-32 TRB In Progress | ||
BDV29-977-46 | 2020 | Developing Florida-specific Mobility Enhancement Factors (MEFs) and Crash Modification Factors (CMFs) for TSM&O Strategies | Active | Traffic Engineering and Operations | BDV29-977-46 TRB In Progress | ||
BDV30-977-26 | 2020 | Development of the Optimization Model for Improving Safety at Rail Crossings in Florida | Active | Freight Logistics and Passenger Operations | BDV30-977-26 TRB In Progress | ||
BDV31-977-101 | 2020 | Hybrid Prestressed Concrete Bridge Girders using Ultra-High Performance Concrete | Active | Structures | BDV31-977-101 TRB In Progress | ||
BDV31-977-103 | 2020 | I-STREET Initiative - Evaluation of Intelligent School Zone Beacon and Vehicle-Cyclist Detection and Warning System | Active | Traffic Engineering and Operations | BDV31-977-103 TRB In Progress | ||
BDV24-977-31 | 2019 | Investigation of Low Visibility Related Crashes in Florida | Active | Traffic Engineering and Operations | BDV24-977-31 TRB In Progress | ||
BDV31-977-102 | 2019 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles, Phase 2 | Active | Geotech | |||
BDV24-977-14 | 2018 | Comparative Nitrogen and Pesticide Removal with Sorption Media In Linear Ditch for Groundwater and Stormwater Treatment | Completed | Roadway Design | BDV24-977-14 Summary Report | BDV24-977-14 Final Report | |
BDV24-977-17 | 2018 | Development of a Sinkhole Risk Evaluation Program | Completed | Materials | BDV24-977-17 Summary Report | BDV24-977-17 Final Report | |
BDV25-977-19 | 2018 | Effect of Polymer Slurry Stabilization on Drilled Shaft Side Shear Over Time | Completed | Geotech | BDV25-977-19 Summary Report | BDV25-977-19 Final Report | |
BDV25-977-21 | 2018 | Study on Motorcycle Safety in Negotiation with Horizontal Curves in Florida and Development or Crash Modification Factors | Completed | Traffic Engineering and Operations | BDV25-977-21 Summary Report | BDV25-977-21 Final Report | |
BDV25-977-38 | 2018 | Development of Calcined Clays as Pozzolanic Additions in Portland Cement Concrete Mixtures | Completed | Materials | BDV25-977-38 Summary Report | BDV25-977-38 Final Report | |
BDV28-977-08 | 2018 | Accuracy, Consistency, and Reliability of Raw Traffic Data from Vehicle Detection Systems, Phase II | Active | Traffic Engineering and Operations | BDV28-977-08 TRB In Progress | ||
BDV31-977-22 | 2018 | Advanced Analysis, Validation and Optimization of Virtual Cement and Concrete Testing | Completed | Materials | BDV31-977-22 Summary Report | BDV31-977-22 Final Report | |
BDV31-977-26 | 2018 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles | Completed | Geotech | BDV31-977-26 Summary Report | BDV31-977-26 Final Report | |
BDV31-977-31 | 2018 | Evaluation of Shelf Life in Post-Tensioning Grouts | Completed | Materials | BDV31-977-31 Summary Report | BDV31-977-31 Final Report | |
BDV31-977-67 | 2018 | Geospatial Model for Identifying Transportation Service Availability Gaps for Florida's Vulnerable Populations | Completed | Traffic Engineering and Operations | BDV31-977-67 Summary Report | BDV31-977-67 Final Report |
Other Letting Information
Letting and Posting Dates Schedule
Technical Review and Awards Committee Meeting Notices
Additional General Letting Documentation
Fixed Capital Outlay (FCO) Projects
Construction Manager / General Contractor Projects
Performance Bonds can be found in the appropriate Contract Document on the FACTS website: https://facts.fldfs.com/
Previous Lettings
2024 Letting Information: Letting, Project, Addenda, Award & Posting Information
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.
Documents and Publications
Contract | Year | Title | Status | Offices | Summary Report | Final Report | TRB |
BDV25-977-59 | 2021 | Durability of Cementitious Systems Incorporating Calcined Low-Grade Kaolin Clays | Active | Materials | |||
BDV24-977-30 | 2020 | Using Smartphone as On Board Unit (OBU) Emulator Implementation Study | Active | Traffic Engineering and Operations | BDV24-977-30 TRB In Progress | ||
BDV24-977-32 | 2020 | A Roadway Context Classification Approach for Developing Safety Performance Functions and Determining Traffic Operational Effects for Florida Intersections | Active | Traffic Engineering and Operations | BDV24-977-32 TRB In Progress | ||
BDV29-977-46 | 2020 | Developing Florida-specific Mobility Enhancement Factors (MEFs) and Crash Modification Factors (CMFs) for TSM&O Strategies | Active | Traffic Engineering and Operations | BDV29-977-46 TRB In Progress | ||
BDV30-977-26 | 2020 | Development of the Optimization Model for Improving Safety at Rail Crossings in Florida | Active | Freight Logistics and Passenger Operations | BDV30-977-26 TRB In Progress | ||
BDV31-977-101 | 2020 | Hybrid Prestressed Concrete Bridge Girders using Ultra-High Performance Concrete | Active | Structures | BDV31-977-101 TRB In Progress | ||
BDV31-977-103 | 2020 | I-STREET Initiative - Evaluation of Intelligent School Zone Beacon and Vehicle-Cyclist Detection and Warning System | Active | Traffic Engineering and Operations | BDV31-977-103 TRB In Progress | ||
BDV24-977-31 | 2019 | Investigation of Low Visibility Related Crashes in Florida | Active | Traffic Engineering and Operations | BDV24-977-31 TRB In Progress | ||
BDV31-977-102 | 2019 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles, Phase 2 | Active | Geotech | |||
BDV24-977-14 | 2018 | Comparative Nitrogen and Pesticide Removal with Sorption Media In Linear Ditch for Groundwater and Stormwater Treatment | Completed | Roadway Design | BDV24-977-14 Summary Report | BDV24-977-14 Final Report | |
BDV24-977-17 | 2018 | Development of a Sinkhole Risk Evaluation Program | Completed | Materials | BDV24-977-17 Summary Report | BDV24-977-17 Final Report | |
BDV25-977-19 | 2018 | Effect of Polymer Slurry Stabilization on Drilled Shaft Side Shear Over Time | Completed | Geotech | BDV25-977-19 Summary Report | BDV25-977-19 Final Report | |
BDV25-977-21 | 2018 | Study on Motorcycle Safety in Negotiation with Horizontal Curves in Florida and Development or Crash Modification Factors | Completed | Traffic Engineering and Operations | BDV25-977-21 Summary Report | BDV25-977-21 Final Report | |
BDV25-977-38 | 2018 | Development of Calcined Clays as Pozzolanic Additions in Portland Cement Concrete Mixtures | Completed | Materials | BDV25-977-38 Summary Report | BDV25-977-38 Final Report | |
BDV28-977-08 | 2018 | Accuracy, Consistency, and Reliability of Raw Traffic Data from Vehicle Detection Systems, Phase II | Active | Traffic Engineering and Operations | BDV28-977-08 TRB In Progress | ||
BDV31-977-22 | 2018 | Advanced Analysis, Validation and Optimization of Virtual Cement and Concrete Testing | Completed | Materials | BDV31-977-22 Summary Report | BDV31-977-22 Final Report | |
BDV31-977-26 | 2018 | Effect of Proximity of Sheet Pile Walls on the Apparent Capacity of Driven Displacement Piles | Completed | Geotech | BDV31-977-26 Summary Report | BDV31-977-26 Final Report | |
BDV31-977-31 | 2018 | Evaluation of Shelf Life in Post-Tensioning Grouts | Completed | Materials | BDV31-977-31 Summary Report | BDV31-977-31 Final Report | |
BDV31-977-67 | 2018 | Geospatial Model for Identifying Transportation Service Availability Gaps for Florida's Vulnerable Populations | Completed | Traffic Engineering and Operations | BDV31-977-67 Summary Report | BDV31-977-67 Final Report |