District Five Letting & Project Information
Current Letting and Project Information
2025 Lettings
June 14, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2932 | Baker | Interchange - Add Lanes/Milling and Resurfacing/Grading (Excavation) | 1, 2, 3 |
T3841 | Bay | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Base Work | |
T5792 | Volusia | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Grading (Excavation)/Base Work | 1 |
T1861 | Sarasota | Bike Path / Trail / Pedestrian Bridge / Retaining Wall | |
T2901 | Taylor | Bridge Replacement / Drainage Improvement / Base Work / Milling & Resurfacing | |
T2906 | Duval | Milling & Resurfacing / Drainage Improvements / Lighting | |
T2910 | Duval | Milling & Resurfacing | |
T2913 | Madison | Resurfacing | |
T2914 | St. Johns | Resurfacing | |
T2919 | Gilchrist | Resurfacing | |
T2921 | Baker | Resurfacing | |
T2925 | Bradford | Lighting | |
T2927 | Alachua | Traffic Signal Update | |
T2931 | Duval | Lighting | |
T2957 | Duval | Resurfacing | |
T2958 | Clay | Repair & Rehabilitation Major Bridge / Drainage Improvements | 1 |
T3791 | Holmes | Bridge Replacement | |
T3846 | Okaloosa | Resurfacing / Guardrail | |
T3877 | Jefferson | Resurfacing | 1, 2 |
T4649 | Martin | Steel Sheet Piling / Milling & Resurfacing / Drainage Improvements / Base Work | 1 |
T5760 | Orange | Resurfacing / Traffic Signals / Drainage Improvements | |
T5786 | Marion | Resurfacing | 1 |
T5795 | Seminole | Interchange Improvement / Milling & Resurfacing / Drainage Improvements / Traffic Signals | |
T7488 | Pasco | Resurfacing | 1 |
T7512 | Hillsborough | Resurfacing, Traffic Signals, Lighting | |
T7515 | Pinellas | Resurfacing / Traffic Signal | 1 |
T7516 | Pasco | Resurfacing |
2025 Award & Posting / Bid Tabulations
June 14, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2932 | Baker | Interchange - Add Lanes/Milling and Resurfacing/Grading (Excavation) | 1, 2, 3 |
T3841 | Bay | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Base Work | |
T5792 | Volusia | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Grading (Excavation)/Base Work | 1 |
T1861 | Sarasota | Bike Path / Trail / Pedestrian Bridge / Retaining Wall | |
T2901 | Taylor | Bridge Replacement / Drainage Improvement / Base Work / Milling & Resurfacing | |
T2906 | Duval | Milling & Resurfacing / Drainage Improvements / Lighting | |
T2910 | Duval | Milling & Resurfacing | |
T2913 | Madison | Resurfacing | |
T2914 | St. Johns | Resurfacing | |
T2919 | Gilchrist | Resurfacing | |
T2921 | Baker | Resurfacing | |
T2925 | Bradford | Lighting | |
T2927 | Alachua | Traffic Signal Update | |
T2931 | Duval | Lighting | |
T2957 | Duval | Resurfacing | |
T2958 | Clay | Repair & Rehabilitation Major Bridge / Drainage Improvements | 1 |
T3791 | Holmes | Bridge Replacement | |
T3846 | Okaloosa | Resurfacing / Guardrail | |
T3877 | Jefferson | Resurfacing | 1, 2 |
T4649 | Martin | Steel Sheet Piling / Milling & Resurfacing / Drainage Improvements / Base Work | 1 |
T5760 | Orange | Resurfacing / Traffic Signals / Drainage Improvements | |
T5786 | Marion | Resurfacing | 1 |
T5795 | Seminole | Interchange Improvement / Milling & Resurfacing / Drainage Improvements / Traffic Signals | |
T7488 | Pasco | Resurfacing | 1 |
T7512 | Hillsborough | Resurfacing, Traffic Signals, Lighting | |
T7515 | Pinellas | Resurfacing / Traffic Signal | 1 |
T7516 | Pasco | Resurfacing |
Other Letting Information
Letting and Posting Dates Schedule
Technical Review and Awards Committee Meeting Notices
Additional General Letting Documentation
Fixed Capital Outlay (FCO) Projects
Construction Manager / General Contractor Projects
Performance Bonds can be found in the appropriate Contract Document on the FACTS website: https://facts.fldfs.com/
Previous Lettings
2024 Letting Information: Letting, Project, Addenda, Award & Posting Information
2023 Letting Information: Letting, Project, Addenda, Award & Posting Information
2022 Letting Information: Letting, Project, Addenda, Award & Posting Information
2021 Letting Information: Letting, Project, Addenda, Award & Posting Information
2020 Letting Information: Letting, Project, Addenda, Award & Posting Information
2019 Letting Information: Letting, Project, Addenda, Award & Posting Information
2018 Letting Information: Letting, Project, Addenda, Award & Posting Information
Addenda & Amendments
Contractors will be notified of all Amendments and are required to download the Amendments from the CPP Online Ordering System per these instructions: Amendment Instructions (PDF)
Amendment files can be downloaded by clicking on the links. Amendments must be downloaded to the location of your original EBS file prior to preparing the bid.
If you do not have Acrobat Reader you can download it free at Get Acrobat Reader.
June 14, 2023
Important Letting Documents
Proposal ID | County | Major Work Type | Addendum |
T2932 | Baker | Interchange - Add Lanes/Milling and Resurfacing/Grading (Excavation) | 1, 2, 3 |
T3841 | Bay | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Base Work | |
T5792 | Volusia | Add Lanes and Reconstruct/Drainage Improvements/Milling and Resurfacing/Grading (Excavation)/Base Work | 1 |
T1861 | Sarasota | Bike Path / Trail / Pedestrian Bridge / Retaining Wall | |
T2901 | Taylor | Bridge Replacement / Drainage Improvement / Base Work / Milling & Resurfacing | |
T2906 | Duval | Milling & Resurfacing / Drainage Improvements / Lighting | |
T2910 | Duval | Milling & Resurfacing | |
T2913 | Madison | Resurfacing | |
T2914 | St. Johns | Resurfacing | |
T2919 | Gilchrist | Resurfacing | |
T2921 | Baker | Resurfacing | |
T2925 | Bradford | Lighting | |
T2927 | Alachua | Traffic Signal Update | |
T2931 | Duval | Lighting | |
T2957 | Duval | Resurfacing | |
T2958 | Clay | Repair & Rehabilitation Major Bridge / Drainage Improvements | 1 |
T3791 | Holmes | Bridge Replacement | |
T3846 | Okaloosa | Resurfacing / Guardrail | |
T3877 | Jefferson | Resurfacing | 1, 2 |
T4649 | Martin | Steel Sheet Piling / Milling & Resurfacing / Drainage Improvements / Base Work | 1 |
T5760 | Orange | Resurfacing / Traffic Signals / Drainage Improvements | |
T5786 | Marion | Resurfacing | 1 |
T5795 | Seminole | Interchange Improvement / Milling & Resurfacing / Drainage Improvements / Traffic Signals | |
T7488 | Pasco | Resurfacing | 1 |
T7512 | Hillsborough | Resurfacing, Traffic Signals, Lighting | |
T7515 | Pinellas | Resurfacing / Traffic Signal | 1 |
T7516 | Pasco | Resurfacing |