ITSFM NextGen GPS Projects
| FPID Number | Contract Number |
| 433550-5-52-01 | T1801 |
| 447647-1-52-01 | TT4663 |
| 443347-1-52-01 | T7512 |
| 431752-6-52-01 | T4576 |
| 447090-1-52-01 | E57B8 |
| 439758-1-52-01 | E4W59 |
| 447872-1-52-01 | T1852 |
| 1906226-56-01 | E1V08 |
| 444210-1-52-01 | T1849 |
| 449253-3-52-01 | E8S95 / E8U32 |
| 449520-1-52-01 | T4654 |
| 449253-3-52-1 | E8U32 |
| 447436-1-52-01 | T1891 |
| 446005-1-52-01 | T6581 |
| 440246-1-52-01 | T7478 |
| 447522-1-52-01 | T7548 |
| 422904-2-52-01 | E7R10 |
| 447648-1-52-01 | E4W93 |
| 445302-1-52-01 | E51F7 |
| 452376-1-52-01 | T7571 |
| 452405-1-52-01 | T1907 |
| 445362-5-01 | E7P15 |
| 445362-5-01 | E7P15 |
| 447647-1-52-01 | E6N17 |
| 447439-1-52-01 | T1867 |
| 428400-2-52-01 -02 | T4564 |
| 201032-5-52-01 | E1R87 |
| 447534-1-52-01 | E7P42 |
| 442764-1-52-01 | E8T83 |
| 423251-52-01 | T6511 |
| 448520-2-52-01 | T5807 |
| 448520-2-52-01 | T5807 |
| CR672-US301-2324054 | |
| 440093-3-54-01 | |
| 441113-1-52-01 | T5724 |
| 447107-1-52-01 | E7R39 |
| 445544-2-52-01 | T2886 |
| 445547-1-52-01 | T2890 |
| 447717-1-52-01 | T5817 |
| 435542-1-52-01, 435542-3-52-01, 443790-1-52-01 | E8R74 |
| 440448-1-52-01 | T1861 |
| 416733-2-52-01 | E7P68 |
| 434498-2-54-01 | CITRUS |
| 447378-1-52-01 | E1W17 |
| 435844-4-52-01 | T2904 |
| 446131-1-52-01 | T7517 |
| 441754-1-52-01 | E4V77 |
| 422938-6-52-01 | T2717 |
| 445316-1-52-01 | E57B2 |
| 445299-1-52-01 | T5823 |
| 450576-1-52-01 | E56F2 |
| Balm Rvr Creek | HILLSBOUROUGH |
| 448801-1-52-01 | E53F6 |
| 447871-1-52-01 | T1913 |
| CR547 CR54 | POLK |
| 443302-1-52-01 | T2936 |
| 447172-1-52-01 | T2914 |
| SE 147th PLACE | MARION |
| 444079-1-52-01 | T4651 |
| SR207 BRINKHOFF | ST JOHNS |
| 256881-5-52-01 | T7458 |