| D7 ITS Maintenance | 45748 |
| Polk County | 21-264 |
| 412994-4-52-37 | BDX26 |
| 434498-2-54-01 | CITRUS |
| 445562-1-58-01 | Clay CR220 |
| FPID Number | Contract Number |
| Jackson County | Cottondale FL |
| Clay Project 6B | CR216 |
| 447388-1-58-01 | D521 077 b |
| 1906226-56-01 | E1V08 |
| 438013-1-52-01 | E1V24 |
| 447378-1-52-01 | E1W17 |
| 409354-2-52-01 | E4S44 |
| 439758-1-52-01 | E4W59 |
| 447648-1-52-01 | E4W93 |
| 447657-1-52-01 | E4W95 |
| 445220-1-52-01 | E50F4 |
| 44741-1-52-0 | E51F5 |
| 445302-1-52-01 | E51F7 |
| 438478-1-52-01 | E52F1 |
| 452932-1-52-01 | E52F4 |
| 440816-4-52-03 | E52F6 |
| 448794-1-52-01 | E53F3 |
| 448800-1-52-01 | E53F5 |
| 448801-1-52-01 | E53F6 |
| 442884-1-52-01 | E54B2 |
| 451415-3-52-01 | E54F0 |
| 452074-02-52-01 | E54F4 |
| 440816-5-52-02 | E54F8 |
| 441140-2-52-01 | E55F5 |
| 450576-1-52-01 | E56F2 |
| 445316-1-52-01 | E57B2 |
| 447090-1-52-01 | E57B8 |
| 448915-1-52-01 | E58B1 |
| 447105-1-52-01 | E59B3 |
| 445362-5-01 | E7P15 |
| 445720-1-52-04 | E7P39-R0 |
| 443492-2-52-01 | E7Q85 |
| 422904-2-52-01 | E7R10 |
| 256423-3-52-01 | E7R32 |
| 443427-1-52-01 | E7R36 |
| 254677-2-52-94 | E7R43 |
| 435542-1-52-01, 435542-3-52-01, 443790-1-52-01 | E8R74 |
| 435784-1-52-01 | E8S66 |
| 449253-3-52-01 and -02 | E8S95 / E8U32 |
| 435786-1-52-01 | E8T35 |
| 442764-1-52-01 | E8T83 |
| 449253-3-52-1 - Turkey | E8U32 |
| 442876-1-52-01 | E8U70 |
| 437169-6-52-01 | E8U84 |
| 449688-1-52-01 | E8V21 |
| 451376-1-52-01 | E8V51 |
| 445883-1-52-0 | E8V54 |
| 449687-1-52-01 | E8V62 |
| 442628-1-52-01 | FTE SR528 |
| | Henderson Rd-Copper Paths |
| | Hillsborough 50th St |
| | Hillsborough George Rd |
| Balm Rvr Creek | HILLSBOUROUGH |
| KELSEY BULK HUB | Kelsey 1 |
| D7 Hillsborough Maint | Maintenance 101 |
| | Manatee SR64_22nd St E |
| SE 147th PLACE | MARION |
| N/A | N/A |
| 443548-1-58-01 | Osceola Fortune and Simpson Rd |
| CR547 CR54 | POLK |
| Manatee SR64_I75 | RAMPS |
| | Simpson Rd North Segment |
| South Ridgewood Ave | South Daytona Beaach |
| | St Johns CR210 W Badger Park Dr |
| D2 Clay County SR15_SR224_CR220 | Stefan |
| | SUMPTER |
| | Sunrail OCC |
| 440324-1-58-01 | T0000 |
| 433550-5-52-01 | T1801 |
| 444210-1-52-01 | T1849 |
| 447872-1-52-01 | T1852 |
| 440448-1-52-01 | T1861 |
| 446344-1-52-01 | T1869 |
| 447436-1-52-01 | T1891 |
| 446289-1-52-01 | T1893 |
| 448974-1-52-01 | T1897 |
| 446266-1-52-01 | T1898 SR80 |
| 446266-1-52-02 | T1898 SR82 |
| 447379-1-52-01 | T1910 |
| 447871-1-52-01 | T1913 |
| 439524-1-52-01 | T2692 |
| 422938-6-52-01 | T2717 |
| 422938-52-01 | T2724 |
| 434615-2-52-01 | T2793 |
| SR116 Ft Caroline | T2818 |
| 435575-1-52-01 | T2823 |
| 445340-1-52-0 | T2906 |
| 447172-1-52-01 | T2914 |
| 443302-1-52-01 | T2936 |
| 45426-1-52-01 | T2979 |
| 445739-1-52-01 | T2993 |
| 212734-4-52-01 | T2999 |
| 210269-4-52-01 | T2A14 |
| 444027-1-52-01 | T3857 |
| 447594-1-52-01 | T3894 |
| 452230-1-52-0 | T3915 |
| 454909-1-52-01 | T3A01 |
| 428400-2-52-01 -02 | T4564 |
| 431752-6-52-01 | T4576 |
| 444079-1-52-01 | T4651 |
| 449282-1-52-1 & 2 | T4701 |
| 447678-1-52-01 | T4705 |
| 443170-1-52-01 | T5597 |
| 445689-1-52-01 | T5797 |
| 445855-1-52-01 | T5800 |
| 448520-2-52-01 | T5807 |
| 447094-1-52-01 | T5816 |
| 447717-1-52-01 | T5817 |
| 445299-1-52-01 | T5823 |
| 447103-1-52-01 | T5824 |
| 445216-1-52-01 | T5825 |
| 448526-1-52-01 | T5831 |
| 448793-1-52-01 | T5837 |
| 447610-1-52-01 | T5838 |
| 448787-1-52-01 | T5841 |
| 449235-1-52-01 | T5842 |
| 450227-2-52-01 | T5845 |
| 448635-1-52-01 | T5847 |
| 453318-1-52-01 | T5856 |
| 405822-3-52-01 | T7407 |
| 440246-1-52-01 | T7478 |
| 443347-1-52-01 | T7512 |
| 446131-1-52-01 | T7517 |
| 441663-1-52-01 | T7521 |
| 452152-1-52-01 | T7541 |
| 447522-1-52-01 | T7548 |
| 440511-6-52-01 | T7549 |
| 445362-6-58-01 | THEA |
| 447647-1-52-01 | TT4663 |
| | US41 Copper Paths |
| Hillsborough County School | WestLake |
| 301 Harney Rd | |
| 429-152 | |
| 440093-3-54-01 | |
| Alligator Alley-MM-64 | |
| Brandon & S Lakewood | |
| City of Holly Hill | |
| CR672-US301-2324054 | |
| D5 SR25 Marion | |
| D5 SR35 Sumpter | |
| D5 SR44 Sumpter | |
| District 1 Maint-101 | |
| Hillsborough PI 5502 | |
| Manatee WWVDS | |
| Orange County | |
| Orange County Schofield-Avalon | |
| Orlando RTMC Audit | |
| Seffner Copper Paths | |
| SR424 and Bradshaw Rd | |
| St Johns Int Golf World Com Pkwy | |
| TWO 34 Citrus County | |
| University I75 WWVDS | |