| 434498-2-54-01 | CITRUS |
| 445562-1-58-01 | Clay CR220 |
| Clay Project 6B | CR216 |
| 447378-1-52-01 | E1W17 |
| 409354-2-52-01 | E4S44 |
| 441754-1-52-01 | E4V77 |
| 445220-1-52-01 | E50F4 |
| 438478-1-52-01 | E52F1 |
| 448794-1-52-01 | E53F3 |
| 448800-1-52-01 | E53F5 |
| 448801-1-52-01 | E53F6 |
| 442884-1-52-01 | E54B2 |
| 451415-3-52-01 | E54F0 |
| 452074-02-52-01 | E54F4 |
| 440816-5-52-02 | E54F8 |
| 441140-2-52-01 | E55F5 |
| 450576-1-52-01 | E56F2 |
| 445316-1-52-01 | E57B2 |
| 447105-1-52-01 | E59B3 |
| 447647-1-52-01 | E6N17 |
| 445362-5-01 | E7P15 |
| 443492-2-52-01 | E7Q85 |
| 256423-3-52-01 | E7R32 |
| 254677-2-52-94 | E7R43 |
| 435542-1-52-01, 435542-3-52-01, 443790-1-52-01 | E8R74 |
| 442764-1-52-01 | E8T83 |
| 442876-1-52-01 | E8U70 |
| 437169-6-52-01 | E8U84 |
| 449688-1-52-01 | E8V21 |
| 451376-1-52-01 | E8V51 |
| 442628-1-52-01 | FTE SR528 |
| Balm Rvr Creek | HILLSBOUROUGH |
| SE 147th PLACE | MARION |
| 446433-5-52-01 | E3W12 |
| CR547 CR54 | POLK |
| 440448-1-52-01 | T1861 |
| 446344-1-52-01 | T1869 |
| 446289-1-52-01 | T1893 |
| 449232-1-52-0 | T1903 |
| 452405-1-52-01 | T1907 |
| 447871-1-52-01 | T1913 |
| 439524-1-52-01 | T2692 |
| 422938-6-52-01 | T2717 |
| 434615-2-52-01 | T2793 |
| 445547-1-52-01 | T2890 |
| 435844-4-52-01 | T2904 |
| 447172-1-52-01 | T2914 |
| 443302-1-52-01 | T2936 |
| 45426-1-52-01 | T2979 |
| 446031-3-52-01 | T2992 |
| 212734-4-52-01 | T2999 |
| 444057-3-52-01 | T3882 |
| 428400-2-52-01 -02 | T4564 |
| 444079-1-52-01 | T4651 |
| 47671-1-52-01 | T4694 |
| 449282-1-52-1 & 2 | T4701 |
| 443170-1-52-01 | T5597 |
| 445689-1-52-01 | T5797 |
| 445855-1-52-01 | T5800 |
| 448520-2-52-01 | T5807 |
| 445297-1-52-01 | T5813 |
| 447717-1-52-01 | T5817 |
| 445299-1-52-01 | T5823 |
| 447103-1-52-01 | T5824 |
| 447610-1-52-01 | T5838 |
| 423251-52-01 | T6511 |
| 449360-0-52-01 | T6597 |
| 405822-3-52-01 | T7407 |
| 446131-1-52-01 | T7517 |
| 452152-1-52-01 | T7541 |
| 445936-1-52-01 | T7554 |
| 445362-6-58-02 | THEA |
| Hillsborough County School | WestLake |
| CR672-US301-2324054 | |
| 440093-3-54-01 | |
| Orange County | |
| Florida Ave - Hillsborough Copper | |
| Hillsborough PI 5502 | |
| St Johns Int Golf World Com Pkwy | |
| Tampa 22nd between Bearss and Club | |