Design Standards FY 2016-17
(Site Updated: 5/24/16) | ||||||
---|---|---|---|---|---|---|
Index Number | Revision | Index Title | Design Information | |||
Instructions (IDS) | Design Tools | Data Table Cell Library | Borderless DGNs | |||
(PDF) | DSR or Errata
| (PDF) | (Link) | (ZIP) | (ZIP) Terms of Use | |
Complete eBook (257mb) FY 2016-17 Design Standards eBook Effective July 1 - June 30 | Combined IDS (11mb) | Combined
CEL (1mb) | Combined DGN
(54mb) | |||
COVER, TABLE OF CONTENTS AND REVISIONS | ||||||
Cover | Book Cover | Cover | ||||
Content | Table of Contents | Content | ||||
Revisions | Revision History | Introduction | ||||
Revisions | ||||||
ABBREVIATIONS AND SYMBOLS | ||||||
001 | Standard Abbreviations | |||||
002 | Standard Symbols | |||||
EROSION CONTROL AND WATER QUALITY | ||||||
104 | Permanent Erosion Control | DGN | ||||
105 | Shoulder Sodding and Turf on Existing Facilities | DGN | ||||
DRAINAGE | ||||||
200 | Structure Bottoms - Type J & P | DGN | ||||
201 | Supplementary Details for Manholes & Inlets | XLS | DGN | |||
206 | Trench Drain | DGN | ||||
210 | Curb Inlet Tops - Types 1, 2, 3 & 4 | DGN | ||||
211 | Curb Inlet Tops - Types 5 & 6 | DGN | ||||
212 | Curb Inlet - Type 7 | DGN | ||||
213 | Curb Inlet - Type 8 | DGN | ||||
214 | Curb Inlet Top - Type 9 | DGN | ||||
215 | Curb Inlet Top - Type 10 | DGN | ||||
216 | Closed Flume Inlet | DGN | ||||
217 | Median Barrier Inlets Types 1, 2, 3, 4 and 5 | DGN | ||||
218 | Barrier Wall Inlet | DGN | ||||
219 | Concrete Barrier Wall Inlet | DGN | ||||
220 | Gutter Inlet - Type S | DGN | ||||
221 | Gutter Inlet - Type V | DGN | ||||
230 | Ditch Bottom Inlet - Type A | DGN | ||||
231 | Ditch Bottom Inlet - Type B | DGN | ||||
232 | Ditch Bottom Inlets - Types C, D, E and H | DGN | ||||
233 | Ditch Bottom Inlets - Types F and G | DGN | ||||
234 | Ditch Bottom Inlet - Type J | DGN | ||||
235 | Ditch Bottom Inlet - Type K | DGN | ||||
240 | Skimmer for Outlet Control Structures | IDS | DGN | |||
241 | Skimmers for Frenchdrain Outlets | DGN | ||||
245 | Errata | Underdrain Inspection Box | DGN | |||
250 | Straight Concrete Endwalls - Single and Multiple Pipe | DGN | ||||
251 | Straight Concrete Endwalls - Single and Double 60" Pipe | DGN | ||||
252 | Straight Concrete Endwalls - Single and Double 66" Pipe | DGN | ||||
253 | Straight Concrete Endwalls - Single and Double 72" Pipe | DGN | ||||
255 | Straight Concrete Endwalls - Single 84" Pipe | DGN | ||||
258 | Straight Sand - Cement Endwalls | DGN | ||||
260 | U-Type Concrete Endwalls With Grates - 15" to 30" Pipe | DGN | ||||
261 | U-Type Concrete Endwalls - Baffles and Grate Optional - 15" to 30" Pipe | DGN | ||||
264 | U-Type Concrete Endwall - Energy Dissipator - 30" to 72" Pipe | DGN | ||||
266 | Winged Concrete Endwalls - Single Round Pipe | DGN | ||||
268 | U-Type Sand-Cement Endwalls | DGN | ||||
270 | Flared End Section | IDS | DGN | |||
272 | Cross Drain Mitered End Section | DGN | ||||
273 | Side Drain Mitered End Section | DGN | ||||
280 | Miscellaneous Drainage Details | DGN | ||||
281 | Ditch Pavement and Sodding | DGN | ||||
282 | Back of Sidewalk Drainage | DGN | ||||
283 | Median Opening Flume | DGN | ||||
284 | Concrete Shoulder Gutter Spillway | DGN | ||||
285 | French Drain | DGN | ||||
286 | Underdrain | DGN | ||||
287 | Concrete Pavement Subdrainage | DGN | ||||
288 | Deep Well Injection Box | DGN | ||||
289 | Concrete Box Culvert Details (LRFD) | IDS | PGM | CEL | DGN | |
291 | Supplemental Details for Precast Concrete Box Culverts | IDS | DGN | |||
292 | Standard Precast Concrete Box Culverts | IDS | DGN | |||
293 | Safety Modifications for Inlets In Box Culverts | DGN | ||||
295 | Safety Modifications for Endwalls | DGN | ||||
CURBS, CONCRETE PAVEMENT & SIDEWALKS | ||||||
300 | Curb & Curb And Gutter | DGN | ||||
301 | Turn Lanes | DGN | ||||
302 | Traffic Separators | IDS | DGN | |||
303 | Curb Return Profiles | DGN | ||||
304 | Detectable Warnings and Sidewalk Curb Ramps | IDS | DGN | |||
305 | Concrete Pavement Joints | DGN | ||||
306 | Bridge Approach Expansion Joint - Concrete Pavement | DGN | ||||
307 | Miscellaneous Utility Details | DGN | ||||
308 | Concrete Slab Replacement | DGN | ||||
310 | Concrete Sidewalk | DGN | ||||
TRAFFIC RAILINGS | ||||||
400 | DSR | Guardrail | IDS | DGN | ||
402 | Guardrail Transitions and Connections for Existing Bridges | IDS | DGN | |||
404 | Guardrail Transitions - Existing Post & Beam Bridge Railings (Narrow & Recessed Curbs) | IDS | DGN | |||
405 | Guardrail Transitions - Existing Post & Beam Bridge Railings (Wide Curbs) | IDS | DGN | |||
410 | DSR | Concrete Barrier Wall | DGN | |||
411 | DSR | Pier Protection Barrier | IDS | DGN | ||
412 | Low Profile Barrier | DGN | ||||
414 | Type K Temporary Concrete Barrier System | IDS | DGN | |||
415 | Temporary Concrete Barrier | DGN | ||||
420 | Traffic Railing - (32" F Shape) | IDS | DGN | |||
421 | Traffic Railing - (Median 32" F Shape) | IDS | DGN | |||
422 | Traffic Railing - (42" Vertical Shape) | IDS | DGN | |||
423 | Traffic Railing - (32" Vertical Shape) | IDS | DGN | |||
424 | Traffic Railing - (Corral Shape) | IDS | DGN | |||
425 | Traffic Railing - (42" F Shape) | IDS | DGN | |||
430 | Crash Cushion Details | IDS | DGN | |||
461 | Opaque Visual Barrier | DGN | ||||
470 | Traffic Railing - (Thrie Beam Retrofit) General Notes & Details | IDS | DGN | |||
471 | Traffic Railing - (Thrie Beam Retrofit) Narrow Curb | DGN | ||||
472 | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type 1 | DGN | ||||
473 | Traffic Railing - (Thrie Beam Retrofit) Wide Strong Curb Type 2 | DGN | ||||
474 | Traffic Railing - (Thrie Beam Retrofit) Intermediate Curb | DGN | ||||
475 | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 1 | DGN | ||||
476 | Traffic Railing - (Thrie Beam Retrofit) Wide Curb Type 2 | DGN | ||||
477 | Thrie-Beam Panel Retrofit (Concrete Handrail) | IDS | DGN | |||
480 | Traffic Railing - (Vertical Face Retrofit) General Notes & Details | IDS | DGN | |||
481 | Traffic Railing - (Vertical Face Retrofit) Narrow Curb | DGN | ||||
482 | Traffic Railing - (Vertical Face Retrofit) Wide Curb | DGN | ||||
483 | Traffic Railing - (Vertical Face Retrofit) Intermediate Curb | DGN | ||||
484 | Traffic Railing - (Vertical Face Retrofit) Spread Footing Approach | DGN | ||||
500 | Removal of Organic and Plastic Material | DGN | ||||
505 | Embankment Utilization | DGN | ||||
506 | Miscellaneous Earthwork Details | DGN | ||||
510 | Superelevation - Rural Highways, Urban Freeways and High Speed Urban Highways | DGN | ||||
511 | Superelevation - Urban Highways and Streets | DGN | ||||
514 | Optional Base Group and Structural Numbers | DGN | ||||
515 | Turnouts | DGN | ||||
516 | Turnouts - Resurfacing Projects | DGN | ||||
517 | Raised Rumble Strips | DGN | ||||
518 | Shoulder Rumble Strips | DGN | ||||
519 | Rumble Striping | IDS | DGN | |||
521 | Concrete Steps | IDS | DGN | |||
525 | Ramp Terminals | DGN | ||||
526 | Roadway Transitions | DGN | ||||
527 | Directional Median Openings | DGN | ||||
530 | Rest Area Pavilion | DGN | ||||
532 | Mailboxes | DGN | ||||
535 | Tractor Crossings | DGN | ||||
540 | Settlement Plate | DGN | ||||
544 | Landscape Installation | DGN | ||||
546 | Sight Distance at Intersections | DGN | ||||
560 | Railroad Crossings | DGN | ||||
600 | General Information for Traffic Control Through Work Zones | DGN | ||||
601 | Two-Lane, Two-Way, Work Outside Shoulder | DGN | ||||
602 | Two-Lane, Two-Way, Work on Shoulder | DGN | ||||
603 | Errata | Two-Lane, Two-Way, Work Within the Travel Way | DGN | |||
604 | Two-Lane, Two-Way, Work in intersection | DGN | ||||
605 | Two-Lane, Two-Way, Work Near Intersection | DGN | ||||
606 | Two-Lane, Two-Way, Work Within the Travel Way - Signal Control | DGN | ||||
607 | Two-Lane, Two-Way, Mobile Operation, Work on Shoulder, Work Within the Travel Way | DGN | ||||
608 | Two-Lane, Two-Way, Temporary Diversion Connection | DGN | ||||
611 | Multilane, Work Outside Shoulder | DGN | ||||
612 | Multilane, Work on Shoulder | DGN | ||||
613 | Multilane, Work Within the Travel Way - Median or Outside Lane | DGN | ||||
614 | Multilane, Work Within the Travel Way - Center Lane | DGN | ||||
615 | Multilane, Work in Intersection | DGN | ||||
616 | Multilane, Work Near Intersection - Median or Outside Lane | DGN | ||||
617 | Multilane, Work in Intersection - Center Lane | DGN | ||||
618 | Multilane, Work in Intersection - Two Lanes Closed - 45 mph or Less | DGN | ||||
619 | Multilane, Mobile Operations, Work on Shoulder, Work Within the Travel Way | DGN | ||||
620 | Multilane, Divided, Temporary Diversion Connection | DGN | ||||
621 | Multilane, Undivided, Temporary Diversion Connection | DGN | ||||
622 | Multilane, Work Near Intersection-Temporary Diversion Connection-35 mph or Less | DGN | ||||
623 | Multilane, Work Within the Travel Way Double Lane Closure | DGN | ||||
625 | Temporary Road Closure - 5 Minutes or Less | DGN | ||||
628 | Two-Way Left Turn Lane Closure | DGN | ||||
630 | Crossover for Paving Train Operations, Rural | DGN | ||||
631 | Temporary Crossover | DGN | ||||
640 | Converting Two-Lanes to Four-Lanes Divided, Rural | DGN | ||||
641 | Converting Two-Lanes to Four-Lanes Divided, Urban | DGN | ||||
642 | Transitions for Temporary Concrete Barrier Wall on Freeway Facilities | DGN | ||||
650 | Two-Lane, Two-Way Rural Structure Replacement | DGN | ||||
651 | Multilane, Divided, Maintenance and Construction | DGN | ||||
655 | Traffic Pacing | DGN | ||||
660 | Pedestrian Control for Closure of Sidewalks | DGN | ||||
665 | Limited Access, Temporary Opening | DGN | ||||
667 | Toll Plaza, Traffic Control Standards | DGN | ||||
670 | Motorist Awareness System | DGN | ||||
ROADSIDE SAFETY | ||||||
700 | Roadside Offsets | IDS | DGN | |||
800 | Fence Location | DGN | ||||
801 | Fence - Type A | DGN | ||||
802 | Fence - Type B | DGN | ||||
803 | Cantilever Slide Gate - Type B Fence | DGN | ||||
810 | Bridge Fencing (Vertical) | IDS | DGN | |||
811 | Bridge Fencing (Curved Top) | IDS | DGN | |||
812 | Bridge Fencing (Enclosed) | IDS | DGN | |||
820 | 27" Concrete Parapet Pedestrian/Bicycle with Bullet Railing | IDS | DGN | |||
821 | Bridge Aluminum Pedestrian/Bicycle Bullet Railing for Traffic Railing (32" F Shape) | IDS | DGN | |||
822 | Bridge Aluminum Pedestrian/Bicycle Bullet Railing Details | IDS | DGN | |||
825 | 42" Concrete Pedestrian/Bicycle Railing | IDS | DGN | |||
851 | Bridge Pedestrian/Bicycle Railing (Steel) | IDS | DGN | |||
852 | Steel Pedestrian/Bicycle Railing | IDS | CEL | DGN | ||
861 | Bridge Pedestrian/Bicycle Railing (Aluminum) | IDS | DGN | |||
862 | Aluminum Pedestrian/Bicycle Railing | IDS | CEL | DGN | ||
870 | Aluminum Pipe Guiderail | IDS | DGN | |||
880 | Steel Pipe Guiderail | IDS | DGN | |||
5200 | Precast Noise Walls | IDS | CEL | DGN | ||
5210 | Traffic Railing/Noise Wall (8'-0") | IDS | DGN | |||
5211 | Traffic Railing/Noise Wall (14'-0") | IDS | DGN | |||
5212 | Traffic Railing/Noise Wall (8'-0") Junction Slab | IDS | DGN | |||
5213 | Traffic Railing/Noise Wall T-Shape Spread Footing | IDS | DGN | |||
5214 | Traffic Railing/Noise Wall L-Shaped Spread Footing | IDS | DGN | |||
5215 | Traffic Railing/Noise Wall Trench Footing | IDS | DGN | |||
5250 | Perimeter Walls | IDS | CEL | DGN | ||
6010 | C-I-P Cantilever Retaining Wall | IDS | PGM | CEL | DGN | |
6011 | Gravity Wall | IDS | DGN | |||
6020 | Permanent MSE Retaining Wall Systems | IDS | CEL | DGN | ||
6030 | Temporary MSE Retaining Wall Systems | IDS | CEL | DGN | ||
6040 | Precast Concrete Sheet Pile Wall | IDS | CEL-CSPDA CEL-CSPC CEL-CSPSA | DGN | ||
6100 | MSE Wall Coping (Precast or C-I-P) | IDS | DGN | |||
6110 | Wall Coping With Traffic Railing/Junction Slab | DGN | ||||
6120 | Wall Coping With Traffic Railing/Raised Sidewalk | DGN | ||||
6130 | Wall Coping/Parapet With C-I-P Sidewalk | DGN | ||||
6200 | Coping Mounted Light Pole Pedestal | DGN | ||||
6201 | Junction Slab at Drainage Inlet Openings | DGN | ||||
SIGNING AND MARKING | ||||||
11200 | Multi-Column Ground Sign | IDS | PGM | DGN | ||
11300 | Steel Overhead Sign Structures | IDS | DGN | |||
11310 | Errata | Cantilever Sign Structure | IDS | PGM | CEL | DGN |
11320 | Errata | Span Sign Structure | IDS | PGM | CEL | DGN |
11860 | Errata | Single Column Ground Signs | IDS | PGM | DGN | |
11861 | Single Column Cantilever Ground Mounted Sign | IDS | DGN | |||
11862 | Roadside Flashing Beacon Assembly | DGN | ||||
11870 | Single Post Bridge Mounted Sign Support | IDS | DGN | |||
11871 | Single Post Median Barrier Mounted Sign Support | IDS | DGN | |||
13417 | Mounting Exit Number Panels to Highway Signs | DGN | ||||
17302 | Typical Sections for Placement of Single & Multi-Column Signs | DGN | ||||
17328 | Typical Signing for Truck Weigh and Inspection Stations | DGN | ||||
17344 | School Signs & Markings | DGN | ||||
17345 | Interchange Markings | DGN | ||||
17346 | Special Marking Areas | DGN | ||||
17347 | Bicycle Markings | IDS | DGN | |||
17349 | Traffic Controls for Street Terminations | DGN | ||||
17350 | Signing for Motorist Services | DGN | ||||
17351 | Welcome Center Signing | DGN | ||||
17352 | Typical Placement of Reflective Pavement Markers | DGN | ||||
17354 | Tourist Oriented Directional Signs | DGN | ||||
17355 | Special Sign Details | DGN | ||||
17356 | Span Wire Mounted Sign Details | DGN | ||||
17357 | Bridge Weight Restrictions | DGN | ||||
17359 | Rural Narrow Bridge Treatment | DGN | ||||
ROADWAY LIGHTING | ||||||
17500 | Conventional Lighting | DGN | ||||
17501 | Highway Lighting General Notes | DGN | ||||
17502 | High Mast Lighting | IDS | PGM | DGN | ||
17504 | Service Point Details | DGN | ||||
17505 | External Lighting for Signs | IDS | DGN | |||
17515 | Standard Aluminum Lighting | IDS | DGN | |||
17700 | Pull and Splice Box | DGN | ||||
17721 | Conduit Installation Details | DGN | ||||
17723 | Steel Strain Pole | IDS | PGM | DGN | ||
17725 | Concrete Poles | IDS | PGM | DGN | ||
17727 | DSR | Signal Cable and Span Wire Installation Details | DGN | |||
17733 | Aerial Interconnect | DGN | ||||
17736 | Electric Power Service | DGN | ||||
17743 | Standard Mast Arm Assemblies | IDS | PGM | CEL | DGN | |
17745 | Errata | Mast Arm Assemblies | IDS | PGM | CEL | DGN |
17748 | Free-Swinging, Internally-Illuminated Street Sign Assemblies | DGN | ||||
17764 | Pedestrian Control Signal Installation Details | DGN | ||||
17781 | Vehicle Loop Installation Details | DGN | ||||
17784 | Pedestrian Detector Assembly Installation Details | DGN | ||||
17841 | Cabinet Installation Details | DGN | ||||
17870 | Standard Signal Operating Plans | DGN | ||||
17881 | Advance Warning for R/R Crossing | DGN | ||||
17882 | Railroad Grade Crossing Traffic Control Devices | DGN | ||||
17890 | Traffic Control Devices for Movable Span Bridge Signals | DGN | ||||
17900 | Traffic Monitoring Site | IDS | DGN | |||
INTELLIGENT TRANSPORTATION SYSTEMS | ||||||
18100 | CCTV Pole Placement | DGN | ||||
18101 | Typical CCTV Site | DGN | ||||
18102 | Grounding and Lightning Protection | DGN | ||||
18104 | Typical CCTV Cabinet Equipment Layout | DGN | ||||
18105 | CCTV Block Diagram | DGN | ||||
18107 | Ground Mounted CCTV Cabinet | DGN | ||||
18108 | Pole Mounted CCTV Cabinet | DGN | ||||
18110 | Camera Mounting Details | DGN | ||||
18111 | Steel CCTV Pole | IDS | DGN | |||
18113 | Concrete CCTV Pole | IDS | DGN | |||
18300 | Dynamic Message Sign Walk-In | DGN | ||||
PRESTRESSED CONCRETE BEAMS
| ||||||
20010 | Typical Florida-I Beam Details and Notes | IDS | PGM | CEL | DGN | |
20036 | Florida-I 36 Beam - Standard Details | DGN | ||||
20045 | Florida-I 45 Beam - Standard Details | DGN | ||||
20054 | Florida-I 54 Beam - Standard Details | DGN | ||||
20063 | Florida-I 63 Beam - Standard Details | DGN | ||||
20072 | Florida-I 72 Beam - Standard Details | DGN | ||||
20078 | Florida-I 78 Beam - Standard Details | DGN | ||||
20084 | Florida-I 84 Beam - Standard Details | DGN | ||||
20096 | Florida-I 96 Beam - Standard Details | DGN | ||||
20120 | AASHTO Type II Beam | IDS | PGM | CEL | DGN | |
20199 | Build-Up & Deflection Data for Prestressed I-Beams | IDS | CEL | DGN | ||
20210 | Typical Florida-U Beam Details and Notes | IDS | PGM | CEL | DGN | |
20248 | Florida-U 48 Beam - Standard Details | DGN | ||||
20254 | Florida-U 54 Beam - Standard Details | DGN | ||||
20263 | Florida-U 63 Beam - Standard Details | DGN | ||||
20272 | Florida-U 72 Beam - Standard Details | DGN | ||||
20299 | Build-up and Deflection Data for Florida-U Beams | IDS | CEL | DGN | ||
20502 | Beveled Bearing Plate Details - Prestressed Florida-U Beams | IDS | CEL | DGN | ||
20510 | Composite Elastomeric Bearing Pads - Prestressed Florida-I & AASHTO Type II Beams | IDS | CEL | DGN | ||
20511 | Bearing Plates (Type I) - Prestressed Florida-I & AASHTO Type II Beams | IDS | CEL | DGN | ||
20512 | Bearing Plates (Type 2) - Prestressed Florida-I & AASHTO Type II Beams | IDS | CEL | DGN | ||
20600 | Notes and Details for Square Prestressed Concrete Piles | IDS | CEL | DGN | ||
20601 | Square Prestressed Concrete Pile Splices | DGN | ||||
20602 | EDC Instrumentation for Square Prestressed Concrete Piles | DGN | ||||
20612 | 12'' Square Prestressed Concrete Pile | DGN | ||||
20614 | 14'' Square Prestressed Concrete Pile | DGN | ||||
20618 | 18'' Square Prestressed Concrete Pile | DGN | ||||
20620 | 20'' Square Prestressed Concrete Pile | DGN | ||||
20624 | 24'' Square Prestressed Concrete Pile | DGN | ||||
20630 | 30'' Square Prestressed Concrete Pile | DGN | ||||
20631 | High Moment Capacity 30'' Square Prestressed Concrete Pile | DGN | ||||
20654 | 54'' Precast/Post-Tensioned Concrete Cylinder Pile | IDS | DGN | |||
20660 | 60'' Prestressed Concrete Cylinder Pile | IDS | DGN | |||
APPROACH SLABS
| ||||||
20900 | Approach Slabs (Flexible Pavement Approaches) | IDS | CEL | DGN | ||
20910 | Approach Slabs (Rigid Pavement Approaches) | IDS | CEL | DGN | ||
BRIDGE EXPANSION JOINTS
| ||||||
21100 | Strip Seal Expansion Joint | IDS | CEL | DGN | ||
21110 | Poured Joint With Backer Rod Expansion Joint System | IDS | CEL | DGN | ||
21200 | Light Pole Pedestal | IDS | DGN | |||
21210 | Conduit Details | IDS | DGN | |||
21220 | Navigation Light System Details (Fixed Bridges) | IDS | DGN | |||
21240 | Maintenance Lighting for Box Girders | IDS | DGN | |||
21250 | Access Hatch Assembly for Steel Box Sections | IDS | DGN | |||
21251 | Access Hatch Assembly for Concrete Box Sections | DGN | ||||
21252 | Access Door Assembly for Steel Box Sections | IDS | CEL | DGN | ||
STANDARD BAR BENDING DETAILS
| ||||||
21300 | Standard Bar Bending Details | IDS | DGN | |||
21600 | Temporary Detour Bridge General Notes and Details | IDS | CEL | DGN | ||
21610 | Temporary Detour Bridge Details -Timber Pile Foundations | DGN | ||||
21620 | Temporary Detour Bridge Details -Steel H Pile Foundations | DGN | ||||
21630 | Temporary Detour Bridge Details -Steel Pipe Pile Foundations | DGN | ||||
21640 | Temporary Detour Bridge Thrie-Beam Guardrail | DGN | ||||
21801 | DSR | Post-Tensioning Vertical Profiles | IDS | CEL-b CEL-t | DGN | |
21802 | DSR | Post-Tensioning Anchorage Protection | DGN | |||
21803 | DSR | Post-Tensioning Anchorage and Tendon Filling Details | DGN | |||
21930 | Fender System -Prestressed Concrete Piles | IDS | CEL | DGN | ||
22600 | Notes and Details For Square CFRP & SS Prestressed Concrete Piles | IDS | IDS | DGN | ||
22601 | Square CFRP & SS Prestressed Concrete Pile Splices | DGN | ||||
22612 | 12" Square CFRP & SS Prestressed Concrete Pile | DGN | ||||
22614 | 14" Square CFRP & SS Prestressed Concrete Pile | DGN | ||||
22618 | 18" Square CFRP & SS Prestressed Concrete Pile | DGN | ||||
22624 | 24" Square CFRP & SS Prestressed Concrete Pile | DGN | ||||
22630 | 30" Square CFRP & SS Prestressed Concrete Pile | DGN | ||||
22654 | 54" Precast/Post-Tensioned CFRP & SS Concrete Cylinder Pile | IDS | DGN | |||
22660 | 60" Prestressed CFRP & SS Concrete Cylinder Pile | IDS | DGN |