Design Standards Revisions 2014
N/A = Non Applicable N/C = No Change
| Index Number  | Sheets | Index Title | Design Information | |||
|---|---|---|---|---|---|---|
| Instructions for Design Standards (IDS) | Data Table Cell Library | Borderless DGNs | Associated Design Bulletin | |||
| (PDF) | (PDF) | (ZIP) | (ZIP) Terms of Use | (PDF) | ||
| Revisions | 1-2 of 4 | Revision History | N/A | N/A | N/A | Memo | 
| 400 | 1-26 of 26 (34 sheets total) | Guardrail Systems | IDS-400 | N/A | N/A | RDB14-13 | 
| RDB14-05 | ||||||
| 402 | 8-11, 16-24 of 24 | Guardrail Transitions and Connections for Existing Bridges | N/A | N/A | N/A | RDB14-05 | 
| 403 | 1 of 3 | Guardrail Transitions for Existing Bridge Traffic Railing Retrofits | N/A | N/A | N/A | |
| 404 | 6-7 of 8 | Guardrail Transitions-Existing Post & Beam Bridge Railings (Narrow & Recessed Curbs) | N/A | N/A | N/A | |
| 410 | 2 of 27 | Concrete Barrier Wall | N/A | N/A | N/A | |
| 414 | 4 of 15 | Type K Temporary Concrete Barrier System | N/A | N/A | N/A | RDB14-06 | 
| 415 | 1 of 7 | Temporary Concrete Barrier | N/A | N/A | N/A | |
| 420 | 1-2 of 4 | Traffic Railing - (32" F Shape) | N/A | N/A | N/A | RDB14-05 | 
| 421 | 1-2 of 4 | Traffic Railing - (Median 32" F Shape) | N/A | N/A | N/A | |
| 422 | 1-2 of 3 | Traffic Railing - (42" Vertical Shape) | N/A | N/A | N/A | |
| 423 | 1-2 of 3 | Traffic Railing - (32" Vertical Shape) | N/A | N/A | N/A | |
| 425 | 1-2 of 3 | Traffic Railing - (42" F Shape) | N/A | N/A | N/A | |
| 430 | 1-2 of 2 | Crash Cushion Details | N/A | N/A | N/A | |
| 477 | 2 of 4 | Thrie-Beam Panel Retrofit (Concrete Handrail) | N/A | N/A | N/A | |
| 600 | 6 of 13 | General Information for Traffic Control Through Work Zones | N/A | N/A | N/A | RDB14-11 | 
| 600 | 9 of 13 | General Information for Traffic Control Through Work Zones | N/A | N/A | N/A | RDB14-06 | 
| 05200 | N/C | Precast Noise Walls | IDS-5200 | CEL-5200 | N/C | SDB14-02 | 
| 05250 | 1-10 of 10 | Perimeter Walls | IDS-5250 | CEL-5250 | DGN-5250 | |
| 11871 | 1 of 2 | Single Post Median Barrier Mounted Sign Support | IDS-11871 | N/A | N/A | RDB14-11 | 
| 21110 | 1 of 2 | Poured Joint with Backer Rod Expansion Joint System | N/C | N/C | DGN-21110 | SDB14-02 | 
| 21250 | N/C | Access Hatch Assembly for Steel Box Sections | IDS-21250 | N/A | N/C | |
| 21251 | N/C | Access Hatch Assembly for Concrete Box Sections | N/A | N/C | ||
| 21252 | 1 of 1 | Access Door Assembly for Steel Box Sections | IDS-21252 | CEL-21252 | DGN-21252 | |
 
  