| |
| | District 1 | District 2 | District 3 | District 4
| District 5 |
District 6 | District 7 | Turnpike
|
| |
| | District 1 - Bartow
| | | | |
| | Wayne Shelton | | District Utilities Administrator | | 863-519-2767 |
| | Debbie Barnhill | | Utility Project Manager | | 863-519-2535 |
| | Joe Glorioso | | Utility Project Manager/Construction Liaison | | 863-519-2418 |
| | Sonshine Dupree | | Administrative Assistant | | 863-519-2532 |
| | Cytrena Durant | | Utility Project Manager | | 863-519-2531 |
| | Mike Clark | | Consultant - Senior Utility Coordinator | | 863-519-2729 |
| | Mike Little | | Consultant - Utility Coordinator | | 863-519-2526 |
| | Jeanna Dean | | Consultant - Utility Coordinator | | 863-519-2246 |
| | Daisy Mattice-Cline | | Consultant - Utility Coordinator | | 863-519-2271 |
| | | | | | |
| | District 2 - Lake City
(Information)
| | | | |
| | Todd Hunt | | District Utilities Administrator | | 386-961-7452 |
| | Keith Hampton | | Utility Project Manager | | 386-961-7448 |
| | Vacant | | Utility Project Manager | | 386-758-3733 |
| | Randall Boyette | | Utility Project Manager | | 386-961-7547 |
| | Chad Chancey | | Consultant - Utility Project Manager | | 386-269-3252 |
| | Jaime Horton | | Utility Project Manager | | 386-961-7358 |
| | | | | | |
| | District 3 - Chipley
(Information)
| | | | |
| | Jonathan Harris | | District Utilities Administrator | | 850-330-1479 |
| | Matt King | | Area Utility Manager | | 850-330-1401 |
| | John MacDonald, P.E. | | Consultant - Area Utility Manager | | 850-466-4111 |
| | Traci Adkison | | Consultant - Area Utility Manager | | 850-580-7922 |
| | Kathy Ozmore | | Consultant - Area Utility Manager | | 850-466-4122 |
| | | | | | |
| | District 4 - Ft. Lauderdale
(Information)
| | | | |
| | Kadian McLean | | District Utilities/VE Administrator | | 954-777-4360 |
| | Arleen Dano | | Utility Project Manager | | 954-777-4619 |
| | Kelly Armstrong | | Utility Project Manager | | 954-777-4129 |
| | Juliet Ashbourne | | Utility Project Manager | | 954-777-4126 |
| | | | | | |
| | District 5 - Deland
| | | | |
| | Staci Nester | | District Utilities Administrator | | 386-943-5250 |
| | Angie Johns | | Utility Project Manager | | 386-943-5249 |
| | Marissa Wenzel | | Utility Project Manager | | 386-943-5423 |
| | Keri Dean | | Utility Project Manager | | 386-943-5252 |
| | Jodi Rano | | Consultant - Utility Project Manager | | 386-943-5548 |
| | Melonie Schwartz | | Consultant - Utility Project Manager | | 407-242-4981 |
| | | | | | |
| | District 6 - Miami
(Information)
| | | | |
| | Xenia Rodriguez | | District Utilities Administrator | | 305-470-5234 |
| | Johanna Hernandez | | Senior Utility Coordinator | | 305-470-5235 |
| | Aracely Andollo-Soto | | Consultant - Utility Coordinator | | 305-470-5300 |
| | Lisandra Fuentes | | Consultant Utility Coordinator | | 305-470-5232 |
| | | | | | |
| | District 7 - Tampa | | | | |
| | Pia Cormier | | District Utilities Administrator | | 813-975-6152 |
| | Fariba Kashani | | Utility Technician | | 813-975-6972 |
| | Emilio Dominguez | | Utility Project Manager | | 813-975-6740 |
| | Sally Prescott | | Consultant - Utility Project Manager | | 813-975-6784 |
| | David "Chip" Price | | Consultant - Utility Project Manager | | 813-975-6069 |
| | Erin Long | | Consultant - Utility Project Manager | | 813-975-6154 |
| | Doug Driggers | | Consultant - Utilities Liaison | | 813-505-5653 |
| | | | | | |
| | Turnpike - Orlando
(Website)
| | | | |
| | Joe Bitar | | Turnpike Utility Administrator/Project Manager | | 407-264-3007 |
| | Deanna H. Campbell | | Consultant - Senior Rail and Utility Coordinator | | 407-264-3420 |
| | Randy Augat | | Consultant - Utility Coordinator | | 407-264-3423 |