GIS Staff Directory
Geographic Information Systems (GIS) Office
| Trey Tillander | Executive Director of Transportation Technology | 850-414-4364 |
| Jennifer Fortunas | Chief Data Officer | 850-414-4210 |
Central Office Staff
| Daniel Teaf | State GIS Manager | 850-414-4336 |
| Ana Nowak | GIS Mapping Manager | 850-414-4365 |
| Rebecca Barber | GIS Project Manager | 850-414-4389 |
| Brian Easter | GIS Mapping Analyst | 850-414-4362 |
| Nazil Ahmed | GIS Mapping Analyst | 850-414-4721 |
| James Krolick | GIS Project Leader | 850-414-4413 |
| Kevin Kelly | GIS Mapping Analyst | 850-414-4248 |
| Mark Knoblauch | Enterprise Application Integration Engineer | 850-414-4299 |
| Mark Zylstra | GIS Mapping Analyst | 850-414-4264 |
| Nichole Mittness | GIS Mapping Analyst | 850-414-4265 |
| Philip Rudnik | GIS Mapping Analyst | 850-414-4733 |
| Tammy Barnes | GIS Mapping Analyst | 850-414-4367 |
Additional Resources
District GIS Coordinators
| Daniel Teaf | Central Office | 850-414-4336 |
| Jozette Calvert | District 1 | 863-519-2294 |
| Matthew Crews | District 2 | 386-961-7852 |
| Corey Webb | District 3 | 850-330-1541 |
| D4-GISAdmin@dot.state.fl.us | District 4 | 954-777-4570 |
| Shaddai Spencer | District 5 | 386-943-5400 |
| Orianna Caschetta, M.A. | District 6 | 305-470-5216 |
| Stephen Branson | District 7 | 813-975-6799 |
| Christy Flickinger | Turnpike | 407-264-3811 |
Please use the following online form to submit a question to a member of our team: Contact Us