Date | FIN# | Contract | Subject | A/R/P |
8/9/24 | 20821155201 | E2Y80 | SR-21 Reconstruction from 4-lanes to 6-lanes from CR-218 to Black Creek | A |
6/19/19
| 21334575201 21334575601
| E2S01
| I-295 Express Lanes from the Buckman Bridge to I-95: Law Enforcement
| A |
6/19/19 | 21334575201 21334575601 | E2S01 | I-295 Express Lanes from the Buckman Bridge to I-95: OHT 5&6
| A |
10/17/18 | 43056535201 | E2Q19 | SR 23 (First Coast Expressway) New Road Construction (from North of Argyle Forest Blvd to I-10) Contract: E2Q19 | A |
8/14/17 | 20965935201 | T2563 | I-10 Interchange at US-90 and SR-23 - Unsuitable Material Found in Pond 37 | R |
10/2/17 | 43056535201 | E2Q19 | SR 23 New Road Construction - Stumps and Debris in Ponds D12A and D15A | R |
9/11/17 | 43056535201 | E2Q19 | SR 23 New Road Construction - Normandy Boulevard Existing Asphalt/Concrete | A |
| | | | |
7/11/16 | 42955115201 | E2P12 | SR 200/US 301 North of Baldwin in Duval County 17 Miles to the Four Lane South of Callahan in Nassau County | R |
1/23/13 | 21327245201 | T2260 | SR 8 (I-10) - 3rd Party Damage to guard Rail & Friction Course | R |
9/10/12 | 21087325201 | T2398 | SR 30 (US 98) Aucilla River Bridge Replace - Pre-forming Pile Holes on Detour Bridge & Temporary Work Structure | A |
| | | | |
8/12/12 | 21321825201 | T2359 | SR 9 (I-95) - Differing Site Conditions - Remove & Replace Existing Concrete Pavement | R |
3/8/12 | 21321725201 | T2359 | SR 9 (I-95) - Traffic Control officer Use in Lane Closures | A |
| | | | |
4/4/12 | 21069745201 | T2199 | SR 200 (A1A) - Relocation of Fender System, Removal of Concrete Rubble & Condition of Bascule Foundation | A |
3/19/12 | 21294985201 | T2350 | SR 93 (I-75) - Existing Soil Conditions at Pond B-4 | A |
11/12/11 | 21068735201 | E2N36 | SR 200 (A1A) - Differing Site Condition Concerning Muck Removal & Subsurface Clay | A |
5/8/11 | 20778515201 | E2G52 | SR 329 - Traffic Control Plan; Installation of Temporary Barrier Wall | A |
5/2/11 | 20778515201 | E2G52 | SR 329 - Limerock Base Compaction Method | A |
1/27/11 | 20965015201 | T2319 | SR 10A (Arlington Expressway) - Installation of Fiber Optics Locate Wire | A |
1/27/11 | 42633315201 | T2284 | SR 111 (Edgewood Avenue) - Installation of Fiber Optics Locate Wire | A |
1/21/10 | 21311325201 | T2280 | SR 8 / I-10 - Traffic Control Officer Payment Issue | R |
2/22/09 | 21037625201 | T2178 | SR 55 - Removal of Concrete from Existing Manhole & Storm Sewer; Occurred During Drilled Shaft Installation | A |
5/11/08 | 21037625201 | T2178 | SR 55 - Excavation Required to meet Plan Template; Maintenance/Restoration of Turf on Re-Worked Shoulder | A |
1/7/08 | 21037625201 | T2178 | SR 55 - Contractor's Quality Control Plan Rejection | A |
11/21/08 | 20797325201 | T2207 | SR 18 & SR 235 - Cross Slope Corrections in All Curve Sections | A |
11/3/08 | 20996915201 | T2097 | SR 20 Widening Project, Interlachen to Hollister, Unforeseen Drainage Work | A |
10/16/08 | 20965955201 | T2196 | SR 23 - Sandbag Payment Quantification | A |
5/17/07 | 21324515201 | T2117 | SR 9/I 95 - Multiple Issues (Adjoining Project; Type B Stabilization & Base Overruns; Failed Temp. Erosion Control) | A |
11/30/06 | 20769915201 | E2H07 | SR 26 Critical End Dates | A |
4/13/06 | 20969225201 | T2082 | SR 134 - Contract Time Issues, Liquidated Damages | A |
8/1/05 | 21335155201 | T2013 | SR 9A - Pile Underruns & Bridge Deck Removal
| A |
7/5/05 | 21325125201 | E2G91 | I-295 - Additional Compensation for Removal of Asphalt | A |
5/19/05 | 21308415201 | T2061 | I-75(from US90 to I-10) Weather Delay Time Extension | A |
10/13/04 | 21350215201 | E2F20 | I-95: Flagler Co line to S. of SR 207 - Steel Index Pricing for Fence | A |
6/18/03 | 20960015201 | 21349 | SR 9A & SR 9A/I-95 Interchange - City of Jacksonville Noise Ordinance | A |
9/25/02 | 20926115201 | 20697 | SR 139 - Unresolved Claim Issues - MOT, Paving Inefficiencies, Additional Field Costs | A |
5/31/02 | 21022315201 | 21232 | SR 13 - Reduction in Quantity of Gravity Wall | A |
2/27/02 | 20926915201 | 19550 | SR 10 (Atlantic Ave) Claim Issue - Leaking Joints RCP | A |
9/26/01 | 20978615201 | 20898 | SR 49/US 129 - Additional Compensation Placement of Additional Limerock Base | A |
6/12/00 | 21343315201 | 20459 | SR 8/ I-10 - Ellaville Weigh In Motion Station - Inspection Pit Slab | A |
| | | | |
| | | A = Accepted, P = Partial Acceptance, R = Rejected | |