Interstate Exit Numbers for I-95
Exit Numbers | I-4 | I-10 | I-110 | I-75 | I-175 | I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike
Traveling on I-95 | Old Number | New Number | Intersecting Roadway |
---|---|---|---|
South | 1 | 1A | Rickenbacker Causeway |
North South | 2 | 1B | SW 8th St. 7th St. |
North South | 3 | 2A | US 1 |
North | 4 | 2B | NW 2nd St. |
South | 3a | 2C | Miami Ave. |
North South | 5 | 2D | I-395 |
North South | 6 | 3A | SR 836 West |
South | 5a | 3B | NW 8th St. |
South | 7 | 4 | I-195 and SR 112 |
North | 7 | 4A | I-195 |
North | 7 | 4B | I-195 and SR 112 |
North South | 8 | 6A | SR 944 (NW 62nd St. NW 54th St.) |
South | 9a | 6B | NW 69th St. |
North South | 9 | 7 | SR 934 (NW 79th St. NW 81st St.) |
North South | 10 | 8A | NW 95th St. |
North South | 11 | 8B | SR 932 (NW 103rd St.) |
North | 12 | 9 | SR 924 (NW 119th St.) |
North South | 13 | 10A | NW 125th St. |
North South | 14 | 10B | SR 916 (Opa Locka Blvd.) |
North | 15 | 11 | NW 151st St. |
North | 16 | 12A | SR 826 West Florida 's Turnpike |
North | 17 | 12B | SR 826 East |
North | 18 | 12C | US 441 |
South | 18 | 12 | US 441 (SR 826 Florida's Turnpike SR 9) |
North South | 19 | 14 | SR 860 (Miami Gardens Dr.) |
North South | 20 | 16 | Ives Dairy Rd. |
North South | 21 | 18 | SR 858 (Hallandale Beach Blvd.) |
North South | 22 | 19 | SR 824 (Pembroke Rd.) |
North South | 23 | 20 | SR 820 (Hollywood Blvd.) |
North South | 24 | 21 | SR 822 (Sheridan St.) |
North South | 25 | 22 | SR 848 (Stirling Rd.) |
North South | 26 | 23 | SR 818 (Griffin Rd.) |
North | 26a | 24 | I-595 West |
North | 26b | 24 | I-595 East |
North South | 27 | 25 | SR 84 (SW 24th St.) |
South | 26c | 26 | I-595 East |
South | 26d | 26 | I-595 West |
North South | 28 | 26 | SR 736 (Davie Blvd.) |
North South | 29 | 27 | SR 842 (Broward Blvd.) |
South | 30 | 29 | SR 838 (Sunrise Blvd.) |
North | 30a | 29A | SR 838 (Sunrise Blvd.) East |
North | 30b | 29B | SR 838 (Sunrise Blvd.) West |
South | 31 | 31 | SR 816 (Oakland Park Blvd.) |
North | 31a | 31A | SR 816 (Oakland Park Blvd.) East |
North | 31b | 31B | SR 816 (Oakland Park Blvd.) West |
North South | 32 | 32 | SR 870 (Commercial Blvd.) |
South | 33 | 33 | SR 840 (Cypress Creek Rd.) |
North | 33a | 33A | SR 840 (Cypress Creek Rd.) East |
North | 33b | 33B | SR 840 (Cypress Creek Rd.) West |
North | 34 | 36 | SR 814 (Atlantic Blvd.) |
South | 34a | 36A | SR 814 (Atlantic Blvd.) East |
South | 34b | 36B | SR 814 (Atlantic Blvd.) West |
North | 35 | 38 | Copans Rd. |
South | 35a | 38A | Copans Rd. East |
South | 35b | 38B | Copans Rd. West |
North South | 36 | 39 | SR 834 (Sample Rd.) |
North South | 36c | 41 | SR 869 (SW 10th St.) |
North | 37 | 42A | SR 810 (Hillsboro Blvd.) East |
North South | 37b | 42B | SR 810 (Hillsboro Blvd.) West |
North South | 38 | 44 | CR 798 (Palmetto Park Rd.) |
North South | 39 | 45 | SR 808 (Glades Rd.) |
South | 40 | 48A | Spanish River Boulevard/FAU Boulevard/NW 40th Street |
South | 40 | 48B | SR 794 (Yamato Road) |
North | 40a | 48A | Spanish River Boulevard/FAU Boulevard/NW 40th Street |
North | 40b | 48B | SR 794 (Yamato Road) |
North South | 40c | 50 | Congress Ave. |
North South | 41 | 51 | CR 782 (Linton Blvd.) |
North | 42 | 52 | SR 806 (Atlantic Ave.) |
South | 42a | 52A | SR 806 (Atlantic Ave.) East |
South | 42b | 52B | SR 806 (Atlantic Ave.) West |
North South | 43 | 56 | Woolbright Rd. |
North South | 44 | 57 | SR 804 (Boynton Beach Blvd.) |
North South | 44c | 59 | Gateway Blvd. NW 22nd Ave. |
North South | 45 | 60 | Hypoluxo Rd. |
North South | 46 | 61 | CR 812 (Lantana Rd.) |
North South | 47 | 63 | 6th Ave. South |
North South | 48 | 64 | 10th Ave. North |
North South | 49 | 66 | SR 882 (Forest Hill Blvd.) |
North South | 50 | 68 | US 98 (Southern Blvd.) |
North South | 51 | 69 | Belvedere Rd. |
North South | 52a | 70 | SR 704 (Okeechobee Blvd.) |
North South | 53 | 71 | Palm Beach Lakes Blvd. |
North South | 54 | 74 | CR 702 (45th St.) |
North South | 55 | 76 | SR 708 (Blue Heron Blvd.) |
North South | 56 | 77 | CR 850 (Northlake Blvd.) |
North | 57a | 79A | SR 786 (PGA Blvd.) East |
North | 57b | 79B | SR 786 (PGA Blvd.) West |
South | 57 | 79AB | SR 786 (PGA Blvd.) |
South | 57c | 79C | Military Trail South |
North South | 58 | 83 | Donald Ross Rd. |
North South | 59a | 87A | SR 706 (Indiantown Rd.) East |
North South | 59b | 87B | SR 706 (Indiantown Rd.) West |
North South | 60 | 96 | CR 708 |
North South | 61 | 101 | SR 76 (Kanner Hwy.) |
North South | 61c | 102 | CR 713 (High Meadow Avenue) |
North South | 62 | 110 | SR 714 (Martin Hwy.) |
North South | 114 | Becker Road (Open 9 31 09) | |
North South | 63 | 118 | Gatlin Blvd. |
North South | 120 | Crosstown Parkway (Open 3 28 09) | |
North South | 63c | 121 | St. Lucie West Blvd. |
North South | 64 | 126 | CR 712 (Midway Rd.) |
North South | 65 | 129 | SR 70 (Okeechobee Rd.) |
North South | 66a 66b | 131 | SR 68 (Orange Ave.) |
North South | 67 | 138 | SR 614 (Indrio Rd.) |
North South | 68 | 147 | SR 60 (Osceola Blvd.) |
North South | 69 | 156 | CR 512 (Fellsmere Rd.) |
North South | opened 8-11-2020 | 166 | St Johns Heritage Parkway |
North South | 70 | 173 | SR 514 |
North South | 70a | 176 | CR 516 (Palm Bay Rd.) |
North South | 71 | 180 | US 192 |
North South | 72 | 183 | SR 518 |
North South | opened 5 11 11 | 188 | Pineda Causeway Extension |
North South | 73 | 191 | CR 509 (Wickham Rd.) |
North South | 74 | 195 | SR 519 |
North South | 75 | 201 | SR 520 |
North South | 76 | 202 | SR 524 |
North South | 77a | 205 | SR 528 (Beach Line Exwy.) East |
North South | 77b | 205 | SR 528 (Beach Line Exwy.) West |
North South | 77c | 208 | Port St. John Rd. |
North South | 78 | 212 | SR 407 |
North South | 79 | 215 | SR 50 |
North South | 80 | 220 | SR 406 |
North South | 81 | 223 | SR 46 |
North South | 82 | 231 | CR 5a |
North South | 83 | 244 | SR 442 |
North | 84 | 249 | SR 44 |
South | 84a | 249A | SR 44 east |
South | 84b | 249B | SR 44 west |
North South | 85 | 256 | SR 421 |
North South | 86a | 260A | SR 400 east |
North South | 86b | 260B | I-4 west |
North | 87 | 261 | US 92 |
South | 87a | 261A | US 92 east |
South | 87b | 261B | US 92 west |
North South | 87c | 265 | IPGA Blvd. |
North South | 88 | 268 | SR 40 |
North South | 89 | 273 | US 1 |
North South | 90 | 278 | Old Dixie Hwy. |
North South | 91 | 284 | SR 100 |
North South | 91c | 289 | Palm Coast Pkwy. |
North South | - | 293 | Matanzas Woods Pkwy. |
North South | 92 | 298 | US 1 |
North South | 93 | 305 | SR 206 |
North South | 94 | 311 | SR 207 |
North South | 95 | 318 | SR 16 |
North South | 95a | 323 | International Golf Pkwy. |
North South | 96 | 329 | CR 210 |
North South | - | 335 | Old St Augustine Rd. |
North South | 97 | 337 | I-295 North |
North South | 98 | 339 | US 1 (Phillips Hwy.) |
North | 99 | 340 | SR 115 (Southside Blvd.) |
North South | 100 | 341 | SR 152 (Baymeadows Rd.) |
North South | 101 | 344 | SR 202 (J. Turner Butler Blvd.) |
North | 102 | 345 | Bowden Rd. to SR 109 University Blvd. |
South | 103a | 346A | SR 109 (University Blvd.) East |
South | 103b | 346B | SR 109 (University Blvd.) West |
North South | 104 | 347 | Alt. US 1 (SR 126 Emerson St.) |
South | 105 | 348 | US 1 (Phillips Hwy.) |
South | 106 | 349 | US 90 East |
North | 107 | 350A | US 1 (Prudential Dr.) |
South | 108 | 350B | SR 13 (San Marco Blvd.) |
North | 109 | 351A | Park St. |
North | 111 | 351B | I-10 West |
South | 112 | 351C | Margaret St. |
South | 113 | 351D | Stockton St. |
North | 114 | 352A | Myrtle Ave. |
North | 114a | 352B | Forsyth St. |
North | 115 | 352C | Monroe St. |
North South | 116 | 353A | Church St. Myrtle Ave. Forsyth St. |
North South | 117 | 353B | US 90 Alt. (Union st.) |
North South | 118 | 353C | US 23 (Kings Rd.) |
North South | 119 | 353D | SR 114 (8th St.) |
North South | 120a | 354A | US 1 South MLK Jr. Pkwy. East |
North South | 120b | 354B | US 1 North MLK Jr. Pkwy. West |
North South | 121 | 355 | SR 122 (Golfair Blvd.) |
South | 122 | 356 | SR 117 (Norwood Ave.) 115 (Lem Turner Rd.) |
North | 122a | 356A | SR 117 (Norwood Ave.) |
North | 122b | 356B | SR 115 (Lem Turner Rd.) |
North South | 123 | 357 | SR 111 (Edgewood Ave.) |
North South | 124a | 358A | SR 105 (Zoo Pkwy Heckscher Dr.) |
North South | 124b | 358B | Broward Rd. |
North South | 125 | 360 | SR 104 (Dunn Ave., Busch Dr.) |
North South | 126a | 362A | SR 9A |
North South | 126b | 362B | I-295 |
South | 127 | 363 | Duval Rd. (Jacksonville International Airport) |
North | 127a | 363A | Duval Rd. East |
North | 127b | 363B | Duval Rd. West (Jacksonville International Airport) |
North South | 128 | 366 | Pecan Park Rd. |
North South | 129 | 373 | SR 200 A1A |
North South | 130 | 380 | US 17 |
For additional information please contact Chris Lewis at Chris.Lewis@dot.state.fl.us