Interstate Exit Numbers for I-4
Exit Numbers | I-4 | I-10 | I-110 | I-75 | I-175 | I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike
Traveling on I-4 | Exit Number | Intersecting Roadway |
East West | 1 | 21st St / 22nd St |
East West | 3 | US 41 (50th St) / Columbus Dr |
East West | 5 | SR 574 (Martin Luther King Jr Blvd) |
East | 6 | Orient Rd |
East West | 7 | US 301 / US92 (Hillsborough Ave) East |
East West | 9 | I-75 |
East West | 10 | CR 579 |
East West | 14 | Mclntosh Rd |
East West | 17 | Branch Forbes Rd |
East West | 19 | SR 566 (Thonotosassa Rd) |
East West | 21 | SR 39 (Alexander St) / SR 39A (Buchman Hwy) |
East West | 22 | Park Rd |
East West | 25 | County Line Rd |
East West | 27 | SR 570 (Polk Pkwy) East |
East | 28 | US 92 |
East West | 31 | SR 539 (Kathleen Rd) |
East West | 32 | US 98 |
East | 33 | SR 33 |
West | 33 | CR 582 |
East West | 38 | SR 33 |
East West | 41 | SR 570 (Polk Pkwy) West |
East West | 44 | SR 559 |
East West | 48 | CR 557 |
East West | 55 | US 27 |
East West | 58 | CR 532 |
East West | 60 | SR 429 |
East | 62 | World Dr / SR 417 North |
West | 62 | World Dr |
East West | 64 | US 192 |
East West | 65 | Osceola Pkwy |
East West | 67 | SR 536 |
East West | 68 | SR 535 |
East | 71 | Central Florida Pkwy |
East West | 72 | SR 528 |
West | 74B | Adventure Way |
East West | 74A | SR 482 (Sand Lake Rd) |
East | 75A | Universal Blvd |
West | 75A | SR 435 (Kirkman Rd) North |
East | 75B | SR 435 (Kirkman Rd) |
West | 75B | SR 435 (Kirkman Rd) South |
East West | 77 | Florida's Turnpike |
East West | 78 | Conroy Rd |
East West | 79 | CR 423 (John Young Pkwy) |
East | 80 | US 17 (US 92 & US 441) |
West | 80 | US 17 South (US 92 West & US 441 South) |
East | 81 | Kaley Ave / Michigan St |
West | 81 | Kaley Ave / Michigan St / US 17 North (US 92 East & US 441 North) |
East West | 82 | SR 408 (East-West Expwy) |
East | 83 | South St |
West | 83 | Anderson St |
East | 84A | SR 50 (Colonial Dr) East / Amelia St |
East | 84B | SR 50 (Colonial Dr) West |
West | 84A | SR 50 (Colonial Dr) |
West | 84B | Ivanhoe Blvd |
East West | 85 | Princeton St |
East | 86 | Par St |
East West | 87 | SR 426 (Fairbanks Ave) |
East West | 88 | SR 423 (Lee Rd) |
East | 90A | SR 414 (Maitland Blvd) East / Sandspur Rd |
East | 90B | SR 414 (Maitland Blvd) West |
West | 90A | SR 414 (Maitland Blvd) East |
West | 90B | SR 414 (Maitland Blvd) West |
West | 90C | Lake Destiny Rd |
East West | 92 | SR 436 |
East West | 94 | SR 434 |
East West | 98 | Lake Mary Blvd |
East West | 101A | CR 46A |
East West | 101B | SR 417 South East Beltway |
East West | 101C | SR 429 South West Beltway |
East West | 101D | SR 46 |
East West | 104 | US 17 (US 92) |
East West | 108 | Debary Ave / Dirksen Dr |
East West | 111A | Saxon Blvd East |
East West | 111B | Saxon Blvd West |
East West | 114 | SR 472 |
East West | 116 | Orange Camp Rd |
East West | 118A | SR 44 East |
East West | 118B | SR 44 West |
East | 129 | US 92 East |
East | 132A | SR 400 East |
East | 132B | I-95 South |
For additional information please contact Chris Lewis at Chris.Lewis@dot.state.fl.us