Interstate Exit Numbers for I-10
Exit Numbers | I-4 | I-10 | I-110 | I-75 | I-175 | I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike
Traveling on I-10 | Exit Number | Intersecting Roadway |
East West | 5 | US 90 Alt |
West | 7 | SR 297 (Pine Forest Rd) |
East | 7A | SR 297 (Pine Forest Rd) South |
East | 7B | SR 297 (Pine Forest Rd) North |
East | 10A | US 29 (Pensacola Blvd) South |
East | 10B | US 29 (Pensacola Blvd) North |
West | 10 | US 29 (Pensacola Blvd) |
East West | 12 | I-110 South |
East West | 13 | SR 291 (Davis Hwy) |
East West | 17 | US 90 |
East West | 22 | SR 281 |
East West | 26 | CR 191 |
East West | 28 | CR 89 |
East West | 31 | SR 87 |
East West | 45 | CR 189 |
East West | 56 | SR 85 |
East West | 70 | SR 285 |
East West | 85 | US 331 |
East West | 96 | SR 81 |
East West | 104 | CR 279 |
East West | 112 | SR 79 |
East West | 120 | SR 77 |
East West | 130 | US 231 |
East West | 136 | SR 276 |
East West | 142 | SR 71 |
East West | 152 | SR 69 |
East West | 158 | CR 286 |
East West | 166 | CR 270A |
East West | 174 | SR 12 |
East West | 181 | SR 267 |
East West | 192 | US 90 |
East West | 196 | SR 263 (Capital Circle NW) |
East West | 199 | US 27 (Monroe St) |
East West | 203 | SR 61 (Thomasville Rd) / US 319 (Capital Cir NE) |
East West | 209A | US 90 West |
East West | 209B | US 90 East |
East West | 217 | SR 59 |
East West | 225 | US 19 (FL-GA Pkwy) |
East West | 233 | CR 257 |
East West | 241 | US 221 |
East West | 251 | SR 14 |
East West | 258 | SR 53 |
East West | 262 | CR 255 |
East West | 275 | US 90 |
East West | 283 | US 129 |
East West | 292 | CR 137 |
East West | 296A | I-75 South |
East West | 296B | I-75 North |
East West | 301 | US 41 |
East West | 303 | US 441 |
East West | 324 | US 90 |
East West | 327 | CR 229 |
East West | 333 | CR 125 |
East West | 335 | SR 121 |
East West | 336 | SR 228 |
East West | 343 | US 301 |
East | 350A | SR 23 (First Coast Expwy) South |
East | 350B | SR 23 (First Coast Expwy) North / US 90 |
West | 350 | SR 23 (First Coast Expwy) / US 90 |
East West | 351 | Chaffee Rd |
East West | 355 | Hammond Blvd |
East West | 356 | I-295 (W Beltway) |
East West | 357 | SR 103 (Lane Ave) |
East West | 358 | SR 111 (Cassat Ave) |
West | 359 | Luna St |
East West | 360 | SR 129 (McDuff Ave) - Under Construction as of Oct 2024 |
West | 361 | US 17 (Roosevelt Blvd) South |
East West | 362 | Stockton St / Irene St |
For additional information please contact the State Traffic Services Section at FDOT-StateTrafficServicesSection@dot.state.fl.us