Roadway Design
| |||
| August 2014 | |||
| Description | Video | Presenter/Contact | |
| 2015 Design Standards Updates | |||
| Discussions: Roadway
Revisions, instruction for design standards, bulletins, index updates Index 600, 11871, 400, 11861, 11862, 17346, 17347, 17515 Deleted Indexes -199, 21900
| YouTube 87min | Alan Hart
| |
| Discussions: Structures
Data Table (Cell) Changes Developmental Design Standards New Index 5250 Perimeter Walls New Index 21252 Access Doors for Steel Box Girders Significant Revisions - Index 200, 206, 253, 289, 5200, 5210, 6110. D6011, 6020, 6025, 20010, 20120, 20510, 20511, 20512, 20900, 20910, 21930, 21250, 21251 | Steven Nolan | ||
| February 2014 | |||
| Description | Video | Presenter/Contact | |
| Day 1 | |||
| Shoulders, Roadside Slopes, Right of Way and Vertical Clearance | YouTube 21min | Benjamin Gerrell | |
| Length of Overhead Structures, Lighting of Street Name Signs, Lighting Justification, Interchange and LED Lighting | YouTube 27min | Chester Henson | |
| Yellow and All Red Clearance Intervals | YouTube 14min | Raj Ponnaluri | |
| Project Management (Scope of Services, Staff Hours) | YouTube 13min | Robert Quigley | |
| Summary of Quantities, Pay Items, Digital Delivery and 3D Design | YouTube 73min | Jimmie Prow | |
| Day 2 | |||
| Drainage Manual and Hydroplaning | YouTube 29min | Rick Renna | |
| Structures Standards and Perimeter Walls | YouTube 17min | Gevin McDaniel | |
| Pavement Type Selection Report | YouTube 6min | Emmanuel Uwaibi | |
| Proprietary Products Procedure | YouTube 12min | Karen Byram | |
| Plans Processing and Electronic Review Comments (ERC) and Plan Notes | YouTube 18min | Sean Masters | |
| Quality Levels for Subsurface Utilities | YouTube 13min | John Hazlip | |
| Design Standards Website and Industry Review Process | YouTube 9min | Darren Martin | |
Design Update Training Website (All Years)