| State | Title | Attributes |
|---|
| | Peer Exchange Agenda | Word DOCX - 19 KB |
| | Peer Exchange State Transitions Animations | PowerPoint PPTX - 21.8 MB |
| Tennessee | TDOT Strike Force: Response to Gatlinburg Fires | PowerPoint PPTX - 16.3 MB |
| Mississippi | Tractor/Mower Rental Program Pilot | PowerPoint PPTX - 8.39 MB |
| South Carolina | New Classification Impact Attenuators and Maintenance Program | PowerPoint PPTX - 5.15 MB |
| North Carolina | Outdoor Advertising: Administration and Proposed Legislation | PowerPoint PPTX - 6.35 MB |
| Georgia | ITB Contracting Process and Past Year Work Accomplishments | PowerPoint PPTX - 323 MB |
| Alabama | ALGO, UAS, ODA, MRB, EGIS, TAMP, and Other Non-Acronym Topics | PowerPoint PPTX - 375 MB |
| Kentucky | Kentucky Conference Presentation Topic 1: Utilizing Technology to Collect Guardrail Inventories Topic 2: Other Maintenance Issues | PowerPoint PPTX - 7.77 MB |
| Texas | Texas Conference Presentation Topic 1: Safety Rest Area Program Topic 2: Automated Pavement Data Collection Topic 3: New Pavement Analyst System Topic 4: Hurricane Harvey Response and Recovery | PowerPoint PPTX - 20.1 MB |
| Arkansas | Obtaining and Using Federal Funds (Force Account) for Maintenance | PowerPoint PPTX - 684 KB |
| | Bridge Asset Management in Arkansas | PowerPoint PPTX - 3.01 MB |
| Virginia | Richmond District Bridge Improvements | PowerPoint PPTX - 121 MB |
| | Maintenance Training Videos and Electronic Bulletin Boards | PowerPoint PPTX - 15.4 MB |
| | Training Video: ABC Fire Extinguishers | Video MP4 - 104 MB |
| | Training Video: Tree Trimming | Video MP4 - 172 MB |
| | Training Video: Chipper Safe Operations | Video MP4 - 129 MB |
| | Training Video: Desalting Equipment | Video MP4 - 187 MB |
| | Training Video: Pothole Patching (2017)
| Video MP4 - 187 MB |
| Florida | Hurricane Irma Response and Recovery | PowerPoint PPTX - 4.37 MB |