Staff Directory
Forecasting and Performance
Name | Title | Phone Number |
---|---|---|
Central Office | ||
Chris Lewis, P.E. | Forecasting and Performance Director | (850) 414-4158 |
Shawn Trotman | Administrative Assistant | (850) 414-4158 |
Forecasting and Project Cost
Name | Title | Phone Number |
---|---|---|
Central Office | ||
Ashley Anderson, P.E. | Forecasting and Project Cost Engineer | (850) 414-4158 |
June Mobley, P.E. | State Preliminary Estimates Engineer | (850) 414-4191 |
Cedric Thomas | Preliminary Estimates Coordinator | (850) 414-4057 |
Francesco Serafini | Preliminary Estimates Coordinator | (850) 414-4312 |
Cheri Sylvester | Forecasting and Project Cost Support Manager | (850) 414-4179 |
James Turner | Forecasting and Project Cost Support | (850) 414-4761 |
Joshua Toole | Forecasting and Project Cost Support | (850) 414-4053 |
Lee Darst | Forecasting and Project Cost Support Supervisor | (850) 414-4079 |
Gibu (Gibbs) Geevarghese | Forecasting and Project Cost Developer | (863) 519-2226 |
Jonathon White | Forecasting and Project Cost Developer | (850) 414-4164 |
Joshua Hariharan | Forecasting and Project Cost Developer | (850) 414-4124 |
Local Programs
Name | Title | Phone Number |
---|---|---|
Central Office | ||
Samantha Samford | State Local Programs Administrator | (850) 414-4383 |
Kathleen Khazraee | Local Programs Coordinator | (850) 414-4127 |
Robin Birdsong | SUN Trail & Transportation Alternatives Program Manager | (850) 414-4922 |
Dean Stoddart | State Transportation Landscape Architect | (850) 414-4561 |
District 1 | ||
Lisa Brinson | Local Programs Administrator | (863) 519-2836 |
Marquis Daymon | Local Programs Coordinator | (863) 519-2612 |
Holly Randolph | Local Programs Coordinator | (863) 519-2225 |
Aileen Keating | Local Programs Coordinator | (239) 225-1958 |
Zoe Giannopoulos | Local Programs Design Project Manager | (863) 519-2916 |
Robin Parrish | LAP Design Project Manager | (863) 519-2324 |
District 2 | ||
Paul Webb, P.E. | District Programs Administration Engineer | (386) 961-7823 |
Kimberly Evans | State Programs Administrator | (386) 961-7402 |
Lauri Shubert | Local Program Administrator | (386) 961-7480 |
Cassandra Lamey | Local Programs Coordinator | (386) 961-7391 |
Cheryl McGauley-Steinberg | Local Programs Coordinator | (386) 961-7363 |
Amanda Dicks | Local Programs Coordinator | (386) 961-7580 |
District 3 | ||
Maria Showalter | State Local Programs Administrator | (850) 330-1227 |
Vickie Kent | Local Programs Coordinator | (850) 330-1303 |
District 4 | ||
Helen James, P.E. | District Programs Administrations Engineer | (954) 777-4585 |
Mya Williams-Gray | Local Programs Administrator | (954) 777-4608 |
Jason Nwamah | State Programs Coordinator | (954) 777-4217 |
Wanda Cordoba | Programs Coordinator (Martin, St. Lucie & Indian River) | (954) 777-4066 |
Landy Ductan | Programs Coordinator (Broward County) | (954) 777-4340 |
Ramon Alvarez | Programs Coordinator (Palm Beach) | (954) 777-4403 |
Ricardo Reyna | Local Programs Plans Reviewer | (954) 777-4195 |
District 5 | ||
Precious Lewis | Local Programs Administrator | (386) 943-5153 |
Wendy Scorpio | Local Programs Coordinator | (386) 943-5452 |
Katherine Alexander | Local Programs Coordinator | (386) 943-5168 |
Brianna Battle | Local Programs Coordinator | (386) 943-5458 |
Bailey Hart | Local Programs Coordinator | (386) 943-5486 |
Rick Grooms | Special Projects Construction | (386) 943-5364 |
Vince Vacchiano | Construction Manager | (386) 943-5406 |
District 6 | ||
Jessica Beck-Galindo | Local Programs Administrator | (305) 470-5404 |
Victoria Prieto | Local Programs Coordinator | (305) 470-5485 |
Lazaro Mesa | District Construction Manager/LAP Construction Coordinator | (850) 414-4127 |
District 7 | ||
Sara Clark | Local Programs Administrator | (813) 975-6439 |
Susan DelNegro | Local Programs Coordinator | (813) 975-6655 |
Marcia Haines | Local Programs Coordinator | (813) 975-6134 |
Billy Schmidt | Local Programs Coordinator | (813) 975-6435 |
Project Management
Name | Title | Phone Number |
---|---|---|
Central Office | ||
Robert Quigley, P.E. | State Project Management Systems Engineer | (850) 414-4356 |
Brad Bradley, P.E. | Project Management | (850) 414-4295 |
Deidra Jones | Project Management | (850) 414-4197 |
Gabriella Perlis | Project Management | (850) 414-4787 |
Andrew Gormley | Project Management Support | (850) 414-4784 |
Mike Pennington, P.E. | Project Management Support | (850) 414-4346 |
District Estimates
Name | Title | Phone Number |
---|---|---|
District 1 | ||
Gena Batman | Estimates Manager | (863) 519-2558 |
Meghan Croft | Estimates Coordinator | (863) 519-2367 |
Rebecca Johnson | Estimates Specialist | (863) 519-2238 |
District 2 | ||
Keith Land | Estimates Manager | (386) 961-7470 |
Eric Haderle | Estimates Specialist | (386) 961-7376 |
District 3 | ||
Justin Strickland | Estimates Manager | (850) 330-1603 |
Adam Bass | Estimates Coordinator | (850) 330-1745 |
Clay Boutwell | Estimates Coordinator | (850) 330-1439 |
Ryan Kirkland | Estimates Coordinator | (850) 330-1647 |
District 4 | ||
Maria Benavides | Estimates Manager | (954) 777-4191 |
Mark Krawiec | Estimates Coordinator | (954) 777-4412 |
Nathalia Amaral | Estimates Coordinator | (954) 777-4630 |
District 5 | ||
Beth Carlson | Estimates Manager | (386) 943-5177 |
Brian Wheeler | Estimates Coordinator | (386) 943-5453 |
Henry Reid | Estimates Coordinator | (386) 943-5225 |
Leandro Bonilla | Estimates Coordinator | (386) 943-5627 |
Thomas Maultsby | Estimates Coordinator | (386) 943-5152 |
District 6 | ||
Maurilio Reyes | Estimates Manager | (305) 470-5186 |
District 7 | ||
Manuel Flores | Estimates Manager | (813) 975-6279 |
Madeline Glassman | GEC Estimates Coordinator | (813) 975-6115 |
Turnpike | ||
Javier Rodriquez | Estimates Coordinator | (407) 264-3004 |
Monisha Murthy | Estimates Coordinator | (407) 264-3462 |
Samuel Desir | Estimates Coordinator | (407) 264-3444 |
District Plans, Specifications, and Estimates
Name | Title | Phone Number |
---|---|---|
District 1 | ||
Amy Setchell, P.E. | Plans, Specifications, and Estimates Manager | (850) 330-1323 |
District 3 | ||
Heath Riley | Plans, Specifications, and Estimates Manager | (850) 330-1323 |
District 4 | ||
Christine Fasiska, P.E. | Plans, Specifications, and Estimates Engineer | (954) 777-4125 |
District 5 | ||
Christine Bacomo, P.E. | Plans, Specifications, and Estimates Engineer | (386) 943-5187 |
District 6 | ||
Vivian Lemus, P.E. | Plans, Specifications, and Estimates Engineer | (305) 470-5376 |
District 7 | ||
Megan Miller, P.E. | Plans, Specifications, and Estimates Engineer | (813) 975-4854 |
For assistance, please contact FDOT-ESTSUP@dot.state.fl.us.