Code Values and Descriptions
| Item Class | |
|---|---|
| Value | Description |
| 01 | Mobilization / Demobilization |
| 02 | Clearing and Grubbing |
| 03 | Maintenance of Traffic |
| 04 | Earthwork |
| 05 | Erosion Control |
| 06 | Drainage Structure |
| 07 | Subgrade, Base & Surface |
| 08 | Bridge Substructure |
| 08B | Bridge Substructure (FWHA) |
| 09 | Bridge Superstructure |
| 09B | Bridge Superstructure (FHWA) |
| 10 | Peripherals |
| 11 | Traffic Control and Aids |
| 11B | Intelligent Transportation System |
| 12 | Landscape |
| 13 | Utilities |
| 14 | Mass Transit (Surface) |
| 15 | Water |
| 16 | Sewer |
| 17 | Telephone |
| 18 | Power |
| 9999 | Undefined |
| AS | Unknown |
| Unit Measure | |
| Value | Description |
| ** | Unknown |
| AC | Acre |
| AE | Assembly English |
| AM | Assembly Metric |
| AS | Assembly |
| BCYM | Bags / Cubic Yards / Mix / Day |
| BF | Board Feet |
| BU | Bushel |
| CF | Cubic Feet |
| CO | Cleanout |
| CY | Cubic Yard |
| DA | Day |
| DD | Dollars Per Day |
| EA | Each |
| ED | Each Day |
| FD | Feet Per Day |
| GA | Gallon |
| GK | Gross Kilometer |
| GM | Gross Mile |
| HA | Hectare |
| HR | Hour |
| KG | Kilogram |
| KL | Kiloliter |
| KM | Kilometer |
| LB | Pound |
| LF | Linear Feet |
| LI | Liter |
| LK | lane Kilometer |
| LM | Lane Mile |
| LO | Per Location |
| LS | Lump Sum |
| LU | Luminaire |
| M1 | Meter |
| M2 | Square Meter |
| M3 | Cubic Meter |
| MB | 1000 Board Measure |
| MG | 1000 Gallons |
| MH | Man Hour |
| MI | Mile |
| MO | Month |
| MT | Metric Ton |
| N/A | User Defined |
| N/A2 | User Defined |
| NK | Net Kilometer |
| NM | Net Mile |
| PA | Per Analysis |
| PB | Per Building |
| PI | Per Intersection |
| PL | Plant |
| PM | Per Mile |
| PS | Per Set |
| PW | Per Well |
| SF | Square Feet |
| SY | Square Yard |
| TH | Therms |
| TN | Ton |
| UN | Units |
| ZZ | Special Use Generic Pay Item |
For assistance, please contact FDOT-ESTSUP@dot.state.fl.us.