Staff Directory
- Forecasting and Performance
- Estimates
- Forecasting and Project Cost
- Local Programs
- Preliminary Estimates
- Project Management
Forecasting and Performance
| Name | Title | Phone Number |
|---|---|---|
| Central Office | ||
| Chris Lewis, P.E. | Forecasting and Performance Director | (850) 414-4158 |
| Shawn Trotman | Administrative Assistant | (850) 414-4158 |
Estimates
| Name | Title | Phone Number |
|---|---|---|
| District 1 | ||
| Gena Batman | Estimates Manager | (863) 519-2558 |
| Meghan Croft | Estimates Coordinator | (863) 519-2367 |
| Rebecca Johnson | Estimates Specialist | (863) 519-2238 |
| District 2 | ||
| Keith Land | Estimates Manager | (386) 961-7470 |
| Eric Haderle | Estimates Specialist | (386) 961-7376 |
| District 3 | ||
| Justin Strickland | Estimates Manager | (850) 330-1603 |
| Adam Bass | Estimates Coordinator | (850) 330-1745 |
| Clay Boutwell | Estimates Coordinator | (850) 330-1439 |
| Ryan Kirkland | Estimates Coordinator | (850) 330-1647 |
| District 4 | ||
| Maria Benavides | Estimates Manager | (954) 777-4191 |
| Mark Krawiec | Estimates Coordinator | (954) 777-4412 |
| Nathalia Amaral | Estimates Coordinator | (954) 777-4630 |
| District 5 | ||
| Beth Carlson | Estimates Manager | (386) 943-5177 |
| Brian Wheeler | Estimates Coordinator | (386) 943-5453 |
| Henry Reid | Estimates Coordinator | (386) 943-5225 |
| Leandro Bonilla | Estimates Coordinator | (386) 943-5627 |
| Thomas Maultsby | Estimates Coordinator | (386) 943-5152 |
| District 6 | ||
| Maurilio Reyes | Estimates Manager | (305) 470-5186 |
| District 7 | ||
| Manuel Flores | Estimates Manager | (813) 975-6279 |
| Madeline Glassman | GEC Estimates Coordinator | (813) 975-6115 |
| Turnpike | ||
| Javier Rodriquez | Estimates Coordinator | (407) 264-3004 |
| Monisha Murthy | Estimates Coordinator | (407) 264-3462 |
| Samuel Desir | Estimates Coordinator | (407) 264-3444 |
Forecasting and Project Cost
| Name | Title | Phone Number |
|---|---|---|
| Central Office | ||
| Ashley Anderson, P.E. | Forecasting and Project Cost Engineer | (850) 414-4158 |
| June Mobley, P.E. | State Preliminary Estimates Engineer | (850) 414-4191 |
| Cedric Thomas | Preliminary Estimates Coordinator | (850) 414-4057 |
| Francesco Serafini | Preliminary Estimates Coordinator | (850) 414-4312 |
| Cheri Sylvester | Forecasting and Project Cost Support Manager | (850) 414-4179 |
| James Turner | Forecasting and Project Cost Support | (850) 414-4761 |
| Joshua Toole | Forecasting and Project Cost Support | (850) 414-4053 |
| Lee Darst | Forecasting and Project Cost Supervisor | (850) 414-4079 |
| Gibu (Gibbs) Geevarghese | Forecasting and Project Cost Support | (863) 519-2226 |
| Jonathon White | Forecasting and Project Cost Support | (850) 414-4164 |
| Joshua Hariharan | Forecasting and Project Cost Support | (850) 414-4124 |
Local Programs
| Name | Title | Phone Number |
|---|---|---|
| Central Office | ||
| Samantha Samford | State Local Programs Administrator | (850) 414-4383 |
| Kathleen Khazraee | Local Programs Coordinator | (850) 414-4127 |
Preliminary Estimates
| Name | Title | Phone Number |
|---|---|---|
| District 1 | ||
| Amy Setchell, P.E. | Plans, Specifications, and Estimates Manager | (850) 330-1323 |
| District 3 | ||
| Heath Riley | Plans, Specifications, and Estimates Manager | (850) 330-1323 |
| District 4 | ||
| Christine Fasiska, P.E. | Plans, Specifications, and Estimates Engineer | (954) 777-4125 |
| District 5 | ||
| Christine Bacomo, P.E. | Plans, Specifications, and Estimates Engineer | (386) 943-5187 |
| District 6 | ||
| Vivian Lemus, P.E. | Plans, Specifications, and Estimates Engineer | (305) 470-5376 |
| District 7 | ||
| Megan Miller, P.E. | Plans, Specifications, and Estimates Engineer | (813) 975-4854 |
Project Management
| Name | Title | Phone Number |
|---|---|---|
| Central Office | ||
| Robert Quigley | State Project Management Systems Engineer | (850) 414-4356 |
| Brad Bradley | Project Management | (850) 414-4295 |
| Deidra Jones | Project Management | (850) 414-4197 |
| Gabriella Perlis | Project Management | (850) 414-4787 |
| Andrew Gormley | Project Management Support | (850) 414-4784 |
| Mike Pennington | Project Management Support | (850) 414-4346 |
For assistance, please contact FDOT-ESTSUP@dot.state.fl.us.