Small Business Designated Contracts
Please click the District to view the District Office letting information for construction and maintenance contracts.
For all Professional Services contracts, the advertisements for all districts are available from the link below. The BDI contracts are noted within the advertisement.
https://www.fdot.gov/procurement/Advertisements.shtm
Expand all
Collapse all
District 1 SB Contracts
| Contract Number: | |
| Financial Project ID: | 451360-1 |
| Type: | Construction |
| Estimate: | $1,212,661 |
| Letting Date/Response Date: | 7/29/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | MEDIAN MODIFICATION |
| Location: | SR 776 AT OCEANSPRAY BLVD |
| Major Type (if available): | |
| Minor Type (if available): | |
| Project Manager (if available): | Sam St Hilaire 863-519-2554 |
| Contract Number: | |
| Financial Project ID: | 448030-1 |
| Type: | Construction |
| Estimate: | $1,123,040 |
| Letting Date/Response Date: | Letting 10/28/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | SIDEWALK |
| Location: | CENTRAL ELEMENTARY - SRTS |
| Major Type (if available): | |
| Minor Type (if available): | |
| Project Manager (if available): | Jeff Jones (239) 225-1920 |
| Contract Number: | |
| Financial Project ID: | 425843-3 |
| Type: | Construction |
| Estimate: | $1,234,800 |
| Letting Date/Response Date: | Letting 11/5/2026 |
| Funding Source: | State |
| Description/Work Detail: | LANDSCAPING |
| Location: | I-75 (SR 93) AT SR 951 (COLLIER BLVD INTERCHANGE) |
| Major Type (if available): | |
| Minor Type (if available): | |
| Project Manager (if available): | Darryl Richard 239-240-7090 |
| Contract Number: | |
| Financial Project ID: | 449681-1 and Goes-With project 449683-1 |
| Type: | Construction |
| Estimate: | $1,713,191 + Goes-With $736,320 |
| Letting Date/Response Date: | Letting 1/27/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
| Location: | VIA COCONUT POINT ROUNDABOUT FROM COCONUT RD TO CORKSCREW RD Goes-With COCONUT RD SIDEWALK FROM OAKWILD TO VIA COCONUT POINT |
| Major Type (if available): | |
| Minor Type (if available): | |
| Project Manager (if available): | Jeff Jones (239) 225-1920 |
| Contract Number: | |
| Financial Project ID: | 445296-4 |
| Type: | Construction |
| Estimate: | $1,440,600 |
| Letting Date/Response Date: | Letting 2/18/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscape |
| Location: | SR93 AT PINE RIDGE RD INTERCHANGE |
| Major Type (if available): | |
| Minor Type (if available): | |
| Project Manager (if available): | Darryl Richard 239-240-7090 |
Expand all
Collapse all
District 2 SB Contracts
Contract Number: E21R6-R0
Financial Project ID: 44422537201
Type: Maintenance
Estimate: $185,194
Letting/Response Date: 06/10/2026
Funding Source: State
Description/Work Detail: Concrete Repair
Location: St. John's County
Project Manager: Ian Middlemas
Expand all
Collapse all
District 3 SB Contracts
| Contract Number: | 27361 |
| Financial Project ID: | 45315116201, 45315116202 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $983,695 |
| Letting Date/Response Date: | 7/6/2026 |
| Funding Source (State/Federal): | State/Federal |
| Description/Work Detail: | CEI SR 10 (US 90) from End of 4 Lane in Grandridge to Apalachicola River Bridge |
| Location: | Calhoun County |
| Major Type (if available): | 10.1 |
| Minor Type (if available): | |
| Project Manager (if available): | Lucas Corbin |
| Contract Number: | |
| Financial Project ID: | 45699115201 |
| Type: | Construction |
| Estimate: | $308,700 |
| Letting Date/Response Date: | 7/9/2026 |
| Funding Source: | State |
| Description/Work Detail: | Walton County Park and Ride |
| Location: | Walton County |
| Major Type (if available): | Landscaping |
| Project Manager (if available): | Eric McCormick |
| Contract Number: | 27322a |
| Financial Project ID: | 45659013201 |
| Type: | Professional Services |
| Estimate: | $1,033,000 |
| Letting Date/Response Date: | 7/20/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | Design SR 77 from SR 30 (US 98B) to Bay Line Railroad |
| Location: | Bay County |
| Major Type (if available): | 3.1 |
| Minor Type (if available): | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager (if available): | Blake Angerbrandt |
| Contract Number: | 27322b |
| Financial Project ID: | 45704713201 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $1,073,000 |
| Letting Date/Response Date: | 7/20/2026 |
| Funding Source (State/Federal) | Federal |
| Description/Work Detail | Design SR 77 from 4th Street to North of Liberty Avenue |
| Location | Bay County |
| Major Type (if available) | 3.1 |
| Minor Type (if available) | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager (if available) | Blake Angerbrandt |
| Contract Number: | 27352 |
| Financial Project ID: | 45293316201, 45294316201 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $638,822 |
| Letting Date/Response Date: | 8/24/2026 |
| Funding Source (State/Federal) | State/Federal |
| Description/Work Detail | CEI Group 27-G – SR 75 (US 231) from South of SR 10 (US 90) to End of Curb and Gutter and SR 2 from Spring Branch to East of Cowart’s Creek |
| Location | Jackson County |
| Major Type (if available) | 10.1 |
| Minor Type (if available) | |
| Project Manager (if available) | Eric Wells |
| Contract Number: | |
| Financial Project ID: | 42378147214 |
| Type (Const/Maintenance/Prof Serv) | Maintenance |
| Estimate: | $200,000 |
| Letting Date/Response Date: | 9/10/2026 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Roadway Debris Removal on SR 8 (I-10) and SR 83 (US 331) |
| Location | Holmes and Walton Counties |
| Major Type (if available) | Debris Removal |
| Project Manager (if available) | Eric Rosnick |
| Contract Number: | |
| Financial Project ID: | 45698515201 |
| Type (Const/Maintenance/Prof Serv) | Construction |
| Estimate: | $308,700 |
| Letting Date/Response Date: | 11/12/2026 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Holmes County Park and Ride |
| Location | Holmes County |
| Major Type (if available) | Landscaping |
| Project Manager (if available) | Eric McCormick |
| Contract Number: | |
| Financial Project ID: | 45775715201 |
| Type: | Construction |
| Estimate: | $360,150 |
| Letting Date/Response Date: | 11/12/2026 |
| Funding Source: | State |
| Description/Work Detail: | SR 77 from CR 77A State Park Rd to S of Nearing Hills Rd |
| Location: | Washington County |
| Major Type (if available): | Landscaping |
| Project Manager (if available): | Eric McCormick |
| Contract Number: | 27310a |
| Financial Project ID: | 44759023201 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $1,024,600 |
| Letting Date/Response Date: | 11/23/2026 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Design SR 87 from Technology Avenue to SR 10 (US 90) |
| Location | Santa Rosa County |
| Major Type (if available) | 3.1 |
| Minor Type (if available) | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager (if available) | Travis Miller |
| Contract Number: | 27310b |
| Financial Project ID: | 45659213201 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $1,012,500 |
| Letting Date/Response Date: | 11/23/2026 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Design SR 30 (US 98) from SR 295 (Navy Boulevard) to SR 292 (Pace Boulevard) |
| Location | Escambia County |
| Major Type (if available) | 3.1 |
| Minor Type (if available) | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager (if available) | Adam Bass |
| Contract Number: | 27354 |
| Financial Project ID: | 45293516201, 45294416201 |
| Type (Const/Maintenance/Prof Serv): | Professional Services |
| Estimate: | $1,181,128 |
| Letting Date/Response Date: | 11/30/2026 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | CEI Group 27-M – SR 89 from SR 4 to Alabama State Line and SR 89 from CR 178 to SR 4 |
| Location: | Santa Rosa County |
| Major Type (if available): | 10.1 |
| Minor Type (if available): | |
| Project Manager (if available): | David Carbajal |
| Contract Number: | |
| Financial Project ID: | 45523515201 |
| Type (Const/Maintenance/Prof Serv): | Construction |
| Estimate: | $555,594 |
| Letting Date/Response Date: | 12/2/2026 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | Veteran’s Park Sidewalk from the Bristol Library to Veteran’s Park Gate |
| Location: | Liberty County |
| Major Type (if available): | Sidewalk |
| Minor Type (if available): | |
| Project Manager (if available): |
| Contract Number: | |
| Financial Project ID: | 45775815201 |
| Type (Const/Maintenance/Prof Serv): | Construction |
| Estimate: | $308,700 |
| Letting Date/Response Date: | 1/14/2027 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | Bay County Park and Ride |
| Location: | Bay County |
| Major Type (if available): | Landscaping |
| Project Manager (if available): | Jenny Hammond |
| Contract Number: | |
| Financial Project ID: | 45775325201 |
| Type (Const/Maintenance/Prof Serv): | Construction |
| Estimate: | $771,750 |
| Letting Date/Response Date: | 01/14/2027 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | SR 10 (US 90) West of Woodsview Drive to SR 71 North |
| Location: | Jackson County |
| Major Type (if available): | Landscaping |
| Project Manager (if available): | Jenny Hammond |
| Contract Number: | |
| Financial Project ID: | 45695815201 |
| Type (Const/Maintenance/Prof Serv): | Construction |
| Estimate: | $771,750 |
| Letting Date/Response Date: | 2/11/2027 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | SR 8 (I-10) Interchange at CR 286 (Blueberry Drive) |
| Location: | Jackson |
| Major Type (if available): | Landscaping |
| Project Manager (if available): | Jenny Hammond |
| Contract Number: | |
| Financial Project ID: | 42378147215 |
| Type (Const/Maintenance/Prof Serv) | Maintenance |
| Estimate: | $600,000 |
| Letting Date/Response Date: | 4/8/2027 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | WDD Miscellaneous Concrete Repair |
| Location | Gadsden and Leon Counties |
| Major Type (if available) | Concrete Repair |
| Project Manager (if available) | Jeff Kerwin |
| Contract Number: | 27366 |
| Financial Project ID: | 45258233201 |
| Type (Const/Maintenance/Prof Serv) | Professional Services |
| Estimate: | $1,500,000 |
| Letting Date/Response Date: | 4/13/2027 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Districtwide Traffic Operations Studies Consultant |
| Location | Districtwide |
| Major Type (if available) | 6.1 |
| Minor Type (if available) | 3.1 |
| Project Manager (if available) | Tammy Melchi |
| Contract Number: | |
| Financial Project ID: | 45387025201 |
| Type (Const/Maintenance/Prof Serv): | Construction |
| Estimate: | $261,000 |
| Letting Date/Response Date: | 5/13/2027 |
| Funding Source (State/Federal): | State |
| Description/Work Detail: | SR 75 (US 231) Jackson County Welcome Center Recreational Area |
| Location: | Jackson County |
| Major Type (if available): | Other - Rest Area Themes and Playgrounds |
| Minor Type (if available): | |
| Project Manager (if available): | Lucas Corbin |
Expand all
Collapse all
District 4 SB Contracts
Ad #: 27419
FM Number: 448043.4.32
Project Manager: Evans Bain
Project Description: Continuing Services for Surveying, Mapping & SUE
Estimate: $3,000,000
Response Date: June 22, 2026
FM Number: 449832-1-52-01
Project Manager: Joe Marzi
Project Description: SR-5/S FEDERAL HWY Resurfacing FROM SR-5/US-1/N DIXIE HWY TO 10TH AVENUE S
County: Palm Beach
Fund Type: ACNT/DDR
Estimate: $1,099,238
Letting Date: July 29, 2026
Description: Broward Tree Trimming
County: Broward
Project Manager: Chanel
Renewal/Letting Date: July 30, 2026
Budget Amt (PDC): $300,000
Fund Type: D
Vendor Name/Contract Number: E4Y09 - Smiley Interior Renovations Co
| FM #: 424266-9-72-01 |
| Description: Broward Shoulder Repair |
| County: Broward |
| Project Manager: Chanel |
| Renewal/Letting Date: August 7, 2026 |
| Budget Amt (PDC): $125,000 |
| Fund Type: D |
| Vendor Name/Contract Number: TBD |
Ad #: 27427
FM Number: 447546.1.62 & 447675.1.62
Project Manager: Hyacinth Williams
Project Description: SR-816/Oakland Park Blvd. at NW 31st Avenue & SR-816/Oakland Park Blvd. from Rock Island Road to East of NW 31st Avenue
Estimate: $1,366,650
Response Date: August 24, 2026
Description: Treasure Coast Shoulder Repair\Redress
County: Treasure Coast
Project Manager: Kehres
Renewal/Letting Date: 09/02/2026
Budget Amt (PDC): $400,000
Fund Type: D
Vendor Name/Contract Number: E4Y16 - T & M Lawn-Fence Service Inc.
Ad #: 27407
FM Number: 449834.1.62
Project Manager: Hyacinth Williams
Project Description: SR-717/ E Canal Street from SR-80 to SE Ave E.
Estimate: $592,654
Response Date: October 26, 2026
| -FM Number: 451043-1-52-01 |
| -Project Manager: Dani Goodwin |
| -Project Description: LANDSCAPING OF I-95/SR-9 AND COPANS ROAD INTERCHANGE |
| -County: Broward |
| -Fund Type: DDR |
| -Estimate: $1,316,718 |
| -Letting Date: January 8, 2027 |
| FM #: 233935-9-72-01 |
| Description: Broward Handrails |
| County: Broward |
| Project Manager: Chanel |
| Renewal/Letting Date: January 16, 2027 |
| Budget Amt (PDC): $100,000 |
| Fund Type: D |
| Vendor Name/Contract Number: E4X84 — Highstyle Engineering |
Description: Palm Beach Tree Trimming NEW 2025
County: Palm Beach
Project Manager: Blakeney
Renewal/Letting Date: 02/21/2027
Budget Amt (PDC): $200,000
Fund Type: D
Vendor Name/Contract Number: E4X72 - Salgado Tree Trimming LLC
| FM #: 439780-3-72-01 |
| Description: Broward Misc. Road Concrete |
| County: Broward |
| Project Manager: Chanel |
| Renewal/Letting Date: 03/06/2027 |
| Budget Amt (PDC): $500,000 |
| Fund Type: D |
| Vendor Name/Contract Number: E4X32-Leon America |
| FM #: 438991-5-72-01 |
| Description: Broward Clearing & Grubbing |
| County: Broward |
| Project Manager: Chanel |
| Renewal/Letting Date: 04/11/2027 |
| Budget Amt (PDC): $50,000 |
| Fund Type: D |
| Vendor Name/Contract Number: E4X71-TTC Environmental Inc |
| FM #:436223-5-72-01 |
| Description: Wildflower, Install & Maintain |
| County: Districtwide (TCOPS) |
| Project Manager: Edwards |
| Renewal/Letting Date: 06/25/2027 |
| Budget Amt (PDC): $125,000 |
| Fund Type: D |
| Vendor Name/Contract Number: E4X87 — T & M Lawn-Fence Service Inc |
Description: Palm Beach Herbicide NEW 2025
County: Palm Beach
Project Manager: Blakeney
Renewal/Letting Date: 06/26/2027
Budget Amt (PDC): $75,000
Fund Type: D
Vendor Name/Contract Number: E4Y04 - T&M Lawn Fence Service Inc
Expand all
Collapse all
District 5 SB Contracts
| Contract #: | |
| Financial Project ID: | 447084-1-52-01 |
| Type | Construction |
| Estimate: | $1,910,959 |
| Letting Date: | 7/7/2026 |
| Funding Source: | State |
| Description/Work Detail: | PAVEMENT ONLY RESURFACE (FLEX) |
| Location: | VOLUSIA COUNTY / SR 15 FROM E 4TH AVE TO PALMETTO AVE |
| Major Type: |
| Contract #: | |
| Financial Project ID: | 451372-1-52-01 |
| Type | Construction |
| Estimate: | $2,606,195 |
| Letting Date: | 10/28/2026 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 438 FROM LAKE STANLEY RD TO HIAWASSEE RD |
| Contract #: | |
| Financial Project ID: | 452635-1-52-01 |
| Type | Construction |
| Estimate: | $1,066,852 |
| Letting Date: | 12/1/2026 |
| Funding Source: | State |
| Description/Work Detail: | PAVEMENT ONLY RESURFACE (FLEX) |
| Location: | MARION COUNTY / SR 25/SR 200 (US 27/US 301/US 441) FROM SW 10TH ST TO SW 4TH ST |
| Contract #: | |
| Financial Project ID: | 451256-1-52-01 |
| Type | Construction |
| Estimate: | $1,422,002 |
| Letting Date: | 12/2/2026 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 436 (SEMORAN BLVD) AT UNIVERSITY BLVD/SCARLET RD |
| Contract #: | |
| Financial Project ID: | 451246-1-52-01 |
| Type | Construction |
| Estimate: | $1,292,288 |
| Letting Date: | 2/24/2027 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 435 AT CR 526 (OLD WINTER GARDEN RD) |
| Contract #: | |
| Financial Project ID: | 452642-1-52-01 / 452642-2-52-01 |
| Type | Construction |
| Estimate: | $1,526,600 |
| Letting Date: | 4/6/2027 |
| Funding Source: | State |
| Description/Work Detail: | PAVEMENT ONLY RESURFACE (FLEX)/ INTERSECTION IMPROVEMENT |
| Location: | LAKE COUNTY / SR 19 FROM LAKEVIEW AVE TO CR 48 |
| Contract #: | |
| Financial Project ID: | 451245-1-52-01 |
| Type | Construction |
| Estimate: | $1,448,272 |
| Letting Date: | 6/9/2027 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 434 (ALAFAYA TRAIL) AT LOKANOTOSA TRAIL/SCIENCE DRIVE |
Expand all
Collapse all
District 7 SB Contracts
Expand all
Collapse all
TP SB Contracts
| Contract Number: | E8W74-R0 |
| Financial Project ID: | 453763-1-52-01 |
| Estimate (Budget Amount): | $450,000.00 |
| Letting Date/Response Date: | 06/09/2026 |
| Funding Source (State/Federal) | State |
| Description/Work Detail | Shoulder Improvements |
| Location | SR 91 |
| Contract Number: | 27814 |
| Financial Project ID: | 451008-1 |
| Type: | Professional Services |
| Estimate: | $3,200,000.00 |
| Letting Date/Response Date: | 1/26/2027 |
| Funding Source: | State |
| Description/Work Detail | FT DRUM SERVICE PLAZA PARKING IMPROVEMENTS (MP 185) OKEECHOBEE COUNTY |
| Location | |
| Major Type (if available) | 3.3 |
| Minor Type (if available) | 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 |
| Project Manager (if available) |
| Contract Number: | 27812 |
| Financial Project ID: | 449712-1 |
| Type: | Professional Services |
| Estimate: | $2,300,000.00 |
| Letting Date/Response Date: | 1/26/2027 |
| Funding Source: | State |
| Description/Work Detail: | PSL/FTP SERVICE PLAZA PARKING IMPROVEMENTS (MP 144) |
| Location : | |
| Major Type (if available): | 3.3 |
| Minor Type (if available): | 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 |
| Project Manager (if available): | Latesa Turner |
| Contract Number: | 27813 |
| Financial Project ID: | 449713-1 |
| Type: | Professional Services |
| Estimate: | $3,300,000.00 |
| Letting Date/Response Date: | 1/26/2027 |
| Funding Source: | State |
| Description/Work Detail: | POMPANO SERVICE PLAZA PARKING IMPROVEMENTS (MP 65) |
| Location: | |
| Major Type (if available): | 3.3 |
| Minor Type (if available): | 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 |
| Project Manager (if available): | Latesa Turner |
For additional information, please e-mail: [email protected]