Small Business Designated Contracts
Please click the District to view the District Office letting information for construction and maintenance contracts.
For all Professional Services contracts, the advertisements for all districts are available from the link below. The BDI contracts are noted within the advertisement.
https://www.fdot.gov/procurement/Advertisements.shtm
Expand all
Collapse all
District 1 SB Contracts
Construction - 451360-1
| Contract #: | TBD |
| Financial Project ID: | 451360-1 |
| Type | Construction |
| Estimate: | $1,212,661 |
| Letting Date: | 9/30/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | MEDIAN MODIFICATION |
| Location: | SR776 AT OCEANSPRAY BLVD |
| Major Type: | TBD |
| Project Manager: | Sam St Hilaire (863) 519-2554 |
Construction - 448030-1
| Contract #: | TBD |
| Financial Project ID: | 448030-1 |
| Type | Construction |
| Estimate: | $1,123,040 |
| Letting Date: | 10/28/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | SIDEWALK |
| Location: | CENTRAL ELEMENTARY - SRTS |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Jeff Jones (239) 225-1920 |
Construction -425843-3
| Contract #: | TBD |
| Financial Project ID: | 425843-3 |
| Type | Construction |
| Estimate: | $1,234,800 |
| Letting Date: | 11/5/2026 |
| Funding Source: | State |
| Description/Work Detail: | LANDSCAPING |
| Location: | 1-75 (SR 93) at SR 951 (COLLIER BLVD INTERCHANGE) |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Darryl Richard (239) 240-7090 |
Construction - 449681-1
| Contract #: | TBD |
| Financial Project ID: | 449681-1&(Goes with 449683-1) |
| Type | Construction |
| Estimate: | $1,713,191 (Goes with $736,320) |
| Letting Date: | 1/27/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | SIDEWALK |
| Location: | VIA COCONUT POINT ROUNDABOUT FROM COCONUT RD TO CORKSCREW RD- (Goes with COCONUT RD SIDEWALK FROM OAKWILD TO VIA COCONUT POINT) |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Jeff Jones (239) 225-1920 |
Construction - 445296-4
| Contract #: | TBD |
| Financial Project ID: | 445296-4 |
| Type | Construction |
| Estimate: | $1,440,600 |
| Letting Date: | 2/18/2027 |
| Funding Source: | State |
| Description/Work Detail: | LANDSCAPE |
| Location: | SR 93 AT PINE RIDGE RD INTERCHANGE |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Darryl Richard (239) 240-7090 |
Expand all
Collapse all
District 2 SB Contracts
Maintenance #E22C1
| Contract #: | E22C1 |
| Financial Project ID: | 44822637203 |
| Type | Maintenance |
| Estimate: | $180,000 |
| Letting Date: | 1/28/2027 |
| Funding Source: | State |
| Description/Work Detail: | Sodding |
| Location: | Taylor |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Maintenance #E22C2
| Contract #: | E22C2 |
| Financial Project ID: | 44648447203 |
| Type | Maintenance |
| Estimate: | $300,000 |
| Letting Date: | 4/16/2027 |
| Funding Source: | State |
| Description/Work Detail: | Desilting |
| Location: | Taylor |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Maintenance #E22C8
| Contract #: | E22C8 |
| Financial Project ID: | 21461957202 |
| Type | Maintenance |
| Estimate: | $96,765 |
| Letting Date: | 9/15/2026 |
| Funding Source: | State |
| Description/Work Detail: | Edging & Sweeping |
| Location: | St. John's County |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Maintenance #E22E1
| Contract #: | E22E1 |
| Financial Project ID: | 44822627202 |
| Type | Maintenance |
| Estimate: | $200,000 |
| Letting Date: | 10/21/2026 |
| Funding Source: | State |
| Description/Work Detail: | Pit Reduction |
| Location: | District-Wide |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Expand all
Collapse all
District 3 SB Contracts
Professional Services #27352
| Contract Number: | 27352 |
| Financial Project ID: | 45293316201, 45294316201 |
| Type | Professional Services |
| Estimate: | $638,822 |
| Letting Date | 8/24/2026 |
| Funding Source | State/Federal |
| Description/Work Detail | CEI Group 27-G – SR 75 (US 231) from South of SR 10 (US 90) to End of Curb and Gutter and SR 2 from Spring Branch to East of Cowart’s Creek |
| Location | Jackson County |
| Major Type | 10.1 |
| Minor Type | TBD |
| Project Manager | Eric Wells |
Maintenance #42378147214
| Contract #: | TBD |
| Financial Project ID: | 42378147214 |
| Type | Maintenance |
| Estimate: | $200,000 |
| Letting Date: | 9/10/2026 |
| Funding Source: | State |
| Description/Work Detail: | Roadway Debris Removal on SR 8 (I-10) and SR 83 (US 331) |
| Location: | Holmes and Walton Counties |
| Major Type: | Debris Removal |
| Minor Type: | TBD |
| Project Manager: | Eric Rosnick |
Construction #45698515201
| Contract #: | TBD |
| Financial Project ID: | 45698515201 |
| Type | Construction |
| Estimate: | $308,700 |
| Letting Date: | 11/12/2026 |
| Funding Source: | State |
| Description/Work Detail: | Holmes County Park and Ride |
| Location: | Holmes County |
| Major Type: | Landscaping |
| Minor Type: | TBD |
| Project Manager: | Eric McCormick |
Construction #45775715201
| Contract #: | TBD |
| Financial Project ID: | 45775715201 |
| Type | Construction |
| Estimate: | $360,150 |
| Letting Date: | 11/12/2026 |
| Funding Source: | State |
| Description/Work Detail: | SR 77 from CR 77A State Park Rd to S of Nearing Hills Rd |
| Location: | Washington County |
| Major Type: | Landscaping |
| Minor Type: | TBD |
| Project Manager: | Eric McCormick |
Professional Services #27310a
| Contract #: | 27310a |
| Financial Project ID: | 44759023201 |
| Type | Professional Services |
| Estimate: | $1,024,600 |
| Letting Date: | 11/23/2026 |
| Funding Source: | State |
| Description/Work Detail: | Design SR 87 from Technology Avenue to SR 10 (US 90) |
| Location: | Santa Rosa County |
| Major Type: | 3.1 |
| Minor Type: | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager: | Travis Miller |
Professional Services #27310b
| Contract #: | 27310b |
| Financial Project ID: | 45659213201 |
| Type | Professional Services |
| Estimate: | $1,012,500 |
| Letting Date: | 11/23/2026 |
| Funding Source: | State |
| Description/Work Detail: | Design SR 30 (US 98) from SR 295 (Navy Boulevard) to SR 292 (Pace Boulevard) |
| Location: | Escambia County |
| Major Type: | 3.1 |
| Minor Type: | 4.1.2, 5.4, 7.1, 7.2, 7.3, 8.1, 8.2, 8.3, 9.1 |
| Project Manager: | Adam Bass |
Professional Services #27354
| Contract #: | 27354 |
| Financial Project ID: | 45293516201, 45294416201 |
| Type | Professional Services |
| Estimate: | $1,181,128 |
| Letting Date: | 11/30/2026 |
| Funding Source: | State |
| Description/Work Detail: | CEI Group 27-M – SR 89 from SR 4 to Alabama State Line and SR 89 from CR 178 to SR 4 |
| Location: | Santa Rosa County |
| Major Type: | 10.1 |
| Minor Type: | TBD |
| Project Manager: | David Carbajal |
Construction #45523515201
| Contract #: | TBD |
| Financial Project ID: | 45523515201 |
| Type | Construction |
| Estimate: | $555,594 |
| Letting Date: | 12/2/2026 |
| Funding Source: | State |
| Description/Work Detail: | Veteran’s Park Sidewalk from the Bristol Library to Veteran’s Park Gate |
| Location: | Liberty County |
| Major Type: | Sidewalk |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction #45775815201
| Contract #: | TBD |
| Financial Project ID: | 45775815201 |
| Type | Construction |
| Estimate: | $308,700 |
| Letting Date: | 1/14/2027 |
| Funding Source: | State |
| Description/Work Detail: | Bay County Park and Ride |
| Location: | Bay County |
| Major Type: | Landscaping |
| Minor Type: | TBD |
| Project Manager: | Jenny Hammond |
Construction #45775325201, 45775315201
| Contract #: | TBD |
| Financial Project ID: | 45775325201 |
| Type | Construction |
| Estimate: | $771,750 |
| Letting Date: | 1/14/2027 |
| Funding Source: | State |
| Description/Work Detail: | SR 10 (US 90) West of Woodsview Drive to SR 71 North Jackson County; SR 71 from CR 280 Magnolia Road to SR 10 (US 90) in Jackson County $514,500 |
| Location: | Jackson County |
| Major Type: | Landscaping |
| Minor Type: | TBD |
| Project Manager: | Jenny Hammond |
Construction #45695815201
| Contract #: | TBD |
| Financial Project ID: | 45695815201 |
| Type | Construction |
| Estimate: | $771,750 |
| Letting Date: | 2/11/2027 |
| Funding Source: | State |
| Description/Work Detail: | SR 8 (I-10) Interchange at CR 286 (Blueberry Drive) |
| Location: | Jackson |
| Major Type: | Landscaping |
| Minor Type: | TBD |
| Project Manager: | Jenny Hammond |
Maintenance #42378147215
| Contract #: | TBD |
| Financial Project ID: | 42378147215 |
| Type | Maintenance |
| Estimate: | $600,000 |
| Letting Date: | 4/8/2027 |
| Funding Source: | State |
| Description/Work Detail: | WDD Miscellaneous Concrete Repair |
| Location: | Gadsden and Leon Counties |
| Major Type: | Concrete Repair |
| Minor Type: | TBD |
| Project Manager: | Jeff Kerwin |
Professional Services #27366
| Contract #: | 27366 |
| Financial Project ID: | 45258233201 |
| Type | Professional Services |
| Estimate: | $1,500,000 |
| Letting Date: | 4/13/2027 |
| Funding Source: | State |
| Description/Work Detail: | Districtwide Traffic Operations Studies Consultant |
| Location: | Districtwide |
| Major Type: | 6.1 |
| Minor Type: | 3.1 |
| Project Manager: | Tammy Melchi |
Construction #45387025201
| Contract #: | TBD |
| Financial Project ID: | 45387025201 |
| Type | Construction |
| Estimate: | $261,000 |
| Letting Date: | 5/13/2027 |
| Funding Source: | State |
| Description/Work Detail: | SR 75 (US 231) Jackson County Welcome Center Recreational Area |
| Location: | Jackson County |
| Major Type: | Other - Rest Area Themes and Playgrounds |
| Minor Type: | TBD |
| Project Manager: | Lucas Corbin |
Expand all
Collapse all
District 4 SB Contracts
Maintenance #424266-9-72-01
| Contract #: | TBD |
| FM #: | 424266-9-72-01 |
| Type: | TBD |
| Estimate: | $125,000 |
| Letting Date: | August 7, 2026 |
| Funding Source: | D |
| Description/Work Detail: | Broward Shoulder Repair |
| Location: | Broward |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Chanel |
Professional Services - #27427
| Ad #: | 27427 |
| FM #: | 447546.1.62 & 447675.1.62 |
| Type | TBD |
| Estimate: | $1,366,650 |
| Letting Date: | 8/24/2026 |
| Funding Source: | TBD |
| Description/Work Detail: | SR-816/Oakland Park Blvd. at NW 31st Avenue & SR-816/Oakland Park Blvd. from Rock Island Road to East of NW 31st Avenue |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Hyacinth Williams |
Professional Services - #27407
| Contract #: | 27407 |
| FM #: | 449834.1.62 |
| Type | TBD |
| Estimate: | $592,654 |
| Letting Date: | October 26, 2026 |
| Funding Source: | TBD |
| Description/Work Detail: | SR-717/ E Canal Street from SR-80 to SE Ave E. |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Hyacinth Williams |
Construction #451043-1-52-01
| Contract #: | TBD |
| FM #: | 451043-1-52-01 |
| Type | TBD |
| Estimate: | $1,316,718 |
| Letting Date: | January 8, 2027 |
| Funding Source: | DDR |
| Description/Work Detail: | LANDSCAPING OF I-95/SR-9 AND COPANS ROAD INTERCHANGE |
| Location: | Broward |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | Dani Goodwin |
Expand all
Collapse all
District 5 SB Contracts
Construction - 451372-1-52-01
| Contract #: | TBD |
| Financial Project ID: | 451372-1-52-01 |
| Type | Construction |
| Estimate: | $2,606,195 |
| Letting Date: | 10/28/2026 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 438 FROM LAKE STANLEY RD TO HIAWASSEE RD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction - 452635-1-52-01
| Contract #: | TBD |
| Financial Project ID: | 452635-1-52-01 |
| Type | Construction |
| Estimate: | $1,066,852 |
| Letting Date: | 12/1/2026 |
| Funding Source: | State |
| Description/Work Detail: | PAVEMENT ONLY RESURFACE (FLEX) |
| Location: | MARION COUNTY / SR 25/SR 200 (US 27/US 301/US 441) FROM SW 10TH ST TO SW 4TH ST |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction - 451256-1-52-01
| Contract #: | TBD |
| Financial Project ID: | 451256-1-52-01 |
| Type | Construction |
| Estimate: | $1,422,002 |
| Letting Date: | 12/2/2026 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 436 (SEMORAN BLVD) AT UNIVERSITY BLVD/SCARLET RD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction - 451246-1-52-01
| Contract #: | TBD |
| Financial Project ID: | 451246-1-52-01 |
| Type | Construction |
| Estimate: | $1,292,288 |
| Letting Date: | 2/24/2027 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 435 AT CR 526 (OLD WINTER GARDEN RD) |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction - 452642-1-52-01 / 452642-2-52-01
| Contract #: | TBD |
| Financial Project ID: | 451245-1-52-01 |
| Type | Construction |
| Estimate: | $1,448,272 |
| Letting Date: | 6/9/2027 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 434 (ALAFAYA TRAIL) AT LOKANOTOSA TRAIL/SCIENCE DRIVE |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction - 451245-1-52-01
| Contract #: | TBD |
| Financial Project ID: | 451245-1-52-01 |
| Type | Construction |
| Estimate: | $1,448,272 |
| Letting Date: | 6/9/2027 |
| Funding Source: | State |
| Description/Work Detail: | SAFETY PROJECT |
| Location: | ORANGE COUNTY / SR 434 (ALAFAYA TRAIL) AT LOKANOTOSA TRAIL/SCIENCE DRIVE |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Expand all
Collapse all
District 7 SB Contracts
Construction #450971-1-52
| Contract #: | TBD |
| Financial Project ID: | 450971-1-52 |
| Type | Construction |
| Estimate: | $1,008,494 |
| Letting Date: | 8/26/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction #450972-1-52
| Contract #: | TBD |
| Financial Project ID: | 450972-1-52 |
| Type | Construction |
| Estimate: | $912,909 |
| Letting Date: | 8/26/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction #451373-1-52
| Contract #: | TBD |
| Financial Project ID: | 451373-1-52 |
| Type | Construction |
| Estimate: | $1,422,495 |
| Letting Date: | 8/26/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk, goes w/451374-1 |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction #451374-1-52
| Contract #: | TBD |
| Financial Project ID: | 451374-1-52 |
| Type | Construction |
| Estimate: | $685,797 |
| Letting Date: | 8/26/2026 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk, goes with 451373-1 |
| Location: | TBD |
| Major Type: | TBD |
| Minor Type: | TBD |
| Project Manager: | TBD |
Construction #438785-1-52
| Financial Project ID: | 438785-1-52 |
| Type | Construction |
| Estimate: | $715,036 |
| Letting Date: | 9/9/2026 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #449984-1-52
| Financial Project ID: | 449984-1-52 |
| Type | Construction |
| Estimate: | $1,272,580 |
| Letting Date: | 12/09/2026 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #455330-1-52
| Financial Project ID: | 455330-1-52 |
| Type | Construction |
| Estimate: | $393,607 |
| Letting Date: | 1/13/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #455331-1-52
| Financial Project ID: | 455331-1-52 |
| Type | Construction |
| Estimate: | $633,069 |
| Letting Date: | 1/13/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #455332-1-52
| Financial Project ID: | 455332-1-52 |
| Type | Construction |
| Estimate: | $542,507 |
| Letting Date: | 2/10/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #455329-1-52
| Financial Project ID: | 455329-1-52 |
| Type | Construction |
| Estimate: | $1,306,228 |
| Letting Date: | 3/10/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #450972-2-52
| Financial Project ID: | 450972-2-52 |
| Type | Construction |
| Estimate: | $143,915 |
| Letting Date: | 8/9/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #450969-2-52
| Financial Project ID: | 450969-2-52 |
| Type | Construction |
| Estimate: | $1,129,220 |
| Letting Date: | 8/18/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #450968-1-52
| Financial Project ID: | 450968-1-52 |
| Type | Construction |
| Estimate: | $2,761,237 |
| Letting Date: | 9/6/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #450970-2-52
| Financial Project ID: | 450970-2-52 |
| Type | Construction |
| Estimate: | $943,396 |
| Letting Date: | 9/27/2027 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #453065-1-52
| Financial Project ID: | 453065-1-52 |
| Type | Construction |
| Estimate: | $1,987,623 |
| Letting Date: | 9/28/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #451183-1-52
| Financial Project ID: | 451183-1-52 |
| Type | Construction |
| Estimate: | $1,641,769 |
| Letting Date: | 9/30/2027 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #453066-1-52
| Financial Project ID: | 453066-1-52 |
| Type | Construction |
| Estimate: | $1,626,620 |
| Letting Date: | 10/13/2027 |
| Funding Source: | State |
| Description/Work Detail: | Landscaping |
Construction #450969-3-52
| Financial Project ID: | 450969-3-52 |
| Type | Construction |
| Estimate: | $1,459,880 |
| Letting Date: | 9/18/2028 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #450970-3-52
| Financial Project ID: | 450970-3-52 |
| Type | Construction |
| Estimate: | $1,681,244 |
| Letting Date: | 9/18/2028 |
| Funding Source: | Federal |
| Description/Work Detail: | Sidewalk |
Construction #450972-3-52
| Financial Project ID: | 450972-3-52 |
| Type | Construction |
| Estimate: | $625,492 |
| Letting Date: | 9/18/2028 |
| Funding Source: | State |
| Description/Work Detail: | Sidewalk |
Construction #451182-1-52
| Financial Project ID: | 451182-1-52 |
| Type | Construction |
| Estimate: | $2,858,507 |
| Letting Date: | 9/21/2028 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #454746-1-52
| Financial Project ID: | 454746-1-52 |
| Type | Construction |
| Estimate: | $1,898,198 |
| Letting Date: | 9/21/2028 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #454747-1-52
| Financial Project ID: | 454747-1-52 |
| Type | Construction |
| Estimate: | $1,312,311 |
| Letting Date: | 10/30/2028 |
| Funding Source: | State |
| Description/Work Detail: | Bridge repair/Rehab |
Construction #450971-3-52
| Financial Project ID: | 450971-3-52 |
| Type | Construction |
| Estimate: | $517,932 |
| Letting Date: | 5/17/2029 |
| Funding Source: | State |
| Description/Work Detail: | Sidewalk |
Expand all
Collapse all
TP SB Contracts
Professional Services - Advertisement Date 1/26/2027
| Contract Number: 27814 | |
| Financial Project ID: 451008-1 | |
| Estimate: $3,200,000.00 | |
| Funding Source: STATE | |
| Description: PARKING IMPROVEMENTS | |
| Location: FT DRUM SERVICE PLAZA- OKEECHOBEE COUNTY (MP 185) | |
| Major Type: 3.3 | |
| Minor Type: 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 | |
| Project Manager: |
Professional Services- Advertisement Date 1/26/2027
| Contract Number: 27812 | |
| Financial Project ID: 449712-1 | |
| Estimate: $2,300,000.00 | |
| Funding Source: STATE | |
| Description: PARKING IMPROVEMENTS | |
| Location: PSL/FTP SERVICE PLAZA (MP 144) | |
| Major Type: 3.3 | |
| Minor Type: 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 | |
| Project Manager: Latesa Turner |
Professional Services Advertisement Date 1/26/2027
| Contract Number: 27813 | |
| Financial Project ID: 449713-1 | |
| Estimate: $3,300,000.00 | |
| Funding Source: STATE | |
| Description: PARKING IMPROVEMENTS | |
| Location: POMPANO SERVICE PLAZA (MP 65) | |
| Major Type: 3.3 | |
| Minor Type: 2.0, 3.1, 3.2, 4.1.1, 6.3.1, 6.3.2, 6.3.3, 7.1, 7.2, 8.1, 8.2, 9.1, 15.0 | |
| Project Manager: Latesa Turner |
For additional information, please e-mail: [email protected]