Main Number (850) 414-4747Fax Number (850) 414-4879
|
Staff | Phone | Responsible Area |
Vacant | (850) 414-4746 | Equal Opportunity Manager |
Carol Greene | (850) 414-4750 | Administrative Assistant |
| | |
Civil Rights Programs |
Aldrin Sanders | (850) 414-4764 | Interim Equal Opportunity Manager |
Celicia Bell | (850) 414-4744 | Supportive Services Project Manager |
Carli Rae Aldridge | (850) 414-4762 | EEO Investigator |
Freeman Bishop | (850) 414-4748 | EEO Investigator |
Stefan Kulakowski
| (850) 414-4742 | State Title VI Coordinator |
Leo Lescailles | (850) 414-4745 | Contract
Compliance Administrator |
Terry Watson | (850) 414-4763 | State DBE Program Coordinator |
| | |
DBE & Small Business Development Programs |
Laura Paskvan
| (850) 414-4925 | Manager
|
Tiffany Johnson | (850) 414-4096 | DBE Analyst, EOC System
|
Marissa Huckaby | (850) 414-4758 | Small Business Development Specialist
|
Natawnya Hartman | (850) 414-4759 | DBE Certification Consultant |
Morena Owens | (850) 414-5343 | DBE Certification Consultant |
Sherod Sutton | (850) 414-4687 | DBE Certification Consultant |
Eva Anderson | (850) 414-4754 | DBE Certification Consultant |
Vacant |
| DBE Specialist |