Fuel & Bit - Past Years
2008 Fuel & Bit Prices | ||||||||||||
Gasoline and Diesel Fuels | Bituminous Materials Note: Cutback & Emulsified Asphalt indexes are for information purposes only | |||||||||||
2008 | Regular Unleaded Gasoline | Number 2 Diesel, Low Sulfur | Asphalt Cement | Polymer Materials | Cutback | Emulsified Asphalts | ||||||
Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
Jan | 2.5376 | 0.6704 | 2.7374 | 0.7231 | 1.4136 | 0.3734 | 1.9734 | 0.5862 | 2.5650 | 0.6776 | 1.4525 | 0.3837 |
Feb | 2.4338 | 0.6430 | 2.6733 | 0.7062 | 1.4948 | 0.3949 | 2.0904 | 0.5522 | 2.7975 | 0.7390 | 1.5800 | 0.4174 |
March | 2.6899 | 0.7106 | 3.0689 | 0.8107 | 1.5392 | 0.4066 | 2.1490 | 0.5677 | 2.8675 | 0.7575 | 1.6850 | 0.4451 |
April | 2.7115 | 0.7163 | 3.2510 | 0.8588 | 1.6486 | 0.4355 | 2.2022 | 0.5818 | 2.9125 | 0.7694 | 1.7300 | 0.4570 |
May | 2.9423 | 0.7773 | 3.4270 | 0.9053 | 1.7746 | 0.4688 | 2.3362 | 0.6172 | 2.9725 | 0.7853 | 1.8650 | 0.4927 |
June | 3.3891 | 0.8953 | 3.8998 | 1.0302 | 2.1003 | 0.5548 | 2.7404 | 0.7239 | 3.2375 | 0.8553 | 2.0925 | 0.5528 |
July | 3.5106 | 0.9274 | 4.0404 | 1.0674 | 2.5707 | 0.6791 | 3.1915 | 0.8431 | 3.5050 | 0.9259 | 2.4850 | 0.6565 |
August | 3.1435 | 0.8304 | 3.5815 | 0.9461 | 3.1413 | 0.8299 | 3.7234 | 0.9836 | 3.7550 | 0.9920 | 2.7350 | 0.7225 |
Sept | 3.1732 | 0.8383 | 3.3800 | 0.8929 | 3.0794 | 0.8135 | 3.7787 | 0.9982 | 3.800 | 1.0039 | 2.7800 | 0.7344 |
Oct | 2.8378 | 0.7497 | 2.9426 | 0.7773 | 3.0638 | 0.8094 | 3.8042 | 1.0050 | 3.800 | 1.0039 | 2.7800 | 0.7344 |
Nov | 1.6218 | 0.4284 | 2.1590 | 0.5703 | 2.6538 | 0.7011 | 3.4213 | 0.9038 | 3.5875 | 0.9477 | 2.5575 | 0.6756 |
Dec | 1.2234 | 0.3232 | 1.7276 | 0.4564 | 2.2500 | 0.5944 | 3.0383 | 0.8026 | 3.5125 | 0.9279 | 2.3750 | 0.6274 |
2007 Fuel & Bit Prices | ||||||||||||
Gasoline and Diesel Fuels | Bituminous Materials Note: Cutback & Emulsified Asphalt indexes are for information purposes only | |||||||||||
2007 | Regular Unleaded Gasoline | Number 2 Diesel, Low Sulfur | Asphalt Cement | Polymer Materials | Cutback | Emulsified Asphalts | ||||||
Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
Jan | 1.8048 | 0.4768 | 2.0108 | 0.5312 | 1.3306 | 0.3515 | 1.8404 | 0.4862 | 2.4800 | 0.6551 | 1.3725 | 0.3626 |
Feb | 1.6149 | 0.4266 | 1.8042 | 0.4766 | 1.3192 | 0.3485 | 1.8404 | 0.4862 | 2.4650 | 0.6511 | 1.3575 | 0.3586 |
March | 1.9583 | 0.5173 | 2.0037 | 0.5293 | 1.2539 | 0.3312 | 1.7553 | 0.4637 | 2.4400 | 0.6446 | 1.3325 | 0.3520 |
April | 2.1273 | 0.5620 | 2.2634 | 0.5979 | 1.2405 | 0.3277 | 1.7647 | 0.4662 | 2.4300 | 0.6419 | 1.3250 | 0.3500 |
May | 2.4234 | 0.6402 | 2.1308 | 0.5629 | 1.2231 | 0.3231 | 1.7511 | 0.4626 | 2.4225 | 0.6400 | 1.3175 | 0.3480 |
June | 2.4055 | 0.6355 | 2.1383 | 0.5649 | 1.1993 | 0.3168 | 1.7054 | 0.4505 | 2.4225 | 0.6400 | 1.3075 | 0.3454 |
July | 2.3170 | 0.6121 | 2.1972 | 0.5804 | 1.2201 | 0.3223 | 1.7479 | 0.4617 | 2.4725 | 0.6532 | 1.3275 | 0.3507 |
August | 2.1733 | 0.5741 | 2.2725 | 0.6003 | 1.2679 | 0.3349 | 1.7713 | 0.4679 | 2.5100 | 0.6631 | 1.3600 | 0.3593 |
Sept | 2.2211 | 0.5868 | 2.2658 | 0.5986 | 1.2892 | 0.3406 | 1.8298 | 0.4834 | 2.5100 | 0.6631 | 1.4125 | 0.3731 |
Oct | 2.1635 | 0.5715 | 2.3652 | 0.6248 | 1.2450 | 0.3289 | 1.8245 | 0.4820 | 2.5100 | 0.6631 | 1.4125 | 0.3731 |
Nov | 2.4415 | 0.6450 | 2.5863 | 0.6832 | 1.2593 | 0.3328 | 1.8404 | 0.4862 | 2.5100 | 0.6631 | 1.3925 | 0.3679 |
Dec | 2.3305 | 0.6156 | 2.7291 | 0.7209 | 1.3204 | 0.3488 | 1.7745 | 0.4688 | 2.5225 | 0.6664 | 1.4075 | 0.3718 |
2006 Fuel & Bit Prices
Gasoline and Diesel Fuels | Bituminous Materials Note: Cutback & Emulsified Asphalt indexes are for information purposes only | |||||||||
2006 | Regular Unleaded Gasoline | Number 2 Diesel, Low Sulfur | Asphalt Cement | Cutback | Emulsified Asphalts | |||||
Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
Jan | 1.7860 | 0.4718 | 1.8819 | 0.4971 | 0.9810 | 0.2592 | 1.8267 | 0.4826 | 0.8926 | 0.2358 |
Feb | 1.8186 | 0.4804 | 1.9687 | 0.5201 | 1.0333 | 0.2730 | 1.8300 | 0.4834 | 0.9146 | 0.2416 |
March | 1.7390 | 0.4594 | 1.9135 | 0.5055 | 1.2138 | 0.3207 | 1.9733 | 0.5213 | 0.9906 | 0.2617 |
April | 2.0828 | 0.5502 | 2.0578 | 0.5436 | 1.2447 | 0.3288 | 2.0450 | 0.5402 | 1.0246 | 0.2707 |
May | 2.1854 | 0.5773 | 2.2292 | 0.5889 | 1.4427 | 0.3811 | 2.4633 | 0.6507 | 1.0806 | 0.2855 |
June | 2.1880 | 0.5780 | 2.2490 | 0.5941 | 1.5675 | 0.4141 | 2.7267 | 0.7203 | 1.4333 | 0.3786 |
July | 1.9326 | 0.5105 | 2.0154 | 0.5324 | 1.6263 | 0.4296 | 2.8267 | 0.7467 | 1.5133 | 0.3998 |
August | 2.3790 | 0.6285 | 2.4123 | 0.6373 | 1.7218 | 0.4548 | 2.9333 | 0.7749 | 1.5700 | 0.4148 |
Sept | 1.9283 | 0.5094 | 2.2079 | 0.5833 | 1.7318 | 0.4575 | 2.9400 | 0.7767 | 1.5900 | 0.4200 |
Oct | 1.7074 | 0.4510 | 1.9103 | 0.5046 | 1.6741 | 0.4423 | 2.8667 | 0.7573 | 1.9103 | 0.5046 |
Nov | 1.6100 | 0.4253 | 1.8316 | 0.4839 | 1.4571 | 0.3849 | 2.6290 | 0.7115 | 1.4567 | 0.3848 |
Dec | 1.8048 | 0.4768 | 2.0108 | 0.5312 | 1.3723 | 0.3625 | 2.5650 | 0.6776 | 1.4075 | 0.3718 |
2005
Gasoline and Diesel Fuels | Bituminous Materials Note: Cutback & Emulsified Asphalt indexes are for information purposes only | |||||||||
2005 | Regular Unleaded Gasoline | Number 2 Diesel, Low Sulfur | Asphalt Cement | Cutback | Emulsified Asphalts | |||||
Month | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter |
Jan | 1.1877 | 0.3138 | 1.2906 | 0.3409 | 0.8785 | 0.2321 | 1.3800 | 0.3646 | 0.8307 | 0.2194 |
Feb | 1.3978 | 0.3693 | 1.4171 | 0.3744 | 0.8355 | 0.2207 | 1.3933 | 0.3681 | 0.8436 | 0.2228 |
March | 1.3560 | 0.3582 | 1.5698 | 0.4147 | 0.8038 | 0.2123 | 1.3933 | 0.3681 | 0.8436 | 0.2229 |
April | 1.7194 | 0.4542 | 1.7330 | 0.4578 | 0.8322 | 0.2198 | 1.3933 | 0.3681 | 0.8436 | 0.2229 |
May | 1.5480 | 0.4090 | 1.6271 | 0.4298 | 0.8667 | 0.2289 | 1.3933 | 0.3681 | 0.8436 | 0.2229 |
June | 1.5165 | 0.4006 | 1.6223 | 0.4286 | 0.8671 | 0.2291 | 1.3933 | 0.3681 | 0.8436 | 0.2229 |
July | 1.5513 | 0.4098 | 1.7171 | 0.4536 | 0.9436 | 0.2493 | 1.4433 | 0.3813 | 0.8536 | 0.2255 |
August | 1.7014 | 0.4495 | 1.7526 | 0.4630 | 0.9518 | 0.2514 | 1.4433 | 0.3813 | 0.8536 | 0.2255 |
Sept | 2.4983 | 0.6600 | 2.2893 | 0.6048 | 0.9726 | 0.2569 | 1.6400 | 0.4332 | 0.8632 | 0.2280 |
Oct | 2.5158 | 0.6646 | 2.7207 | 0.7187 | 0.9787 | 0.2585 | 1.8450 | 0.4874 | 0.8682 | 0.2294 |
Nov | 1.6528 | 0.4366 | 1.922 | 0.5077 | 1.0046 | 0.2654 | 1.845 | 0.4874 | 0.8682 | 0.2294 |
Dec | 1.5274 | 0.4035 | 1.6973 | 0.4484 | 1.0066 | 0.2659 | 1.8450 | 0.4874 | 0.8682 | 0.2294 |