Design Build
Bidders Question and Answer Site
Please use the Online Ordering system for Low Bid Design Build Projects
Contract Number | Financial | Description | Schedule of Events | Addendum | Other Information |
E54F5 | 452074-1-52-01, etc. | I-75 Improvements from S.R. 200 to S.R. 326 | Advertisement | ||
E54F4 | 452074-2-32-01, etc. | I-75 Improvements from South of S.R. 44 to S.R. 200 | 1, 2 | Advertisement | |
E55B8 | 448914-1-52-01, etc. | SR 535 Interchange Improvements at I-4 & WB Express Lane Extension from west of SR 536 to west of Daryl Carter Pkwy | Schedule of Events | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | Mandatory Pre-Proposal Meeting |
E59A6 | 444315-1-52-01, etc. | I-4 (SR 400) at Sand Lake Road Interchange from West of SR 528 to West of SR 435 & I-4 (SR 400) from West of SR 536 to West of SR 528 | E59A6 Schedule of Events | 1, 2, 3, 4, 5, 6 | |
E51B0 | 423446-1-52-03 | Central Florida Commuter Rail (CFCR) Transit Phase 2 North Signals | 1 | WITHDRAWN | |
E59A5 | 447807-1-52-01 | Smart Orlando Downtown Advanced Traffic Operations Performance | E59A5 Schedule of Events | 1 | |
E59A2 | 423446-1-52-03 | Central Florida Commuter Rail (CFCR) Transit Phase 2 North Signals | Will be re-advertised as E51B0 at a later date | ||
E59A1 | 423446-1-52-01 | Central Florida Commuter Rail (CFCR) Transit Phase 2 North Civil Works | E59A1 Schedule of Events | 1, 2, 3, 4 | |
E59A0 | 423446-9-52-22 | Low Bid Design-Build SunRail Vehicle Storage and Light Maintenance Facility (VSLMF) Noise Wall | E59A0 Schedule of Events | Virtual Mandatory Pre-Proposal Meeting
United States: +1 (408) 650-3123 Access Code: 615-517-525 | |
E54A6 | 437755-2-52-01, Etc. | Design Build Push Button Contract No. 2 – Program Management | E54A6 Schedule of Events | 1, 2, 3, 4 | |
E53A4 | 445082-1-52-01 | Low Bid Design-Build Weather Condition Sensor System District-Wide | E53A4 Schedule of Events | ||
E5Z94 | 441211-1-52-01 | Countywide ATMS-DMS Phase I | E5Z94 Schedule of Events | 1, 2 | |
E5Z61 | 435446-2-52-01 | District 5 Transit Signal Priority - Phase III | Mandatory Pre-Proposal Sign In Sheets 9/11/18 | ||
E5Z18 | 240200-4-52-01 | Wekiva Parkway (Section 8) From Orange Boulevard to East of Rinehart Road | E5Z18 Schedule of Events Rev. 7/30/2018 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |