Interstate Exit Numbers for I-10


Exit Numbers | I-4 | I-10 | I-110 | I-75 | I-175 | I-275 | I-375 | I-95 | I-195 | I-295 | I-395 | I-595 | Turnpike

Traveling on I-10 Old Number New Number Intersecting Roadway
East West 1 5 US 90 Alt.
West 2 7 SR 297
East 2A 7A SR 297 South
East 2B 7B SR 297 North
East West 3 10A US 29 South
East West 3 10B US 29 North
East West 4 12 I-110
East West 5 13 SR 291
East West 6 17 US 90
East West 7 22 SR 281 (Avalon Blvd.)
East West 8 26 CR 191
East West 9 28 CR 89 (Ward Basin)
East West 10 31 SR 87
East West 11 45 SR 189 (Holt)
East West 12 56 SR 85
East West 13 70 SR 285
East West 14 85 US 331
East West 15 96 SR 81
East West 16 104 CR 279
East West 17 112 SR 79
East West 18 120 SR 77
East West 19 130 US 231
East West 20 136 SR 276
East West 21 142 SR 71
East West 22 152 SR 69
East West 23 158 CR 286
East West 24 166 CR 270-A
East West 25 174 SR 12
East West 26 181 SR 267
East West 27 192 US 90
East West 28 196 SR 263 (Capital Circle)
East West 29 199 US 27
East West 30 203 SR 61 (Thomasville Rd.)
East West 31 209A US 90 West
East West 31 209B US 90 East
East West 32 217 SR 59
East West 33 225 US 19
East West 34 233 CR 257
East West 35 241 US 221
East West 36 251 SR 14
East West 37 258 SR 53
East West 38 262 CR 255
East West 39 275 US 90
East West 40 283 US 129
East West 41 292 CR 137
East West 42A 296A I-75 South
East West 42B 296B I-75 North
East West 43 301 US 41
East West 44 303 US 441
East West 45 324 US 90
East West 46 327 CR 229
East West 47 333 CR 125
East West 48 335 SR 121
East West 49 336 SR 228
East West 50 343 US 301
East West 51 351 SR 115-C (Chaffee Rd.)
East West N/A 350 SR 23 (Cecil Commerce Center Parkway)
East West 52 355 Marietta
East West 53 356 I-295
East West 54 357 SR 103 (Lane Ave.)
East West 55 358 SR 111 (Cassat Ave./Edgewood Ave.)
West 56 359 Luna St.
East West 57 360 SR 129 (McDuff Ave.)
West 58 361 US 17 (Roosevelt Blvd.) South
East West 59 362 Stockton St.





For additional information please contact Dana Knox at Dana.Knox@dot.state.fl.us